Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Notes
Matches 105,851 to 105,858 of 105,858
| # | Notes | Linked to |
|---|---|---|
| 105851 | ~~~~~~~~~~~~~~~~~~~~~~~enumerated next door to Jonatrhan and Mary Ford is family 1334/1`334 Christian Emda 76 M farmer Germany Christiana Emda 67 F domestic Germany John Ford 10 M IN although it would need additional research, it is reasonable to assume these are the parents of Mary Ford, and thast the ten year old John a twin to sister "E.M." | EMDA, Christian (I68272)
|
| 105852 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Sarah Ferebee Halstead - her parents:Samuel Jennings Halstead and Sarah Ann (Sack) Keaton. her birthdate & place:December 25, 1877 Elizabeth City, Pasquotank Co., N.C; her deathdate & place:January 09, 1972 Jacksonville, FL - spouse/date 1. Drew Lafayette Brinkley July 25, 1893 2. David Richard Youse August 22, 1902 in Norfolk, Virginia Names of Children: Trilby Lucille Brinkley Mahon, Fannie(Frances) Montrose Youse Meacham, David Halsted Youse, Harry Owings Youse and Dorothy Sarah Alice Youse Zeitlinger | HALSTEAD, Sarah Ferebee (I9441)
|
| 105853 | £1,795 8s 2d | HALSTEAD, Annie Elizabeth (I4419)
|
| 105854 | · ID: I24468316 · Name: Elizabeth SECOR · Sex: F · Birth: 15 JUN 1766 1 · Death: 1858 1 · Note: REFN45 Father: David SECOR b: 19 NOV 1721 in New Rochelle, NY Mother: Rebecca HALSTEAD b: 15 FEB 1724/25 in Hempstead, Orange Co., NY Marriage 1 Ebenezar BISHOP Marriage 2 Isaac HALSTEAD b: 1763 Married: 9 MAR 1789 in Orange Co., NY 1 Sources: Title: 46442.GED | SECOR, Elizabeth - 1st wife - (I45)
|
| 105855 | · ID: I24468316 · Name: Elizabeth SECOR · Sex: F · Birth: 15 JUN 1766 1 · Death: 1858 1 · Note: REFN45 Father: David SECOR b: 19 NOV 1721 in New Rochelle, NY Mother: Rebecca HALSTEAD b: 15 FEB 1724/25 in Hempstead, Orange Co., NY Marriage 1 Ebenezar BISHOP Marriage 2 Isaac HALSTEAD b: 1763 Married: 9 MAR 1789 in Orange Co., NY 1 Sources: Title: 46442.GED | SECOR, Elizabeth (I39179)
|
| 105856 | ·145. Elnathan Carpenter, d. 19 Feb 1892 in his 84th yr. (b. Harrison, N.Y., 27 Feb 1808, son of 179) (m. 19 Oct 1831). | CARPENTER, Elnathan (I48027)
|
| 105857 | At least one living or private individual is linked to this note - Details withheld. | Living (I1)
|
| 105858 | “Mr. Jacob F. Miller, residing near Ball’s Mills, died yesterday afternoon at three o’clock, in the 83d year of his age. His funeral will take place Thursday morning at ten o’clock. Deceased was the father of William and Jacob Miller, city market house.” -- Daily Gazette & Bulletin, August 10, 1881 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Burial: Blooming Grove Cemetery, Hepburn Twp, Lycoming Co, PA Occ: farmer ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`~ some information from History of Lycoming County edited by John F Meginnes, first published around mid 1890s | MILLER, Jacob Frederick (I49813)
|
