Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Ocean Springs, Jackson County, Mississippi, USA
Tree: HalstedMaster
Latitude: 30.41111, Longitude: -88.82778
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Dec 1943 | Ocean Springs, Jackson County, Mississippi, USA | I39657 | HalstedMaster | |
| 2 | 30 May 1918 | Ocean Springs, Jackson County, Mississippi, USA | I39433 | HalstedMaster | |
| 3 | 24 Aug 1916 | Ocean Springs, Jackson County, Mississippi, USA | I39432 | HalstedMaster | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2018 | Ocean Springs, Jackson County, Mississippi, USA | I33629 | HalstedMaster | |
| 2 | 10 Oct 2001 | Ocean Springs, Jackson County, Mississippi, USA | I39431 | HalstedMaster | |
| 3 | 19 Dec 1916 | Ocean Springs, Jackson County, Mississippi, USA | I39208 | HalstedMaster | |
| 4 | 29 Jun 1999 | Ocean Springs, Jackson County, Mississippi, USA | I39435 | HalstedMaster | |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ocean Springs, Jackson County, Mississippi, USA | I39210 | HalstedMaster | ||
| 2 | Ocean Springs, Jackson County, Mississippi, USA | I39200 | HalstedMaster | ||
| 3 | Aft 10 Oct 2001 | Ocean Springs, Jackson County, Mississippi, USA | I39431 | HalstedMaster | |
| 4 | Aft 19 Dec 1916 | Ocean Springs, Jackson County, Mississippi, USA | I39208 | HalstedMaster | |
| 5 | Ocean Springs, Jackson County, Mississippi, USA | I39428 | HalstedMaster | ||
| 6 | Aft 2 Aug 1902 | Ocean Springs, Jackson County, Mississippi, USA | I39176 | HalstedMaster | |
| 7 | Aft 29 Jun 1999 | Ocean Springs, Jackson County, Mississippi, USA | I39435 | HalstedMaster | |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39413 | HalstedMaster | |
| 2 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39413 | HalstedMaster | |
| 3 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39210 | HalstedMaster | |
| 4 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39210 | HalstedMaster | |
| 5 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39200 | HalstedMaster | |
| 6 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39200 | HalstedMaster | |
| 7 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39207 | HalstedMaster | |
| 8 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39207 | HalstedMaster | |
| 9 | 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39203 | HalstedMaster | |
| 10 | 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39203 | HalstedMaster | |
| 11 | 6 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39176 | HalstedMaster | |
| 12 | 6 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39176 | HalstedMaster | |
| 13 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39422 | HalstedMaster | |
| 14 | 1 Jun 1900 | Ocean Springs, Jackson County, Mississippi, USA | I39422 | HalstedMaster | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ocean Springs, Jackson County, Mississippi, USA | I39431 | HalstedMaster | ||
| 2 | Ocean Springs, Jackson County, Mississippi, USA | I39431 | HalstedMaster | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HALSTEAD / LEMON | 11 Jun 1941 | Ocean Springs, Jackson County, Mississippi, USA | F13381 | HalstedMaster |
