Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA
Birth
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1764 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I38714 | Garys-Tree | |
| 2 | 30 Dec 1774 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23803 | Garys-Tree | |
| 3 | 25 Oct 1770 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23419 | Garys-Tree | |
| 4 | 8 Feb 1756 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23428 | Garys-Tree | |
| 5 | Abt 1772 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23802 | Garys-Tree | |
| 6 | 8 Nov 1780 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23806 | Garys-Tree | |
| 7 | Abt 1787 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23810 | Garys-Tree | |
| 8 | Abt 1749 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23509 | Garys-Tree | |
| 9 | 1776 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23804 | Garys-Tree | |
| 10 | 7 Mar 1760 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23616 | Garys-Tree | |
| 11 | 9 Oct 1751 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23520 | Garys-Tree | |
| 12 | 9 Nov 1753 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23614 | Garys-Tree | |
| 13 | Abt 1766 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23619 | Garys-Tree | |
| 14 | 3 Aug 1758 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23615 | Garys-Tree | |
| 15 | 2 Nov 1762 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23618 | Garys-Tree | |
| 16 | 11 Jan 1768 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23801 | Garys-Tree | |
| 17 | Abt 1787 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23811 | Garys-Tree | |
| 18 | 1683 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I70578 | Garys-Tree | |
| 19 | Abt 1735 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25182 | Garys-Tree | |
| 20 | Abt 1732 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25183 | Garys-Tree | |
| 21 | Between 1672 and 1674 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I37328 | Garys-Tree | |
| 22 | 1704 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I30261 | Garys-Tree | |
| 23 | Bef 19 Jun 1683 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I31081 | Garys-Tree | |
| 24 | Between 1678 and 1680 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I37319 | Garys-Tree | |
| 25 | Abt 1731 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I30306 | Garys-Tree | |
| 26 | Abt 1745 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I30308 | Garys-Tree | |
| 27 | Between 1703 and 1706 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I37218 | Garys-Tree | |
| 28 | Abt 1734 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I31000 | Garys-Tree | |
| 29 | 17 Jan 1741/42 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34289 | Garys-Tree | |
| 30 | 23 Mar 1747 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34293 | Garys-Tree | |
| 31 | 18 Apr 1739 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34287 | Garys-Tree | |
| 32 | 4 Jun 1756 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34297 | Garys-Tree | |
| 33 | 7 Jul 1745 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34292 | Garys-Tree | |
| 34 | 27 Mar 1753 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34296 | Garys-Tree | |
| 35 | 20 Oct 1743 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34290 | Garys-Tree | |
| 36 | 20 Aug 1750 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34294 | Garys-Tree | |
| 37 | 10 Apr 1754 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34301 | Garys-Tree | |
| 38 | Abt 1673 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I70 | Garys-Tree | |
| 39 | 1725 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I398 | Garys-Tree | |
| 40 | Abt 1675 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I71 | Garys-Tree | |
| 41 | Abt 1775 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I2092 | Garys-Tree | |
| 42 | Abt 1671 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I69 | Garys-Tree | |
| 43 | 1677 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I68 | Garys-Tree | |
| 44 | Abt 1771 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I2090 | Garys-Tree | |
| 45 | 1726 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I399 | Garys-Tree | |
| 46 | Abt 1728 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I400 | Garys-Tree | |
| 47 | 9 Dec 1723 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I1283 | Garys-Tree | |
| 48 | Abt 1730 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I401 | Garys-Tree | |
| 49 | 23 Apr 1807 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I31950 | Garys-Tree | |
| 50 | 18 Oct 1811 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I31952 | Garys-Tree | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jul 1746 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I30810 | Garys-Tree | |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Aug 1880 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I23753 | Garys-Tree | |
| 2 | Between 7 Mar 1771 and 1 May 1771 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I54882 | Garys-Tree | |
| 3 | 3 Mar 1750/51 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27903 | Garys-Tree | |
| 4 | 11 Jan 1690/91 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27905 | Garys-Tree | |
| 5 | Between 5 Feb 1680 and 9 Jun 1680 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19724 | Garys-Tree | |
| 6 | Aft 7 Jan 1727/28 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I37320 | Garys-Tree | |
| 7 | Bef 1716 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I37319 | Garys-Tree | |
| 8 | Bef 30 Jun 1741 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25184 | Garys-Tree | |
| 9 | Bef 30 Jun 1741 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I37329 | Garys-Tree | |
| 10 | (BET 1761/1762) | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I30739 | Garys-Tree | |
| 11 | Bef 4 Nov 1675 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27922 | Garys-Tree | |
| 12 | 19 Apr 1828 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25096 | Garys-Tree | |
| 13 | Apr 1750 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I486 | Garys-Tree | |
| 14 | Nov 1730 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27116 | Garys-Tree | |
| 15 | Bef 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I51130 | Garys-Tree | |
| 16 | 1710 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27913 | Garys-Tree | |
| 17 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I29213 | Garys-Tree | ||
| 18 | Bef 24 Sep 1824 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I28459 | Garys-Tree | |
| 19 | Bef 25 Apr 1759 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I29122 | Garys-Tree | |
| 20 | 1766 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I29531 | Garys-Tree | |
| 21 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I30625 | Garys-Tree | ||
| 22 | (Unknown) | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I59008 | Garys-Tree | |
| 23 | (Unknown) | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I59011 | Garys-Tree | |
| 24 | 19 Feb 1784 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I28892 | Garys-Tree | |
| 25 | Jan 1689 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I21185 | Garys-Tree | |
| 26 | 26 Mar 1804 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25095 | Garys-Tree | |
| 27 | 21 Sep 1672 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I34047 | Garys-Tree | |
| 28 | Bef 8 Dec 1680 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19730 | Garys-Tree | |
| 29 | Bef 8 Dec 1680 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I28015 | Garys-Tree | |
| 30 | Oct 1677 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I77 | Garys-Tree | |
| 31 | Jun 1685 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19711 | Garys-Tree | |
| 32 | 3 Mar 1674/75 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19717 | Garys-Tree | |
| 33 | 13 Sep 1706 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19713 | Garys-Tree | |
| 34 | Aft 10 Apr 1764 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19731 | Garys-Tree | |
| 35 | 28 Feb 1650/51 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19710 | Garys-Tree | |
| 36 | 2 Mar 1647/48 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19712 | Garys-Tree | |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25510 | Garys-Tree | ||
| 2 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25460 | Garys-Tree | ||
| 3 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25478 | Garys-Tree | ||
| 4 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25476 | Garys-Tree | ||
| 5 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25102 | Garys-Tree | ||
| 6 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25100 | Garys-Tree | ||
| 7 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25105 | Garys-Tree | ||
| 8 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25091 | Garys-Tree | ||
| 9 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25093 | Garys-Tree | ||
| 10 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25101 | Garys-Tree | ||
| 11 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25496 | Garys-Tree | ||
| 12 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25141 | Garys-Tree | ||
| 13 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25104 | Garys-Tree | ||
| 14 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25528 | Garys-Tree | ||
| 15 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25094 | Garys-Tree | ||
| 16 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25103 | Garys-Tree | ||
| 17 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25092 | Garys-Tree | ||
| 18 | Aft 13 Jan 1776 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25097 | Garys-Tree | |
| 19 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25492 | Garys-Tree | ||
| 20 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25509 | Garys-Tree | ||
| 21 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25099 | Garys-Tree | ||
| 22 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I25490 | Garys-Tree | ||
Census
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19885 | Garys-Tree | |
| 2 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I74482 | Garys-Tree | |
| 3 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19871 | Garys-Tree | |
| 4 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19871 | Garys-Tree | |
| 5 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I35380 | Garys-Tree | |
| 6 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I35385 | Garys-Tree | |
| 7 | 1800 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I2092 | Garys-Tree | |
| 8 | 1800 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I2090 | Garys-Tree | |
| 9 | 1790 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I1469 | Garys-Tree | |
| 10 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I8647 | Garys-Tree | |
| 11 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I74479 | Garys-Tree | |
| 12 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I74481 | Garys-Tree | |
| 13 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I71092 | Garys-Tree | |
| 14 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19899 | Garys-Tree | |
| 15 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I71090 | Garys-Tree | |
| 16 | 1 Jun 1880 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I71090 | Garys-Tree | |
| 17 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19898 | Garys-Tree | |
| 18 | 1 Jun 1880 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19898 | Garys-Tree | |
| 19 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19898 | Garys-Tree | |
| 20 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19898 | Garys-Tree | |
| 21 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I71094 | Garys-Tree | |
| 22 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19892 | Garys-Tree | |
| 23 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19891 | Garys-Tree | |
| 24 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19891 | Garys-Tree | |
| 25 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19872 | Garys-Tree | |
| 26 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19872 | Garys-Tree | |
| 27 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19884 | Garys-Tree | |
| 28 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19900 | Garys-Tree | |
| 29 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19900 | Garys-Tree | |
| 30 | 1 Jun 1900 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19901 | Garys-Tree | |
| 31 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19901 | Garys-Tree | |
| 32 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I51129 | Garys-Tree | |
| 33 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I29296 | Garys-Tree | |
| 34 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I51143 | Garys-Tree | |
| 35 | 15 Apr 1910 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I29297 | Garys-Tree | |
| 36 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I51144 | Garys-Tree | |
| 37 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I35433 | Garys-Tree | |
| 38 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27571 | Garys-Tree | |
| 39 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I35431 | Garys-Tree | |
| 40 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I35435 | Garys-Tree | |
| 41 | 1 Jun 1870 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I71091 | Garys-Tree | |
Living
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Sep 1719 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I479 | Garys-Tree | |
| 2 | 22 Feb 1685 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19722 | Garys-Tree | |
| 3 | 22 Feb 1685 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19714 | Garys-Tree | |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Apr 1750 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I486 | Garys-Tree | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27905 | Garys-Tree | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I54894 | Garys-Tree | ||
| 2 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I54885 | Garys-Tree | ||
| 3 | 1661 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I54889 | Garys-Tree | |
| 4 | Abt 1661 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I73 | Garys-Tree | |
TwnRecords
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
TwnRecords |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1713 and 1721 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I28004 | Garys-Tree | |
| 2 | Between 1716 and 1723 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I28004 | Garys-Tree | |
Will
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | (27 Mar 1690/1) | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I27905 | Garys-Tree | |
| 2 | 5 Feb 1680 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19724 | Garys-Tree | |
| 3 | 22 Feb 1685 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19709 | Garys-Tree | |
| 4 | 10 Apr 1764 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | I19731 | Garys-Tree | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 4 May 1764 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F9790 | Garys-Tree |
| 2 | ALBERTSON / DOTY | (BET 1737/1738) | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F9093 | Garys-Tree |
| 3 | ALBERTSON / DOTY | (BET 1737/1738) | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F11220 | Garys-Tree |
| 4 | COCK / FEAKE | 1 Dec 1698 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F10013 | Garys-Tree |
| 5 | CRAB / UNKNOWN | Abt 1675 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F7032 | Garys-Tree |
| 6 | HUBBS / DENTON | 20 Apr 1731 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F10586 | Garys-Tree |
| 7 | JACKSON / DOTY | Bef 7 May 1724 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F13520 | Garys-Tree |
| 8 | SEAMAN / SEAMAN | 4 May 1764 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F10337 | Garys-Tree |
| 9 | SEAMAN / UNDERHILL | 29 Jul 1819 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F10725 | Garys-Tree |
| 10 | TOWNSEND / WRIGHT | 1671 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F27 | Garys-Tree |
| 11 | UNDERHILL / PRIOR | 2 Aug 1688 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F10017 | Garys-Tree |
| 12 | WHITSON / FEAKE | 9 May 1716 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F21174 | Garys-Tree |
| 13 | WRIGHT / WRIGHT | Abt 1675 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | F7035 | Garys-Tree |
