Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
New York City, Queens County, New York, USA
Birth
Matches 1 to 50 of 226
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Feb 1818 | New York City, Queens County, New York, USA | I26652 | Garys-Tree | |
| 2 | 1 Jun 1878 | New York City, Queens County, New York, USA | I47404 | Garys-Tree | |
| 3 | Jan 1815 | New York City, Queens County, New York, USA | I3733 | Garys-Tree | |
| 4 | 14 Jul 1863 | New York City, Queens County, New York, USA | I47369 | Garys-Tree | |
| 5 | 13 Oct 1894 | New York City, Queens County, New York, USA | I47380 | Garys-Tree | |
| 6 | Oct 1811 | New York City, Queens County, New York, USA | I3732 | Garys-Tree | |
| 7 | 12 Aug 1867 | New York City, Queens County, New York, USA | I47411 | Garys-Tree | |
| 8 | 22 Jan 1826 | New York City, Queens County, New York, USA | I3737 | Garys-Tree | |
| 9 | 1 Nov 1861 | New York City, Queens County, New York, USA | I47368 | Garys-Tree | |
| 10 | Oct 1817 | New York City, Queens County, New York, USA | I3736 | Garys-Tree | |
| 11 | 30 Jun 1870 | New York City, Queens County, New York, USA | I47403 | Garys-Tree | |
| 12 | 15 Sep 1896 | New York City, Queens County, New York, USA | I47381 | Garys-Tree | |
| 13 | 7 Nov 1827 | New York City, Queens County, New York, USA | I3738 | Garys-Tree | |
| 14 | 5 Feb 1860 | New York City, Queens County, New York, USA | I47367 | Garys-Tree | |
| 15 | 2 Aug 1873 | New York City, Queens County, New York, USA | I47412 | Garys-Tree | |
| 16 | 22 Dec 1809 | New York City, Queens County, New York, USA | I3735 | Garys-Tree | |
| 17 | May 1813 | New York City, Queens County, New York, USA | I3731 | Garys-Tree | |
| 18 | 15 May 1855 | New York City, Queens County, New York, USA | I47410 | Garys-Tree | |
| 19 | 31 Oct 1853 | New York City, Queens County, New York, USA | I47409 | Garys-Tree | |
| 20 | 4 Nov 1865 | New York City, Queens County, New York, USA | I47402 | Garys-Tree | |
| 21 | 25 Mar 1858 | New York City, Queens County, New York, USA | I47366 | Garys-Tree | |
| 22 | 24 Dec 1819 | New York City, Queens County, New York, USA | I3734 | Garys-Tree | |
| 23 | Abt 1807 | New York City, Queens County, New York, USA | I19749 | Garys-Tree | |
| 24 | 19 Jan 1833 | New York City, Queens County, New York, USA | I9263 | Garys-Tree | |
| 25 | 21 Jan 1879 | New York City, Queens County, New York, USA | I55222 | Garys-Tree | |
| 26 | 11 Jan 1771 | New York City, Queens County, New York, USA | I28371 | Garys-Tree | |
| 27 | 14 Jan 1817 | New York City, Queens County, New York, USA | I30153 | Garys-Tree | |
| 28 | 30 Apr 1830 | New York City, Queens County, New York, USA | I36196 | Garys-Tree | |
| 29 | 1 Feb 1838 | New York City, Queens County, New York, USA | I36199 | Garys-Tree | |
| 30 | 13 Dec 1813 | New York City, Queens County, New York, USA | I25966 | Garys-Tree | |
| 31 | 5 Sep 1812 | New York City, Queens County, New York, USA | I25958 | Garys-Tree | |
| 32 | 9 Feb 1845 | New York City, Queens County, New York, USA | I36094 | Garys-Tree | |
| 33 | 27 Nov 1807 | New York City, Queens County, New York, USA | I36101 | Garys-Tree | |
| 34 | 16 Aug 1779 | New York City, Queens County, New York, USA | I25814 | Garys-Tree | |
| 35 | 1 Jul 1819 | New York City, Queens County, New York, USA | I26977 | Garys-Tree | |
| 36 | 7 Mar 1799 | New York City, Queens County, New York, USA | I36100 | Garys-Tree | |
| 37 | 18 Apr 1826 | New York City, Queens County, New York, USA | I36194 | Garys-Tree | |
| 38 | 1785 | New York City, Queens County, New York, USA | I26738 | Garys-Tree | |
| 39 | 22 Aug 1822 | New York City, Queens County, New York, USA | I25961 | Garys-Tree | |
| 40 | 6 Jan 1822 | New York City, Queens County, New York, USA | I36192 | Garys-Tree | |
| 41 | Abt 1788 | New York City, Queens County, New York, USA | I23782 | Garys-Tree | |
| 42 | 23 Jun 1806 | New York City, Queens County, New York, USA | I25956 | Garys-Tree | |
| 43 | 16 Jan 1815 | New York City, Queens County, New York, USA | I25959 | Garys-Tree | |
| 44 | 22 Dec 1824 | New York City, Queens County, New York, USA | I36193 | Garys-Tree | |
| 45 | 20 Apr 1833 | New York City, Queens County, New York, USA | I36197 | Garys-Tree | |
| 46 | 9 May 1806 | New York City, Queens County, New York, USA | I26974 | Garys-Tree | |
| 47 | 6 Mar 1818 | New York City, Queens County, New York, USA | I25960 | Garys-Tree | |
| 48 | 11 Aug 1876 | New York City, Queens County, New York, USA | I23781 | Garys-Tree | |
| 49 | 4 Nov 1801 | New York City, Queens County, New York, USA | I25954 | Garys-Tree | |
| 50 | 8 Aug 1828 | New York City, Queens County, New York, USA | I36195 | Garys-Tree | |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New York City, Queens County, New York, USA | I1496 | Garys-Tree | ||
| 2 | New York City, Queens County, New York, USA | I42719 | Garys-Tree | ||
| 3 | (3 Feb 1794 Trinity Church) | New York City, Queens County, New York, USA | I1511 | Garys-Tree | |
| 4 | 5 Nov 1801 | New York City, Queens County, New York, USA | I46201 | Garys-Tree | |
| 5 | New York City, Queens County, New York, USA | I42718 | Garys-Tree | ||
| 6 | 3 Feb 1794 | New York City, Queens County, New York, USA | I1512 | Garys-Tree | |
| 7 | 31 Oct 1856 | New York City, Queens County, New York, USA | I55207 | Garys-Tree | |
| 8 | 2 Oct 1658 | New York City, Queens County, New York, USA | I20785 | Garys-Tree | |
Death
Matches 1 to 50 of 160
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Dec 1831 | New York City, Queens County, New York, USA | I35955 | Garys-Tree | |
| 2 | 31 May 1817 | New York City, Queens County, New York, USA | I34461 | Garys-Tree | |
| 3 | 23 May 1887 | New York City, Queens County, New York, USA | I7735 | Garys-Tree | |
| 4 | 31 Jan 1867 | New York City, Queens County, New York, USA | I26290 | Garys-Tree | |
| 5 | 10 Oct 1868 | New York City, Queens County, New York, USA | I47411 | Garys-Tree | |
| 6 | Mar 1819 | New York City, Queens County, New York, USA | I3736 | Garys-Tree | |
| 7 | 23 Apr 1887 | New York City, Queens County, New York, USA | I3738 | Garys-Tree | |
| 8 | 23 Mar 1875 | New York City, Queens County, New York, USA | I47412 | Garys-Tree | |
| 9 | 22 Sep 1813 | New York City, Queens County, New York, USA | I3735 | Garys-Tree | |
| 10 | 9 Jul 1857 | New York City, Queens County, New York, USA | I47410 | Garys-Tree | |
| 11 | 7 Aug 1854 | New York City, Queens County, New York, USA | I47409 | Garys-Tree | |
| 12 | 24 Dec 1875 | New York City, Queens County, New York, USA | I26328 | Garys-Tree | |
| 13 | Jan 1869 | New York City, Queens County, New York, USA | I21939 | Garys-Tree | |
| 14 | 13 Aug 1840 | New York City, Queens County, New York, USA | I28371 | Garys-Tree | |
| 15 | 1711 | New York City, Queens County, New York, USA | I17275 | Garys-Tree | |
| 16 | New York City, Queens County, New York, USA | I82 | Garys-Tree | ||
| 17 | 1839 | New York City, Queens County, New York, USA | I1635 | Garys-Tree | |
| 18 | Bef 30 Jul 1829 | New York City, Queens County, New York, USA | I39466 | Garys-Tree | |
| 19 | 26 Apr 1803 | New York City, Queens County, New York, USA | I39242 | Garys-Tree | |
| 20 | 13 Apr 1894 | New York City, Queens County, New York, USA | I3901 | Garys-Tree | |
| 21 | 6 Jul 1829 | New York City, Queens County, New York, USA | I37794 | Garys-Tree | |
| 22 | 19 Apr 1858 | New York City, Queens County, New York, USA | I35956 | Garys-Tree | |
| 23 | 5 Feb 1839 | New York City, Queens County, New York, USA | I36199 | Garys-Tree | |
| 24 | 10 Oct 1795 | New York City, Queens County, New York, USA | I25813 | Garys-Tree | |
| 25 | 13 Jul 1821 | New York City, Queens County, New York, USA | I25958 | Garys-Tree | |
| 26 | 5 Jul 1882 | New York City, Queens County, New York, USA | I36094 | Garys-Tree | |
| 27 | 29 Sep 1876 | New York City, Queens County, New York, USA | I26293 | Garys-Tree | |
| 28 | 29 Aug 1834 | New York City, Queens County, New York, USA | I25814 | Garys-Tree | |
| 29 | 28 Feb 1900 | New York City, Queens County, New York, USA | I21937 | Garys-Tree | |
| 30 | 24 Feb 1858 | New York City, Queens County, New York, USA | I23798 | Garys-Tree | |
| 31 | 28 Jul 1885 | New York City, Queens County, New York, USA | I23920 | Garys-Tree | |
| 32 | 24 Mar 1882 | New York City, Queens County, New York, USA | I26796 | Garys-Tree | |
| 33 | 1890 | New York City, Queens County, New York, USA | I25985 | Garys-Tree | |
| 34 | 13 Mar 1813 | New York City, Queens County, New York, USA | I26733 | Garys-Tree | |
| 35 | 15 Jan 1825 | New York City, Queens County, New York, USA | I26791 | Garys-Tree | |
| 36 | 20 Jul 1820 | New York City, Queens County, New York, USA | I26720 | Garys-Tree | |
| 37 | 9 Aug 1824 | New York City, Queens County, New York, USA | I25961 | Garys-Tree | |
| 38 | New York City, Queens County, New York, USA | I25904 | Garys-Tree | ||
| 39 | New York City, Queens County, New York, USA | I25909 | Garys-Tree | ||
| 40 | 10 Sep 1883 | New York City, Queens County, New York, USA | I36197 | Garys-Tree | |
| 41 | 12 May 1850 | New York City, Queens County, New York, USA | I26772 | Garys-Tree | |
| 42 | New York City, Queens County, New York, USA | I27074 | Garys-Tree | ||
| 43 | 25 Feb 1827 | New York City, Queens County, New York, USA | I25778 | Garys-Tree | |
| 44 | 28 Feb 1856 | New York City, Queens County, New York, USA | I23781 | Garys-Tree | |
| 45 | 6 Oct 1868 | New York City, Queens County, New York, USA | I26292 | Garys-Tree | |
| 46 | 24 Feb 1873 | New York City, Queens County, New York, USA | I23799 | Garys-Tree | |
| 47 | Abt 1886 | New York City, Queens County, New York, USA | I25965 | Garys-Tree | |
| 48 | 15 Jan 1890 | New York City, Queens County, New York, USA | I26148 | Garys-Tree | |
| 49 | Abt 1759 | New York City, Queens County, New York, USA | I22697 | Garys-Tree | |
| 50 | 29 Mar 1866 | New York City, Queens County, New York, USA | I24456 | Garys-Tree | |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New York City, Queens County, New York, USA | I36796 | Garys-Tree | ||
| 2 | New York City, Queens County, New York, USA | I35956 | Garys-Tree | ||
| 3 | New York City, Queens County, New York, USA | I3145 | Garys-Tree | ||
| 4 | Aft 14 Aug 1799 | New York City, Queens County, New York, USA | I34925 | Garys-Tree | |
| 5 | Aft 12 Jul 1822 | New York City, Queens County, New York, USA | I35448 | Garys-Tree | |
| 6 | New York City, Queens County, New York, USA | I34920 | Garys-Tree | ||
| 7 | New York City, Queens County, New York, USA | I34268 | Garys-Tree | ||
| 8 | New York City, Queens County, New York, USA | I3142 | Garys-Tree | ||
| 9 | New York City, Queens County, New York, USA | I27148 | Garys-Tree | ||
| 10 | New York City, Queens County, New York, USA | I34774 | Garys-Tree | ||
| 11 | Apr 1811 | New York City, Queens County, New York, USA | I34609 | Garys-Tree | |
| 12 | 17 Aug 1774 | New York City, Queens County, New York, USA | I1317 | Garys-Tree | |
| 13 | New York City, Queens County, New York, USA | I1502 | Garys-Tree | ||
| 14 | New York City, Queens County, New York, USA | I29341 | Garys-Tree | ||
| 15 | New York City, Queens County, New York, USA | I27208 | Garys-Tree | ||
| 16 | New York City, Queens County, New York, USA | I21729 | Garys-Tree | ||
| 17 | New York City, Queens County, New York, USA | I27207 | Garys-Tree | ||
| 18 | New York City, Queens County, New York, USA | I29344 | Garys-Tree | ||
| 19 | New York City, Queens County, New York, USA | I29340 | Garys-Tree | ||
| 20 | New York City, Queens County, New York, USA | I34902 | Garys-Tree | ||
| 21 | New York City, Queens County, New York, USA | I34122 | Garys-Tree | ||
| 22 | New York City, Queens County, New York, USA | I34713 | Garys-Tree | ||
Census
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1790 | New York City, Queens County, New York, USA | I1344 | Garys-Tree | |
| 2 | 1870 | New York City, Queens County, New York, USA | I45672 | Garys-Tree | |
| 3 | 1790 | New York City, Queens County, New York, USA | I1496 | Garys-Tree | |
| 4 | 1 Jun 1860 | New York City, Queens County, New York, USA | I67980 | Garys-Tree | |
| 5 | 1850 | New York City, Queens County, New York, USA | I45679 | Garys-Tree | |
| 6 | 1850 | New York City, Queens County, New York, USA | I45724 | Garys-Tree | |
| 7 | 1860 | New York City, Queens County, New York, USA | I45724 | Garys-Tree | |
| 8 | 1850 | New York City, Queens County, New York, USA | I45767 | Garys-Tree | |
| 9 | 1860 | New York City, Queens County, New York, USA | I3919 | Garys-Tree | |
| 10 | 1870 | New York City, Queens County, New York, USA | I3833 | Garys-Tree | |
| 11 | 1850 | New York City, Queens County, New York, USA | I45986 | Garys-Tree | |
| 12 | 1850 | New York City, Queens County, New York, USA | I42840 | Garys-Tree | |
| 13 | 1850 | New York City, Queens County, New York, USA | I46000 | Garys-Tree | |
| 14 | 1850 | New York City, Queens County, New York, USA | I46040 | Garys-Tree | |
| 15 | 1850 | New York City, Queens County, New York, USA | I46132 | Garys-Tree | |
| 16 | 1850 | New York City, Queens County, New York, USA | I46204 | Garys-Tree | |
| 17 | 1850 | New York City, Queens County, New York, USA | I8100 | Garys-Tree | |
| 18 | 1860 | New York City, Queens County, New York, USA | I8100 | Garys-Tree | |
| 19 | 1870 | New York City, Queens County, New York, USA | I8100 | Garys-Tree | |
| 20 | 1850 | New York City, Queens County, New York, USA | I7998 | Garys-Tree | |
| 21 | 1850 | New York City, Queens County, New York, USA | I46228 | Garys-Tree | |
| 22 | 1850 | New York City, Queens County, New York, USA | I3155 | Garys-Tree | |
| 23 | 1860 | New York City, Queens County, New York, USA | I3609 | Garys-Tree | |
| 24 | 1850 | New York City, Queens County, New York, USA | I45656 | Garys-Tree | |
| 25 | 1790 | New York City, Queens County, New York, USA | I1325 | Garys-Tree | |
| 26 | 1850 | New York City, Queens County, New York, USA | I44423 | Garys-Tree | |
| 27 | 1860 | New York City, Queens County, New York, USA | I46001 | Garys-Tree | |
Degree
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Degree |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1852 | New York City, Queens County, New York, USA | I47894 | Garys-Tree | |
| 2 | 1885 | New York City, Queens County, New York, USA | I6748 | Garys-Tree | |
| 3 | 1908 | New York City, Queens County, New York, USA | I6748 | Garys-Tree | |
| 4 | 1877 | New York City, Queens County, New York, USA | I6725 | Garys-Tree | |
Election
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1789 | New York City, Queens County, New York, USA | I31493 | Garys-Tree | |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1831 and 1840 | New York City, Queens County, New York, USA | I3601 | Garys-Tree | |
Living
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1949 | New York City, Queens County, New York, USA | I55219 | Garys-Tree | |
| 2 | 1896 | New York City, Queens County, New York, USA | I3910 | Garys-Tree | |
| 3 | 1924 | New York City, Queens County, New York, USA | I47367 | Garys-Tree | |
| 4 | New York City, Queens County, New York, USA | I47358 | Garys-Tree | ||
| 5 | 1885 | New York City, Queens County, New York, USA | I35280 | Garys-Tree | |
| 6 | 1825 | New York City, Queens County, New York, USA | I1633 | Garys-Tree | |
| 7 | 1934 | New York City, Queens County, New York, USA | I7061 | Garys-Tree | |
| 8 | 1817 | New York City, Queens County, New York, USA | I8001 | Garys-Tree | |
| 9 | 1850 | New York City, Queens County, New York, USA | I3754 | Garys-Tree | |
| 10 | 11 May 1886 | New York City, Queens County, New York, USA | I8513 | Garys-Tree | |
| 11 | 1934 | New York City, Queens County, New York, USA | I7059 | Garys-Tree | |
| 12 | 1810 | New York City, Queens County, New York, USA | I1663 | Garys-Tree | |
| 13 | 1956 | New York City, Queens County, New York, USA | I19966 | Garys-Tree | |
| 14 | 1831 | New York City, Queens County, New York, USA | I7849 | Garys-Tree | |
| 15 | 1899 | New York City, Queens County, New York, USA | I8941 | Garys-Tree | |
| 16 | 1893 | New York City, Queens County, New York, USA | I3862 | Garys-Tree | |
| 17 | 1934 | New York City, Queens County, New York, USA | I7063 | Garys-Tree | |
| 18 | (1830 w/6 in family) | New York City, Queens County, New York, USA | I1673 | Garys-Tree | |
| 19 | 1956 | New York City, Queens County, New York, USA | I19968 | Garys-Tree | |
| 20 | 1850 | New York City, Queens County, New York, USA | I7781 | Garys-Tree | |
| 21 | 1850 | New York City, Queens County, New York, USA | I1518 | Garys-Tree | |
| 22 | 1831 | New York City, Queens County, New York, USA | I3155 | Garys-Tree | |
| 23 | 1885 | New York City, Queens County, New York, USA | I35279 | Garys-Tree | |
| 24 | 1879 | New York City, Queens County, New York, USA | I52370 | Garys-Tree | |
| 25 | 1934 | New York City, Queens County, New York, USA | I7187 | Garys-Tree | |
| 26 | 1839 | New York City, Queens County, New York, USA | I52037 | Garys-Tree | |
| 27 | 1839 | New York City, Queens County, New York, USA | I52036 | Garys-Tree | |
Migrated/Moved
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Migrated/Moved |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1898 | New York City, Queens County, New York, USA | I47840 | Garys-Tree | |
| 2 | Apr 1785 | New York City, Queens County, New York, USA | I52171 | Garys-Tree | |
Miscellaneous
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1832 | New York City, Queens County, New York, USA | I37958 | Garys-Tree | |
| 2 | 1805 | New York City, Queens County, New York, USA | I1678 | Garys-Tree | |
| 3 | 10 Jun 1891 | New York City, Queens County, New York, USA | I14810 | Garys-Tree | |
Occupation
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New York City, Queens County, New York, USA | I1290 | Garys-Tree | ||
| 2 | Bef 1779 | New York City, Queens County, New York, USA | I7654 | Garys-Tree | |
| 3 | New York City, Queens County, New York, USA | I7658 | Garys-Tree | ||
| 4 | 1765 | New York City, Queens County, New York, USA | I1344 | Garys-Tree | |
| 5 | Between 1805 and 1817 | New York City, Queens County, New York, USA | I1344 | Garys-Tree | |
| 6 | New York City, Queens County, New York, USA | I7666 | Garys-Tree | ||
| 7 | 1823 | New York City, Queens County, New York, USA | I3754 | Garys-Tree | |
| 8 | 1896 | New York City, Queens County, New York, USA | I4366 | Garys-Tree | |
| 9 | New York City, Queens County, New York, USA | I45937 | Garys-Tree | ||
| 10 | 1896 | New York City, Queens County, New York, USA | I4365 | Garys-Tree | |
| 11 | to 1817 | New York City, Queens County, New York, USA | I1496 | Garys-Tree | |
| 12 | Bef 1934 | New York City, Queens County, New York, USA | I7059 | Garys-Tree | |
| 13 | Abt 1870 | New York City, Queens County, New York, USA | I4996 | Garys-Tree | |
| 14 | 1850 | New York City, Queens County, New York, USA | I4485 | Garys-Tree | |
| 15 | 1934 | New York City, Queens County, New York, USA | I4406 | Garys-Tree | |
| 16 | 1880 | New York City, Queens County, New York, USA | I3827 | Garys-Tree | |
| 17 | 1850 | New York City, Queens County, New York, USA | I7849 | Garys-Tree | |
| 18 | Abt 1800 | New York City, Queens County, New York, USA | I4985 | Garys-Tree | |
| 19 | 1899 | New York City, Queens County, New York, USA | I8940 | Garys-Tree | |
| 20 | Between 1843 and 46 | New York City, Queens County, New York, USA | I37957 | Garys-Tree | |
| 21 | 1805 | New York City, Queens County, New York, USA | I3648 | Garys-Tree | |
| 22 | 1934 | New York City, Queens County, New York, USA | I7130 | Garys-Tree | |
| 23 | Between 1886 and 1896 | New York City, Queens County, New York, USA | I7058 | Garys-Tree | |
| 24 | New York City, Queens County, New York, USA | I3835 | Garys-Tree | ||
| 25 | New York City, Queens County, New York, USA | I3611 | Garys-Tree | ||
| 26 | 1843 | New York City, Queens County, New York, USA | I3753 | Garys-Tree | |
| 27 | 1805 | New York City, Queens County, New York, USA | I1518 | Garys-Tree | |
| 28 | Bef 1908 | New York City, Queens County, New York, USA | I7060 | Garys-Tree | |
| 29 | Abt 1850 | New York City, Queens County, New York, USA | I7999 | Garys-Tree | |
| 30 | New York City, Queens County, New York, USA | I7494 | Garys-Tree | ||
| 31 | New York City, Queens County, New York, USA | I46228 | Garys-Tree | ||
| 32 | From 1817 to 1830 | New York City, Queens County, New York, USA | I1512 | Garys-Tree | |
| 33 | 1843 | New York City, Queens County, New York, USA | I45658 | Garys-Tree | |
| 34 | Abt 1850 | New York City, Queens County, New York, USA | I3857 | Garys-Tree | |
| 35 | New York City, Queens County, New York, USA | I3609 | Garys-Tree | ||
| 36 | New York City, Queens County, New York, USA | I3860 | Garys-Tree | ||
| 37 | Between 1841 and 1849 | New York City, Queens County, New York, USA | I3830 | Garys-Tree | |
| 38 | 1878 | New York City, Queens County, New York, USA | I6725 | Garys-Tree | |
| 39 | 1879 | New York City, Queens County, New York, USA | I52165 | Garys-Tree | |
| 40 | Bef 1918 | New York City, Queens County, New York, USA | I7200 | Garys-Tree | |
| 41 | Abt 1920 | New York City, Queens County, New York, USA | I49178 | Garys-Tree | |
| 42 | New York City, Queens County, New York, USA | I3608 | Garys-Tree | ||
| 43 | New York City, Queens County, New York, USA | I47518 | Garys-Tree | ||
| 44 | New York City, Queens County, New York, USA | I47519 | Garys-Tree | ||
| 45 | 1896 | New York City, Queens County, New York, USA | I3865 | Garys-Tree | |
| 46 | New York City, Queens County, New York, USA | I53322 | Garys-Tree | ||
| 47 | New York City, Queens County, New York, USA | I51647 | Garys-Tree | ||
| 48 | 1882 | New York City, Queens County, New York, USA | I46704 | Garys-Tree | |
| 49 | New York City, Queens County, New York, USA | I59270 | Garys-Tree | ||
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New York City, Queens County, New York, USA | I1496 | Garys-Tree | ||
| 2 | New York City, Queens County, New York, USA | I1472 | Garys-Tree | ||
| 3 | New York City, Queens County, New York, USA | I4406 | Garys-Tree | ||
| 4 | New York City, Queens County, New York, USA | I1652 | Garys-Tree | ||
| 5 | New York City, Queens County, New York, USA | I1343 | Garys-Tree | ||
| 6 | 1787 | New York City, Queens County, New York, USA | I39 | Garys-Tree | |
| 7 | New York City, Queens County, New York, USA | I7754 | Garys-Tree | ||
| 8 | 1896 | New York City, Queens County, New York, USA | I3861 | Garys-Tree | |
| 9 | 1850 | New York City, Queens County, New York, USA | I7999 | Garys-Tree | |
| 10 | New York City, Queens County, New York, USA | I44 | Garys-Tree | ||
| 11 | New York City, Queens County, New York, USA | I46324 | Garys-Tree | ||
| 12 | 1850 | New York City, Queens County, New York, USA | I3609 | Garys-Tree | |
| 13 | New York City, Queens County, New York, USA | I1505 | Garys-Tree | ||
| 14 | New York City, Queens County, New York, USA | I53288 | Garys-Tree | ||
| 15 | New York City, Queens County, New York, USA | I53322 | Garys-Tree | ||
| 16 | New York City, Queens County, New York, USA | I53315 | Garys-Tree | ||
Spouse's death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Spouse's death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Sep 1817 | New York City, Queens County, New York, USA | I1505 | Garys-Tree | |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Oct 1791 | New York City, Queens County, New York, USA | I1694 | Garys-Tree | |
| 2 | 28 Sep 1827 | New York City, Queens County, New York, USA | I1547 | Garys-Tree | |
Will Proved
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Proved |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jan 1829 | New York City, Queens County, New York, USA | I1547 | Garys-Tree | |
Marriage
Matches 1 to 49 of 49
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ALLEY / UNDERHILL | Bef 17 Dec 1817 | New York City, Queens County, New York, USA | F9815 | Garys-Tree |
| 2 | BALLARD / BIGLOW | 8 Feb 1906 | New York City, Queens County, New York, USA | F17424 | Garys-Tree |
| 3 | BALLARD / MARTEN | 8 Feb 1853 | New York City, Queens County, New York, USA | F17411 | Garys-Tree |
| 4 | BEAM / CARMAN | 19 Sep 1832 | New York City, Queens County, New York, USA | F9401 | Garys-Tree |
| 5 | BURR / TREADWELL | 1 Jan 1794 | New York City, Queens County, New York, USA | F13765 | Garys-Tree |
| 6 | CARMAN / BAILEY | 7 Dec 1838 | New York City, Queens County, New York, USA | F9534 | Garys-Tree |
| 7 | CARMAN / BAKER | 25 Apr 1822 | New York City, Queens County, New York, USA | F9390 | Garys-Tree |
| 8 | CARMAN / EARLE | 4 Dec 1844 | New York City, Queens County, New York, USA | F13078 | Garys-Tree |
| 9 | CARMAN / GOULD | 15 Sep 1846 | New York City, Queens County, New York, USA | F9634 | Garys-Tree |
| 10 | CARMAN / SICKLES | 26 Dec 1818 | New York City, Queens County, New York, USA | F13077 | Garys-Tree |
| 11 | COMBS / CARMAN | 1825 | New York City, Queens County, New York, USA | F9395 | Garys-Tree |
| 12 | EMBREE / BIRDSALL | 8 Jul 1852 | New York City, Queens County, New York, USA | F20327 | Garys-Tree |
| 13 | ENGLISH / FOX | 7 Apr 1917 | New York City, Queens County, New York, USA | F449 | Garys-Tree |
| 14 | FOGLE / MARSHALL | 25 Jun 1894 | New York City, Queens County, New York, USA | F83 | Garys-Tree |
| 15 | FOLSOM / DOWNING | 2 Sep 1839 | New York City, Queens County, New York, USA | F8645 | Garys-Tree |
| 16 | FOWLER / WILLIAMSON | Abt 1845 | New York City, Queens County, New York, USA | F17178 | Garys-Tree |
| 17 | FROST / KEELER | 24 Apr 1844 | New York City, Queens County, New York, USA | F12559 | Garys-Tree |
| 18 | FROST / VALENTINE | 19 Mar 1851 | New York City, Queens County, New York, USA | F10478 | Garys-Tree |
| 19 | HALLOCK / FROST | 2 Jan 1840 | New York City, Queens County, New York, USA | F12538 | Garys-Tree |
| 20 | HALSTEAD / BROWERS | 7 Feb 1801 | New York City, Queens County, New York, USA | F610 | Garys-Tree |
| 21 | HALSTEAD / KLASCHKE | 20 Oct 1917 | New York City, Queens County, New York, USA | F3140 | Garys-Tree |
| 22 | HALSTEAD / LYON | 2 Oct 1759 | New York City, Queens County, New York, USA | F483 | Garys-Tree |
| 23 | HALSTEAD / MOORE | 3 Jun 1852 | New York City, Queens County, New York, USA | F2906 | Garys-Tree |
| 24 | HALSTEAD / PIERCE | 8 Oct 1917 | New York City, Queens County, New York, USA | F2170 | Garys-Tree |
| 25 | HALSTEAD / SPRONG | 10 May 1794 | New York City, Queens County, New York, USA | F562 | Garys-Tree |
| 26 | HALSTEAD / STOWE | 20 Oct 1887 | New York City, Queens County, New York, USA | F5352 | Garys-Tree |
| 27 | HALSTEAD / TYLER | 24 May 1892 | New York City, Queens County, New York, USA | F5345 | Garys-Tree |
| 28 | HALSTEAD / WHITE | 15 Apr 1807 | New York City, Queens County, New York, USA | F623 | Garys-Tree |
| 29 | HAMPTON / BAXTER | 12 Dec 1855 | New York City, Queens County, New York, USA | F2307 | Garys-Tree |
| 30 | HANSKIE / CARMAN | 3 Oct 1855 | New York City, Queens County, New York, USA | F13080 | Garys-Tree |
