Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Somerset County, Pennsylvania, USA
Birth
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1775 | Somerset County, Pennsylvania, USA | I62921 | Garys-Tree | |
| 2 | 1777 | Somerset County, Pennsylvania, USA | I62918 | Garys-Tree | |
| 3 | 1780 | Somerset County, Pennsylvania, USA | I63209 | Garys-Tree | |
| 4 | 23 Feb 1780 | Somerset County, Pennsylvania, USA | I63208 | Garys-Tree | |
| 5 | 5 Aug 1796 | Somerset County, Pennsylvania, USA | I62902 | Garys-Tree | |
| 6 | 27 Jun 1798 | Somerset County, Pennsylvania, USA | I62913 | Garys-Tree | |
| 7 | 20 Sep 1799 | Somerset County, Pennsylvania, USA | I62914 | Garys-Tree | |
| 8 | 1781 | Somerset County, Pennsylvania, USA | I62915 | Garys-Tree | |
| 9 | 4 Jan 1819 | Somerset County, Pennsylvania, USA | I62904 | Garys-Tree | |
| 10 | 15 Sep 1820 | Somerset County, Pennsylvania, USA | I62905 | Garys-Tree | |
| 11 | 9 Sep 1854 | Somerset County, Pennsylvania, USA | I62867 | Garys-Tree | |
| 12 | 6 Jan 1832 | Somerset County, Pennsylvania, USA | I62911 | Garys-Tree | |
| 13 | 7 Jan 1822 | Somerset County, Pennsylvania, USA | I62906 | Garys-Tree | |
| 14 | 12 Jun 1859 | Somerset County, Pennsylvania, USA | I62865 | Garys-Tree | |
| 15 | Apr 1874 | Somerset County, Pennsylvania, USA | I62871 | Garys-Tree | |
| 16 | 20 May 1825 | Somerset County, Pennsylvania, USA | I62908 | Garys-Tree | |
| 17 | 11 Jun 1828 | Somerset County, Pennsylvania, USA | I62974 | Garys-Tree | |
| 18 | 28 Aug 1866 | Somerset County, Pennsylvania, USA | I62868 | Garys-Tree | |
| 19 | 15 Apr 1830 | Somerset County, Pennsylvania, USA | I62910 | Garys-Tree | |
| 20 | 1 Mar 1824 | Somerset County, Pennsylvania, USA | I62907 | Garys-Tree | |
| 21 | 24 Jan 1811 | Somerset County, Pennsylvania, USA | I63103 | Garys-Tree | |
| 22 | 26 Nov 1803 | Somerset County, Pennsylvania, USA | I63210 | Garys-Tree | |
| 23 | 23 Feb 1798 | Somerset County, Pennsylvania, USA | I63099 | Garys-Tree | |
| 24 | 6 Oct 1801 | Somerset County, Pennsylvania, USA | I63100 | Garys-Tree | |
| 25 | 21 Jan 1808 | Somerset County, Pennsylvania, USA | I63102 | Garys-Tree | |
| 26 | 4 Feb 1800 | Somerset County, Pennsylvania, USA | I62798 | Garys-Tree | |
| 27 | 29 Jan 1833 | Somerset County, Pennsylvania, USA | I62784 | Garys-Tree | |
| 28 | 11 Sep 1802 | Somerset County, Pennsylvania, USA | I62794 | Garys-Tree | |
| 29 | 12 Jul 1807 | Somerset County, Pennsylvania, USA | I62857 | Garys-Tree | |
| 30 | 27 Jan 1813 | Somerset County, Pennsylvania, USA | I62859 | Garys-Tree | |
| 31 | 11 Jul 1817 | Somerset County, Pennsylvania, USA | I63228 | Garys-Tree | |
| 32 | 3 Apr 1809 | Somerset County, Pennsylvania, USA | I62858 | Garys-Tree | |
| 33 | 5 Jul 1806 | Somerset County, Pennsylvania, USA | I62856 | Garys-Tree | |
| 34 | Abt 1803 | Somerset County, Pennsylvania, USA | I62853 | Garys-Tree | |
| 35 | Bef 1804 | Somerset County, Pennsylvania, USA | I62854 | Garys-Tree | |
| 36 | 19 Feb 1814 | Somerset County, Pennsylvania, USA | I62957 | Garys-Tree | |
| 37 | 23 May 1870 | Somerset County, Pennsylvania, USA | I62790 | Garys-Tree | |
| 38 | 3 Sep 1854 | Somerset County, Pennsylvania, USA | I62785 | Garys-Tree | |
| 39 | 14 Mar 1877 | Somerset County, Pennsylvania, USA | I62792 | Garys-Tree | |
| 40 | 10 Aug 1800 | Somerset County, Pennsylvania, USA | I62793 | Garys-Tree | |
| 41 | 6 Dec 1858 | Somerset County, Pennsylvania, USA | I62787 | Garys-Tree | |
| 42 | 23 Sep 1866 | Somerset County, Pennsylvania, USA | I62789 | Garys-Tree | |
| 43 | 12 May 1864 | Somerset County, Pennsylvania, USA | I62788 | Garys-Tree | |
| 44 | 30 Mar 1784 | Somerset County, Pennsylvania, USA | I63171 | Garys-Tree | |
| 45 | Abt 1775 | Somerset County, Pennsylvania, USA | I62802 | Garys-Tree | |
| 46 | 16 Oct 1780 | Somerset County, Pennsylvania, USA | I63170 | Garys-Tree | |
| 47 | 20 Mar 1777 | Somerset County, Pennsylvania, USA | I63168 | Garys-Tree | |
| 48 | Abt 1774 | Somerset County, Pennsylvania, USA | I63166 | Garys-Tree | |
| 49 | Abt 1776 | Somerset County, Pennsylvania, USA | I63167 | Garys-Tree | |
| 50 | 22 Nov 1778 | Somerset County, Pennsylvania, USA | I63169 | Garys-Tree | |
Death
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1805 | Somerset County, Pennsylvania, USA | I63214 | Garys-Tree | |
| 2 | 17 Dec 1789 | Somerset County, Pennsylvania, USA | I63121 | Garys-Tree | |
| 3 | Somerset County, Pennsylvania, USA | I63072 | Garys-Tree | ||
| 4 | Abt 1809 | Somerset County, Pennsylvania, USA | I63209 | Garys-Tree | |
| 5 | 16 Apr 1883 | Somerset County, Pennsylvania, USA | I62902 | Garys-Tree | |
| 6 | 1783 | Somerset County, Pennsylvania, USA | I62915 | Garys-Tree | |
| 7 | 10 Apr 1940 | Somerset County, Pennsylvania, USA | I62867 | Garys-Tree | |
| 8 | 12 Jun 1859 | Somerset County, Pennsylvania, USA | I62865 | Garys-Tree | |
| 9 | Apr 1874 | Somerset County, Pennsylvania, USA | I62871 | Garys-Tree | |
| 10 | 20 Feb 1877 | Somerset County, Pennsylvania, USA | I62864 | Garys-Tree | |
| 11 | 6 Feb 1901 | Somerset County, Pennsylvania, USA | I62974 | Garys-Tree | |
| 12 | 25 Apr 1951 | Somerset County, Pennsylvania, USA | I62872 | Garys-Tree | |
| 13 | Somerset County, Pennsylvania, USA | I63105 | Garys-Tree | ||
| 14 | Abt 1813 | Somerset County, Pennsylvania, USA | I63106 | Garys-Tree | |
| 15 | 28 Sep 1871 | Somerset County, Pennsylvania, USA | I63227 | Garys-Tree | |
| 16 | 5 Nov 1870 | Somerset County, Pennsylvania, USA | I62798 | Garys-Tree | |
| 17 | 28 Apr 1852 | Somerset County, Pennsylvania, USA | I63060 | Garys-Tree | |
| 18 | Abt 1867 | Somerset County, Pennsylvania, USA | I63077 | Garys-Tree | |
| 19 | 1 Apr 1892 | Somerset County, Pennsylvania, USA | I62794 | Garys-Tree | |
| 20 | Abt 1805 | Somerset County, Pennsylvania, USA | I62881 | Garys-Tree | |
| 21 | 9 Jan 1882 | Somerset County, Pennsylvania, USA | I63228 | Garys-Tree | |
| 22 | Somerset County, Pennsylvania, USA | I63125 | Garys-Tree | ||
| 23 | 6 Sep 1895 | Somerset County, Pennsylvania, USA | I62957 | Garys-Tree | |
| 24 | 28 Apr 1850 | Somerset County, Pennsylvania, USA | I62793 | Garys-Tree | |
| 25 | 2 Nov 1862 | Somerset County, Pennsylvania, USA | I62787 | Garys-Tree | |
| 26 | 28 May 1835 | Somerset County, Pennsylvania, USA | I62837 | Garys-Tree | |
| 27 | 1792 | Somerset County, Pennsylvania, USA | I63160 | Garys-Tree | |
| 28 | 30 Nov 1826 | Somerset County, Pennsylvania, USA | I62838 | Garys-Tree | |
| 29 | Abt 1815 | Somerset County, Pennsylvania, USA | I62802 | Garys-Tree | |
| 30 | 1797 | Somerset County, Pennsylvania, USA | I62810 | Garys-Tree | |
| 31 | Aft 1810 | Somerset County, Pennsylvania, USA | I62819 | Garys-Tree | |
| 32 | 27 Jan 1784 | Somerset County, Pennsylvania, USA | I62825 | Garys-Tree | |
| 33 | 1811 | Somerset County, Pennsylvania, USA | I63071 | Garys-Tree | |
| 34 | 10 Nov 1834 | Somerset County, Pennsylvania, USA | I62875 | Garys-Tree | |
| 35 | 20 Aug 1844 | Somerset County, Pennsylvania, USA | I62862 | Garys-Tree | |
| 36 | 5 Nov 1785 | Somerset County, Pennsylvania, USA | I62860 | Garys-Tree | |
| 37 | 6 Jan 1831 | Somerset County, Pennsylvania, USA | I63021 | Garys-Tree | |
| 38 | 27 Jun 1915 | Somerset County, Pennsylvania, USA | I62972 | Garys-Tree | |
| 39 | 27 Jun 1915 | Somerset County, Pennsylvania, USA | I62931 | Garys-Tree | |
| 40 | 15 Oct 1915 | Somerset County, Pennsylvania, USA | I62958 | Garys-Tree | |
| 41 | 14 Jan 1917 | Somerset County, Pennsylvania, USA | I62975 | Garys-Tree | |
| 42 | 27 Jun 1900 | Somerset County, Pennsylvania, USA | I62936 | Garys-Tree | |
| 43 | 9 Feb 1885 | Somerset County, Pennsylvania, USA | I62797 | Garys-Tree | |
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Somerset County, Pennsylvania, USA | I62817 | Garys-Tree | ||
| 2 | Somerset County, Pennsylvania, USA | I62885 | Garys-Tree | ||
| 3 | Somerset County, Pennsylvania, USA | I63072 | Garys-Tree | ||
| 4 | Somerset County, Pennsylvania, USA | I62902 | Garys-Tree | ||
| 5 | Somerset County, Pennsylvania, USA | I62914 | Garys-Tree | ||
| 6 | Somerset County, Pennsylvania, USA | I62813 | Garys-Tree | ||
| 7 | Somerset County, Pennsylvania, USA | I62812 | Garys-Tree | ||
| 8 | Somerset County, Pennsylvania, USA | I62798 | Garys-Tree | ||
| 9 | Somerset County, Pennsylvania, USA | I62878 | Garys-Tree | ||
| 10 | Somerset County, Pennsylvania, USA | I63228 | Garys-Tree | ||
| 11 | Somerset County, Pennsylvania, USA | I62957 | Garys-Tree | ||
| 12 | Somerset County, Pennsylvania, USA | I62816 | Garys-Tree | ||
| 13 | Somerset County, Pennsylvania, USA | I62824 | Garys-Tree | ||
| 14 | Somerset County, Pennsylvania, USA | I63159 | Garys-Tree | ||
| 15 | Somerset County, Pennsylvania, USA | I62800 | Garys-Tree | ||
| 16 | Somerset County, Pennsylvania, USA | I62810 | Garys-Tree | ||
| 17 | Somerset County, Pennsylvania, USA | I62825 | Garys-Tree | ||
| 18 | Somerset County, Pennsylvania, USA | I63071 | Garys-Tree | ||
| 19 | Somerset County, Pennsylvania, USA | I62875 | Garys-Tree | ||
| 20 | Somerset County, Pennsylvania, USA | I62860 | Garys-Tree | ||
| 21 | Somerset County, Pennsylvania, USA | I63021 | Garys-Tree | ||
| 22 | Somerset County, Pennsylvania, USA | I62928 | Garys-Tree | ||
| 23 | Somerset County, Pennsylvania, USA | I62936 | Garys-Tree | ||
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1782 | Somerset County, Pennsylvania, USA | I62922 | Garys-Tree | |
| 2 | 28 Apr 1829 | Somerset County, Pennsylvania, USA | I62971 | Garys-Tree | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Somerset County, Pennsylvania, USA | I46208 | Garys-Tree | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GNAEGI / HOCHSTETLER | Abt 1817 | Somerset County, Pennsylvania, USA | F22311 | Garys-Tree |
| 2 | GNAGEY / WILTROUT | 4 Dec 1853 | Somerset County, Pennsylvania, USA | F22310 | Garys-Tree |
| 3 | JUDY / MEYERS | Bef 1826 | Somerset County, Pennsylvania, USA | F22308 | Garys-Tree |
| 4 | LINT / WALTER | 12 Oct 1793 | Somerset County, Pennsylvania, USA | F22338 | Garys-Tree |
| 5 | SANNER / JUDY | 23 Jan 1853 | Somerset County, Pennsylvania, USA | F22331 | Garys-Tree |
| 6 | SANNER / LINT | Abt 1822 | Somerset County, Pennsylvania, USA | F22330 | Garys-Tree |
