Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
State of Pennsylvania, USA
Birth
Matches 1 to 50 of 652
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1849 | State of Pennsylvania, USA | I36277 | Garys-Tree | |
| 2 | 1841 | State of Pennsylvania, USA | I28847 | Garys-Tree | |
| 3 | 1786 | State of Pennsylvania, USA | I18180 | Garys-Tree | |
| 4 | Abt 1805 | State of Pennsylvania, USA | I25979 | Garys-Tree | |
| 5 | 1794 | State of Pennsylvania, USA | I46094 | Garys-Tree | |
| 6 | 15 May 1830 | State of Pennsylvania, USA | I31306 | Garys-Tree | |
| 7 | 1832 | State of Pennsylvania, USA | I64101 | Garys-Tree | |
| 8 | Abt 1877 | State of Pennsylvania, USA | I71329 | Garys-Tree | |
| 9 | 11 Mar 1859 | State of Pennsylvania, USA | I21613 | Garys-Tree | |
| 10 | Jan 1890 | State of Pennsylvania, USA | I70201 | Garys-Tree | |
| 11 | May 1893 | State of Pennsylvania, USA | I70202 | Garys-Tree | |
| 12 | Abt 1856 | State of Pennsylvania, USA | I70214 | Garys-Tree | |
| 13 | Abt 1854 | State of Pennsylvania, USA | I70213 | Garys-Tree | |
| 14 | Abt 1852 | State of Pennsylvania, USA | I70211 | Garys-Tree | |
| 15 | Abt 1853 | State of Pennsylvania, USA | I70212 | Garys-Tree | |
| 16 | Abt 1850 | State of Pennsylvania, USA | I70210 | Garys-Tree | |
| 17 | Jul 1896 | State of Pennsylvania, USA | I70203 | Garys-Tree | |
| 18 | Mar 1857 | State of Pennsylvania, USA | I69601 | Garys-Tree | |
| 19 | Abt 1757 | State of Pennsylvania, USA | I63018 | Garys-Tree | |
| 20 | 6 Mar 1750/51 | State of Pennsylvania, USA | I63015 | Garys-Tree | |
| 21 | Abt 1882 | State of Pennsylvania, USA | I43282 | Garys-Tree | |
| 22 | Abt 1814 | State of Pennsylvania, USA | I17470 | Garys-Tree | |
| 23 | Abt 1884 | State of Pennsylvania, USA | I46785 | Garys-Tree | |
| 24 | Dec 1895 | State of Pennsylvania, USA | I18861 | Garys-Tree | |
| 25 | Abt 1836 | State of Pennsylvania, USA | I27033 | Garys-Tree | |
| 26 | 7 Oct 1822 | State of Pennsylvania, USA | I8334 | Garys-Tree | |
| 27 | Abt 1822 | State of Pennsylvania, USA | I38508 | Garys-Tree | |
| 28 | Abt 1819 | State of Pennsylvania, USA | I63590 | Garys-Tree | |
| 29 | Abt 1829 | State of Pennsylvania, USA | I63589 | Garys-Tree | |
| 30 | Abt 1857 | State of Pennsylvania, USA | I63592 | Garys-Tree | |
| 31 | Abt 1843 | State of Pennsylvania, USA | I63587 | Garys-Tree | |
| 32 | Abt 1849 | State of Pennsylvania, USA | I63591 | Garys-Tree | |
| 33 | Abt 1844 | State of Pennsylvania, USA | I66962 | Garys-Tree | |
| 34 | Abt 1838 | State of Pennsylvania, USA | I63588 | Garys-Tree | |
| 35 | Oct 1867 | State of Pennsylvania, USA | I9343 | Garys-Tree | |
| 36 | May 1856 | State of Pennsylvania, USA | I52019 | Garys-Tree | |
| 37 | Feb 1835 | State of Pennsylvania, USA | I74416 | Garys-Tree | |
| 38 | 1822 | State of Pennsylvania, USA | I45311 | Garys-Tree | |
| 39 | Abt 1797 | State of Pennsylvania, USA | I36511 | Garys-Tree | |
| 40 | Abt 1899 | State of Pennsylvania, USA | I19035 | Garys-Tree | |
| 41 | Abt 1810 | State of Pennsylvania, USA | I53971 | Garys-Tree | |
| 42 | 1800 | State of Pennsylvania, USA | I3894 | Garys-Tree | |
| 43 | 22 Oct 1829 | State of Pennsylvania, USA | I65034 | Garys-Tree | |
| 44 | Abt 1755 | State of Pennsylvania, USA | I50813 | Garys-Tree | |
| 45 | 7 Jul 1794 | State of Pennsylvania, USA | I50473 | Garys-Tree | |
| 46 | 1757 | State of Pennsylvania, USA | I50812 | Garys-Tree | |
| 47 | Abt 1764 | State of Pennsylvania, USA | I50814 | Garys-Tree | |
| 48 | Between 1860 and 1862 | State of Pennsylvania, USA | I3477 | Garys-Tree | |
| 49 | Abt 1836 | State of Pennsylvania, USA | I70663 | Garys-Tree | |
| 50 | Feb 1874 | State of Pennsylvania, USA | I70651 | Garys-Tree | |
Death
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1732 | State of Pennsylvania, USA | I62999 | Garys-Tree | |
| 2 | Abt 1753 | State of Pennsylvania, USA | I63080 | Garys-Tree | |
| 3 | 1800 | State of Pennsylvania, USA | I50770 | Garys-Tree | |
| 4 | Aft 1768 | State of Pennsylvania, USA | I50804 | Garys-Tree | |
| 5 | Mar 1963 | State of Pennsylvania, USA | I70651 | Garys-Tree | |
| 6 | 15 Sep 1856 | State of Pennsylvania, USA | I35953 | Garys-Tree | |
| 7 | State of Pennsylvania, USA | I36242 | Garys-Tree | ||
| 8 | Aft 1900 | State of Pennsylvania, USA | I8145 | Garys-Tree | |
| 9 | State of Pennsylvania, USA | I62811 | Garys-Tree | ||
| 10 | 18 Jan 1852 | State of Pennsylvania, USA | I63185 | Garys-Tree | |
| 11 | 31 Jan 1910 | State of Pennsylvania, USA | I62911 | Garys-Tree | |
| 12 | 1920 | State of Pennsylvania, USA | I62869 | Garys-Tree | |
| 13 | Aft 1900 | State of Pennsylvania, USA | I44476 | Garys-Tree | |
| 14 | Abt 1838 | State of Pennsylvania, USA | I8330 | Garys-Tree | |
| 15 | Abt 1786 | State of Pennsylvania, USA | I62815 | Garys-Tree | |
| 16 | 19 Aug 1743 | State of Pennsylvania, USA | I21106 | Garys-Tree | |
| 17 | Abt 1812 | State of Pennsylvania, USA | I63119 | Garys-Tree | |
| 18 | 1787 | State of Pennsylvania, USA | I63122 | Garys-Tree | |
| 19 | 1810 | State of Pennsylvania, USA | I63123 | Garys-Tree | |
| 20 | 1814 | State of Pennsylvania, USA | I63226 | Garys-Tree | |
| 21 | 29 Sep 1722 | State of Pennsylvania, USA | I21110 | Garys-Tree | |
| 22 | 2 Jan 1889 | State of Pennsylvania, USA | I36252 | Garys-Tree | |
| 23 | State of Pennsylvania, USA | I20951 | Garys-Tree | ||
| 24 | 13 Aug 1798 | State of Pennsylvania, USA | I62842 | Garys-Tree | |
| 25 | 9 Dec 1842 | State of Pennsylvania, USA | I63181 | Garys-Tree | |
| 26 | 6 Nov 1916 | State of Pennsylvania, USA | I62835 | Garys-Tree | |
| 27 | 19 Feb 1827 | State of Pennsylvania, USA | I63229 | Garys-Tree | |
| 28 | 1866 | State of Pennsylvania, USA | I62840 | Garys-Tree | |
| 29 | 9 Sep 1899 | State of Pennsylvania, USA | I62829 | Garys-Tree | |
| 30 | 30 Apr 1799 | State of Pennsylvania, USA | I63153 | Garys-Tree | |
| 31 | Abt 1772 | State of Pennsylvania, USA | I62800 | Garys-Tree | |
| 32 | State of Pennsylvania, USA | I21232 | Garys-Tree | ||
| 33 | 1882 | State of Pennsylvania, USA | I11892 | Garys-Tree | |
| 34 | (Unknown) | State of Pennsylvania, USA | I50805 | Garys-Tree | |
| 35 | Feb 1972 | State of Pennsylvania, USA | I43288 | Garys-Tree | |
| 36 | State of Pennsylvania, USA | I33435 | Garys-Tree | ||
| 37 | State of Pennsylvania, USA | I33434 | Garys-Tree | ||
| 38 | 21 Sep 1757 | State of Pennsylvania, USA | I63114 | Garys-Tree | |
| 39 | 1746 | State of Pennsylvania, USA | I65071 | Garys-Tree | |
| 40 | 27 Mar 1761 | State of Pennsylvania, USA | I65087 | Garys-Tree | |
| 41 | Abt 1767 | State of Pennsylvania, USA | I62805 | Garys-Tree | |
| 42 | 18 Dec 1826 | State of Pennsylvania, USA | I62937 | Garys-Tree | |
| 43 | 1922 | State of Pennsylvania, USA | I62976 | Garys-Tree | |
| 44 | 1903 | State of Pennsylvania, USA | I38517 | Garys-Tree | |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | State of Pennsylvania, USA | I62999 | Garys-Tree | ||
| 2 | State of Pennsylvania, USA | I62811 | Garys-Tree | ||
| 3 | State of Pennsylvania, USA | I63183 | Garys-Tree | ||
| 4 | State of Pennsylvania, USA | I62814 | Garys-Tree | ||
| 5 | State of Pennsylvania, USA | I62997 | Garys-Tree | ||
| 6 | State of Pennsylvania, USA | I62996 | Garys-Tree | ||
| 7 | State of Pennsylvania, USA | I62794 | Garys-Tree | ||
| 8 | State of Pennsylvania, USA | I63122 | Garys-Tree | ||
| 9 | State of Pennsylvania, USA | I63229 | Garys-Tree | ||
| 10 | State of Pennsylvania, USA | I62793 | Garys-Tree | ||
| 11 | State of Pennsylvania, USA | I62837 | Garys-Tree | ||
| 12 | State of Pennsylvania, USA | I62838 | Garys-Tree | ||
| 13 | State of Pennsylvania, USA | I62946 | Garys-Tree | ||
| 14 | State of Pennsylvania, USA | I63114 | Garys-Tree | ||
| 15 | State of Pennsylvania, USA | I65071 | Garys-Tree | ||
| 16 | State of Pennsylvania, USA | I65087 | Garys-Tree | ||
| 17 | State of Pennsylvania, USA | I62945 | Garys-Tree | ||
| 18 | State of Pennsylvania, USA | I62937 | Garys-Tree | ||
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Dec 1772 | State of Pennsylvania, USA | I63185 | Garys-Tree | |
| 2 | Abt 1755 | State of Pennsylvania, USA | I63229 | Garys-Tree | |
| 3 | Abt 1743 | State of Pennsylvania, USA | I62800 | Garys-Tree | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | State of Pennsylvania, USA | I59352 | Garys-Tree | |
| 2 | 1790 | State of Pennsylvania, USA | I47701 | Garys-Tree | |
| 3 | 1900 | State of Pennsylvania, USA | I663 | Garys-Tree | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1870 and 1879 | State of Pennsylvania, USA | I3466 | Garys-Tree | |
| 2 | State of Pennsylvania, USA | I46022 | Garys-Tree | ||
Marriage
Matches 1 to 50 of 62
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BALDWIN / | State of Pennsylvania, USA | F6476 | Garys-Tree | |
| 2 | BURT / [WALDRON] | Abt 1904 | State of Pennsylvania, USA | F23313 | Garys-Tree |
| 3 | CARMAN / | State of Pennsylvania, USA | F13105 | Garys-Tree | |
| 4 | CARMAN / RICHARDSON | 12 Jun 1823 | State of Pennsylvania, USA | F13103 | Garys-Tree |
| 5 | CARPENTER / HALSTEAD | 1896 | State of Pennsylvania, USA | F3029 | Garys-Tree |
| 6 | CLEMENTS / ???? | Abt 1777 | State of Pennsylvania, USA | F18306 | Garys-Tree |
| 7 | COLWELL / LARISON | 1878 | State of Pennsylvania, USA | F325 | Garys-Tree |
| 8 | COOPER / FLICK | Abt 1901 | State of Pennsylvania, USA | F20385 | Garys-Tree |
| 9 | FOGLE / FLICK | 1883 | State of Pennsylvania, USA | F19904 | Garys-Tree |
| 10 | FOGLE / FOSSNER | Bef 1 Jun 1870 | State of Pennsylvania, USA | F18241 | Garys-Tree |
| 11 | FOGLE / UNKNOWN | Bef 1850 | State of Pennsylvania, USA | F20368 | Garys-Tree |
| 12 | FOGLE / UNKNOWN | 1920 | State of Pennsylvania, USA | F20302 | Garys-Tree |
| 13 | FOGLE / [FOGLE] | Abt 1892 | State of Pennsylvania, USA | F20299 | Garys-Tree |
| 14 | FOSSNER / [FOSSNER] | Bef 1851 | State of Pennsylvania, USA | F25698 | Garys-Tree |
| 15 | GNAEGI / | State of Pennsylvania, USA | F22309 | Garys-Tree | |
| 16 | GNAEGI / MILLER | Bef 1796 | State of Pennsylvania, USA | F22346 | Garys-Tree |
| 17 | HALSTEAD / ARCHABALD | Abt 1836 | State of Pennsylvania, USA | F6205 | Garys-Tree |
| 18 | HALSTEAD / CARR | Abt 1895 | State of Pennsylvania, USA | F3222 | Garys-Tree |
| 19 | HALSTEAD / DANIELS | Abt 1864 | State of Pennsylvania, USA | F16683 | Garys-Tree |
| 20 | HALSTEAD / DOUD | Abt 1805 | State of Pennsylvania, USA | F6256 | Garys-Tree |
| 21 | HALSTEAD / DOUD | Abt 1808 | State of Pennsylvania, USA | F6450 | Garys-Tree |
| 22 | HALSTEAD / HARDING | Jun 1858 | State of Pennsylvania, USA | F2862 | Garys-Tree |
| 23 | HALSTEAD / HAZLETT | Bef 1868 | State of Pennsylvania, USA | F23975 | Garys-Tree |
| 24 | HALSTEAD / SMITH | Abt 1855 | State of Pennsylvania, USA | F7076 | Garys-Tree |
| 25 | HALSTEAD / STEVENS | Bef 1868 | State of Pennsylvania, USA | F7638 | Garys-Tree |
| 26 | HALSTEAD / [HALSTEAD] | Abt 1852 | State of Pennsylvania, USA | F7637 | Garys-Tree |
| 27 | HALSTEAD / [HALSTEAD] | Abt 1855 | State of Pennsylvania, USA | F24170 | Garys-Tree |
| 28 | HALSTEAD / [HALSTEAD] | Abt 1865 | State of Pennsylvania, USA | F21304 | Garys-Tree |
| 29 | HALSTEAD / [HALSTEAD] | Abt 1870 | State of Pennsylvania, USA | F24173 | Garys-Tree |
| 30 | HALSTEAD / [HALSTEAD] | Abt 1872 | State of Pennsylvania, USA | F14047 | Garys-Tree |
| 31 | HALSTEAD / [HALSTEAD] | 1891 | State of Pennsylvania, USA | F25488 | Garys-Tree |
| 32 | HALSTEAD / [HALSTEAD] | Abt 1904 | State of Pennsylvania, USA | F24171 | Garys-Tree |
| 33 | HARTUNG / HALSTEAD | Abt 1861 | State of Pennsylvania, USA | F23972 | Garys-Tree |
| 34 | HEPLER / HALSTEAD | 1886 | State of Pennsylvania, USA | F24172 | Garys-Tree |
| 35 | HOCHSTETLER / GNAEGI | 3 May 1818 | State of Pennsylvania, USA | F22409 | Garys-Tree |
| 36 | HOCHSTETLER / HERTZLER | Bef 1752 | State of Pennsylvania, USA | F22315 | Garys-Tree |
| 37 | HOCHSTETLER / SCHROCK | Abt 1794 | State of Pennsylvania, USA | F22312 | Garys-Tree |
| 38 | HUTTON / STEPHENS | Abt 1854 | State of Pennsylvania, USA | F25853 | Garys-Tree |
| 39 | KONKLE / FOGLE | Bef 1914 | State of Pennsylvania, USA | F20387 | Garys-Tree |
| 40 | LITTLE / ARCHIBALD | Abt 1914 | State of Pennsylvania, USA | F17174 | Garys-Tree |
| 41 | MC CRACKEN / SCHAFER | Bef 1816 | State of Pennsylvania, USA | F25126 | Garys-Tree |
| 42 | MC CRAY / [MC CRAY] | Abt 1866 | State of Pennsylvania, USA | F23318 | Garys-Tree |
| 43 | MENDENHALL / MARIS | 5 Jun 1685 | State of Pennsylvania, USA | F7477 | Garys-Tree |
| 44 | MILLER / HOCHSTEDLER | State of Pennsylvania, USA | F22399 | Garys-Tree | |
| 45 | MILLER / MISHLER | Abt 1758 | State of Pennsylvania, USA | F22313 | Garys-Tree |
| 46 | MILLIGAN / [MILLIGAN] | Abt 1872 | State of Pennsylvania, USA | F24688 | Garys-Tree |
| 47 | NOSS / BECK | 26 Dec 1757 | State of Pennsylvania, USA | F18405 | Garys-Tree |
| 48 | OUTERBRIDGE / [OUTERBRIDGE] | 1905 | State of Pennsylvania, USA | F25065 | Garys-Tree |
| 49 | OWEN / HALSTEAD | Abt 1906 | State of Pennsylvania, USA | F3221 | Garys-Tree |
| 50 | PABST / [PABST] | Abt 1872 | State of Pennsylvania, USA | F24817 | Garys-Tree |
