Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 581 for First Name starts with DAVID
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, David | I36404 | HalstedMaster | ||
| 2 | ADAMS, David [4] | I32536 | b. 29 Mar 1699 | Chelmsford, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 3 | ADAMS, Rev. David [6] | I2058 | b. 5 Sep 1787 | New Marlborough, Berkshire County, Massachusetts | Garys-Tree |
| 4 | ALLISON, David A. | I43115 | b. 1843 | Garys-Tree | |
| 5 | ANDERTON, David | I11259 | b. 1859 | Bolton, Lancashire, England | HalstedMaster |
| 6 | ARMITAGE, David | I26773 | b. 1818 | Leeds, Yorkshire, England | HalstedMaster |
| 7 | ARNOLD, David | I56277 | b. 1 Nov 1752 | Garys-Tree | |
| 8 | ASH, David | I60822 | b. 1779 | Garys-Tree | |
| 9 | ASH, David | I36306 | b. 19 May 1779 | HalstedMaster | |
| 10 | ASPIN, David | I11463 | b. 1 Oct 1885 | Rishton, Lancashire, England | HalstedMaster |
| 11 | ASPIN, David Roland William | I25114 | b. 13 Nov 1910 | Birkdale, Lancashire, England | HalstedMaster |
| 12 | BALFOUR, David Magnus | I40173 | b. 1874 | Mount Forest, Wellington County, Ontario, Canada | HalstedMaster |
| 13 | BALLARD, David Myers [baby] | I3736 | b. Oct 1817 | New York City, Queens County, New York, USA | Garys-Tree |
| 14 | BARNES, David A. [child] | I48001 | b. 29 Jan 1826 | Westchester County, New York | Garys-Tree |
| 15 | BARNES, David H. | I47992 | b. 23 Nov 1803 | Garys-Tree | |
| 16 | BATES, David | I10299 | b. 1804 | Birchencliffe, Yorkshire, England | HalstedMaster |
| 17 | BEAUMONT, David | I38301 | b. 4 Mar 1848 | Longwood, Yorkshire, England | HalstedMaster |
| 18 | BEDELL, David I | I38560 | b. Bef 1691 | Garys-Tree | |
| 19 | BEDELL, David II | I38566 | b. Abt 1721 | Garys-Tree | |
| 20 | BEDELL, David | I34632 | b. 25 Mar 1764 | Garys-Tree | |
| 21 | BEDELL, David [infant] | I24210 | b. 6 Feb 1808 | Garys-Tree | |
| 22 | BEEBE, David | I35291 | b. 1833 | HalstedMaster | |
| 23 | BEEBE, David | I2290 | b. Abt 1837 | State of New York USA | Garys-Tree |
| 24 | BENJAMIN, David | I50326 | b. Abt 1702 | Hartford, Hartford County, Connecticut | Garys-Tree |
| 25 | BENJAMIN, David | I50322 | b. 1776 | Stratford, [CT], Fairfield County, Cconnecticut | Garys-Tree |
| 26 | BERNARD, David Meade | I43078 | b. 26 Mar 1880 | Petersburg, Fauquier County, Virginia, USA | HalstedMaster |
| 27 | BETTIS, David | I36347 | b. Abt 1790 | Garys-Tree | |
| 28 | BIRTWISTLE, David | I13130 | b. 1851 | Great Harwood, Lancashire, England | HalstedMaster |
| 29 | BIRTWISTLE, David Garfield | I31992 | b. 5 Oct 1881 | Great Harwood, Lancashire, England | HalstedMaster |
| 30 | BLACKBURN, David | I7918 | b. 1839 | Dewsbury, Yorkshire, England | HalstedMaster |
| 31 | BLACKBURN, David Halstead | I26186 | b. 7 Dec 1932 | Dewsbury, Yorkshire, England | HalstedMaster |
| 32 | BLANK, David Harry [baby] | I4760 | b. 5 Feb 1929 | State of Nebraska, USA | Garys-Tree |
| 33 | BLISSETT, David O. [3] | I69262 | b. 9 Jun 1894 | State of Wisconsin, USA | Garys-Tree |
| 34 | BLISSETT, David [1] | I71427 | b. Jun 1818 | England, British Isles, United Kingdom | Garys-Tree |
| 35 | BONNEY, David S. | I11741 | b. 12 Jan 1856 | Princess Anne County, Virginia | Garys-Tree |
| 36 | BRACE, David | I26946 | b. 5 May 1783 | Onondaga County, New York, USA | Garys-Tree |
| 37 | BRADFORD, David | I12637 | b. Bef 1687 | Plymouth, [then Plymouth Colony], Massachusetts | Garys-Tree |
| 38 | BRADFORD, David | I75569 | b. 1837 | Little Munden, Hertfordshire, England | Garys-Tree |
| 39 | BRANWOOD, David Graham Morgan | I36841 | b. 21 Jan 1915 | Liverpool, Lancashire, England | HalstedMaster |
| 40 | BRIDGE, David | I9515 | b. 1801 | Burnley, Lancashire, England | HalstedMaster |
| 41 | BRIDGE, David | I13995 | b. 1828 | Lancashire, England | HalstedMaster |
| 42 | BRIGHT, David Lewis | I34478 | b. 27 Dec 1849 | Franklin County, Indiana, USA | HalstedMaster |
| 43 | BRILES, David | I71481 | b. Nov 1856 | State of North Carolina, USA | Garys-Tree |
| 44 | BROOKS, David | I22626 | b. 1878 | Billington, Lancashire, England | HalstedMaster |
| 45 | BROWN, David | I35699 | b. 17 Mar 1695 | Garys-Tree | |
| 46 | BROWN, David | I35656 | b. 8 Feb 1699/00 | Garys-Tree | |
| 47 | BROWN, David | I35238 | b. 1753 | HalstedMaster | |
| 48 | BROWN, David | I35730 | b. Bef 31 Jul 1768 | Garys-Tree | |
| 49 | BROWN, David | I46771 | b. Mar 1782 | Somers, Westchester County, New York, USA | Garys-Tree |
| 50 | BRUNDAGE, David | I51098 | b. Abt 1665 | Garys-Tree |
1 2 3 4 5 ... 12» Next» | Heat Map




