Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 571 for First Name starts with EDWARD
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edward I "Longshanks" , King Of England | I58185 | b. 17 Jun 1239 | Westminster, Middlesex, England | Garys-Tree |
| 2 | Edward II , Of Caernarvon, King Of England | I58183 | b. 25 Apr 1284 | Caernarvon Castle, Wales | Garys-Tree |
| 3 | Edward III , King Of England | I58181 | b. 13 Nov 1312 | Windsor Castle, Windsor, Berkshire, England | Garys-Tree |
| 4 | ABBOTT, Edward | I12935 | b. Dec 1591 | Bishop's Stortford, Hertfordshire, England, British Isles | Garys-Tree |
| 5 | ABBOTT, Edward | I73613 | b. 9 Jun 1702 | Andover, Essex County, Colonial Massachusetts | Garys-Tree |
| 6 | ABBOTT, Edward [youth] | I12908 | b. | Andover, Essex County, Colonial Massachusetts | Garys-Tree |
| 7 | ABBOTT, Edward {#13CF} | I12922 | b. Mar 1623 | Bishop's Stortford, Hertfordshire, England, British Isles | Garys-Tree |
| 8 | ADAMS, Edward John | I31904 | b. 1876 | Romford, Essex, England | HalstedMaster |
| 9 | ADAMS, Edward Walter | I31907 | b. 1902 | Romford, Essex, England | HalstedMaster |
| 10 | ADAMS, Ensign Edward [2] | I73316 | b. 1630 | England, British Isles, United Kingdom | Garys-Tree |
| 11 | AFFLECK, Edward | I41344 | b. 5 Oct 1883 | Harrow, Essex County, Ontario, Canada | HalstedMaster |
| 12 | AFFLECK, Edward - 1st husband - | I54999 | b. 1883 | Harrow, Colchester S. Twp, Essex Co, ON | Garys-Tree |
| 13 | AINSWORTH, Edward | I30154 | b. 1887 | Chorlton-on-Medlock, Lancashire, England | HalstedMaster |
| 14 | ALBERTSON, Edward | I31198 | Garys-Tree | ||
| 15 | ALKER, Edward | I5911 | b. 7 Nov 1854 | Preston, Lancashire, England | HalstedMaster |
| 16 | ALSTEAD, Edward | I12860 | b. 1821 | Lancashire, England | HalstedMaster |
| 17 | ALSTEAD, Edward | I2997 | b. 1837 | Blackburn, Lancashire, England | HalstedMaster |
| 18 | ALSTEAD, Edward | I15635 | b. 1937 | Barnsley, Yorkshire, England | HalstedMaster |
| 19 | ANDREWS, Edward | I53204 | b. Feb 1820 | England, British Isles, United Kingdom | Garys-Tree |
| 20 | ANDREWS, Edward H | I19760 | b. Abt 1900 | HalstedMaster | |
| 21 | ANGELL, Edward Mott | I35179 | b. 6 Jan 1868 | Moreau, New York | Garys-Tree |
| 22 | ANTHONY, Edward - 2nd husband - | I43282 | b. Abt 1882 | State of Pennsylvania, USA | Garys-Tree |
| 23 | ARMENT, Edward | I59472 | b. 1851 | Indiana, USA | Garys-Tree |
| 24 | ARMENT, Edward | I45506 | b. 1851 | Indiana, USA | HalstedMaster |
| 25 | ARNOLD, Edward | I55832 | b. 27 May 1697 | Garys-Tree | |
| 26 | ARNOLD, Edward Gladwin | I56168 | b. 25 Apr 1823 | Oxford, England | Garys-Tree |
| 27 | ARNOLD, Edward Shippen | I56182 | Garys-Tree | ||
| 28 | ARTINDALE, Edward James | I3428 | b. 1850 | Burnley, Lancashire, England | HalstedMaster |
| 29 | BABCOCK, Edward Burdett | I1158 | b. 12 Apr 1892 | Kearney, Buffalo County, Nebraska | Garys-Tree |
| 30 | BAILEY, Edward | I17209 | b. 1 Sep 1915 | Preston, Lancashire, England | HalstedMaster |
| 31 | BAILEY, Edward Charles | I16174 | b. 30 Jan 1877 | Delhi, Delhi Twp, Delaware County, New York | Garys-Tree |
| 32 | BALL, Edward | I58951 | b. Abt 1640 | Probably born, East Haven, New Haven County, Connecticut | Garys-Tree |
| 33 | BALLARD, Edward Lathrop | I47403 | b. 30 Jun 1870 | New York City, Queens County, New York, USA | Garys-Tree |
| 34 | BANGS, Captain Edward [1] | I31587 | b. | Panfield, Essex, England | Garys-Tree |
| 35 | BARNES, Edward | I48008 | b. 16 Oct 1818 | Westchester County, New York | Garys-Tree |
| 36 | BARRELL, Edward James | I19716 | b. 1886 | Shepherds Bush, Middlesex, England | HalstedMaster |
| 37 | BARRETT, Edward | I68019 | b. Sep 1891 | State of New York USA | Garys-Tree |
| 38 | BARRITT, Edward | I14242 | b. 1874 | Stansfield, Yorkshire, England | HalstedMaster |
| 39 | BARTHOLOMEW, Edward Adam | I63478 | b. Abt 1866 | Andes, Delaware County, New York, USA | Garys-Tree |
| 40 | BASSANO, Edward | I62694 | b. 19 Oct 1551 | England, British Isles, United Kingdom | Garys-Tree |
| 41 | BATES, Edward Stubbs | I61919 | b. Abt 1823 | Garys-Tree | |
| 42 | BATTAM, Edward | I15457 | b. 1838 | Great Brickell, Buckinghamshire, England | HalstedMaster |
| 43 | BAVE, Edward Lennox | I20056 | b. 24 May 1910 | Putney, Surrey, England | HalstedMaster |
| 44 | BAXLEY, Edward R. | I68866 | b. Mar 1886 | State of Texas, USA | Garys-Tree |
| 45 | BENEST, Edward E | I32463 | b. 9 Oct 1891 | St George Hanover Square, Middlesex, England | HalstedMaster |
| 46 | BENNETT, Edward | I53733 | b. 5 Feb 1737/38 | Warwick, Kent County, Rhode Island | Garys-Tree |
| 47 | BESANT, Edward Walter | I32040 | b. 16 Feb 1909 | Portsmouth, Hampshire, England | HalstedMaster |
| 48 | BICKERT, Edward F | I29770 | b. 1920 | Pottsville, Schuylkill County, Pennsylvania, USA | HalstedMaster |
| 49 | BIETZ, Edward A. | I2693 | Garys-Tree | ||
| 50 | BIGGS, Edward William | I7258 | b. 1839 | Ryde, Isle of Wight, England | HalstedMaster |
1 2 3 4 5 ... 12» Next» | Heat Map




