Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 365 for First Name starts with EMILY
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ????, Emily | I59268 | b. (Unknown) | Garys-Tree | |
| 2 | AARON, Emily Louise | I21547 | b. 6 May 1921 | Halifax, Yorkshire, England | HalstedMaster |
| 3 | AMMACK, Emily | I24655 | b. 30 Mar 1816 | Garys-Tree | |
| 4 | ANDERTON, Emily | I1276 | b. 1869 | Northowram, Yorkshire, England | HalstedMaster |
| 5 | ANDREWS, Emily Mary | I14405 | b. 1871 | Runcorn, Cheshire, England | HalstedMaster |
| 6 | ASHWORTH, Emily | I7441 | b. 24 Aug 1870 | Todmorden, Yorkshire, England | HalstedMaster |
| 7 | ASKEW, Emily D. | I43350 | b. 11 Feb 1886 | Tazewell County, Virginia | Garys-Tree |
| 8 | ASTIN, Emily | I28631 | b. 1858 | Burnley, Lancashire, England | HalstedMaster |
| 9 | AUNGER, Emily | I5648 | b. 3 Jan 1897 | Burnley, Lancashire, England | HalstedMaster |
| 10 | AYLOTT, Emily Annie | I75699 | b. 1865 | Luton, Bedfordshire, England | Garys-Tree |
| 11 | BACON, Emily Low - 2nd wife - | I55219 | b. 17 Aug 1884 | Lenox, Bershire County, Massachusetts | Garys-Tree |
| 12 | BALDWIN, Emily | I48771 | b. 19 Oct 1827 | Nelson Twp, Portage County, Ohio | Garys-Tree |
| 13 | BALUSKA, Emily | I53296 | Garys-Tree | ||
| 14 | BARKER, Emily | I24135 | b. 1868 | Todmorden, Yorkshire, England | HalstedMaster |
| 15 | BARNES, Emily | I48014 | b. 6 Jan 1850 | Garys-Tree | |
| 16 | BARRINGER, Emily Mary | I6813 | b. 2 Jan 1879 | Bayswater, Middlesex, England | HalstedMaster |
| 17 | BATES, Emily E. | I61925 | b. 1844 | Garys-Tree | |
| 18 | BINNS, Emily | I4813 | b. 1864 | Leeds, Yorkshire, England | HalstedMaster |
| 19 | BLOODGOOD, Emily | I28953 | b. 30 Jun 1842 | Garys-Tree | |
| 20 | BOND, Emily | I25428 | b. 17 Mar 1846 | Manchester, Lancashire, England | HalstedMaster |
| 21 | BONIFACE, Emily | I15198 | b. 1818 | Aldingbourne, Sussex, England | HalstedMaster |
| 22 | BOOTH, Emily | I33998 | b. 1877 | Bury, Lancashire, England | HalstedMaster |
| 23 | BOSWELL, Emily | I29398 | b. 8 Dec 1891 | Sheffield, Yorkshire, England | HalstedMaster |
| 24 | BOWERS, Emily | I34597 | b. 18 Oct 1865 | East Orange, Essex County, New Jersey, USA | HalstedMaster |
| 25 | BOYES, Emily | I32812 | b. 10 Oct 1859 | Birkenshaw, Yorkshire, England | HalstedMaster |
| 26 | BRADFORD, Emily Ellen | I75555 | b. 4 Nov 1868 | Hertford, Hertfordshire, England | Garys-Tree |
| 27 | BRADFORD, Emily Sarah | I75575 | b. 1856 | Aspenden, Hertfordshire, England | Garys-Tree |
| 28 | BRIDGE, Emily | I33202 | b. 1861 | Burnham, Essex, England | HalstedMaster |
| 29 | BROWN, Emily E. | I37956 | b. Abt 1841 | State of Ohio, USA | Garys-Tree |
| 30 | BRYANT, Emily Louisa | I32598 | b. 1886 | Wandsworth, Surrey, England | HalstedMaster |
| 31 | BUCKWELL, Emily Louisa | I32586 | b. 13 Feb 1882 | Wood Green, Middlesex, England | HalstedMaster |
| 32 | CALDWELL, Emily | I30102 | b. 1865 | Southport, Lancashire, England | HalstedMaster |
| 33 | CARD, Emily Roxanna | I62374 | b. 14 Mar 1844 | Panama, Chautauqua County, New York | Garys-Tree |
| 34 | CARMAN, Emily | I27042 | b. 22 Dec 1825 | Delaware County, New York, USA | Garys-Tree |
| 35 | CARMAN, Emily | I23998 | b. 23 Jul 1832 | Garys-Tree | |
| 36 | CARMAN, Emily Sarah | I24465 | b. 21 Feb 1832 | Maugerville, Sunbury, New Brunswick, Canada | Garys-Tree |
| 37 | CARPENTER, Emily | I40993 | b. Abt 1819 | State of New York USA | Garys-Tree |
| 38 | CARR, Emily Gladys | I9362 | b. Nov 1865 | State of Pennsylvania, USA | Garys-Tree |
| 39 | CASE, Emily | I33775 | b. 25 Mar 1792 | Simsbury, Hartford County, Connecticut | Garys-Tree |
| 40 | CHADWICK, Emily Constance | I18302 | b. 21 Jan 1883 | Rossendale, Lancashire, England | HalstedMaster |
| 41 | CHALK, Emily | I31672 | b. 1853 | Haxby, Yorkshire, England | HalstedMaster |
| 42 | CLARK, Emily | I35250 | b. 1814 | Massachusetts, USA | Garys-Tree |
| 43 | CLARK, Emily | I7380 | b. 1880 | Bingley, Yorkshire, England | HalstedMaster |
| 44 | CLAYSON, Emily Ione Oudekirk | I47150 | b. 1863 | Bedford, Westchester County, New York | Garys-Tree |
| 45 | COLLINGE, Emily | I22768 | b. 31 Aug 1886 | Bradford, Yorkshire, England | HalstedMaster |
| 46 | COOPER, Emily Ethel | I24743 | b. 1885 | Samlesbury, Lancashire, England | HalstedMaster |
| 47 | COPLEY, Emily | I8370 | b. 1867 | Trench Lock, Shropshire, England | HalstedMaster |
| 48 | COPPINGER, Emily | I165 | b. 13 Nov 1858 | Epsom, Surrey, England | HalstedMaster |
| 49 | CORK, Emily G | I16780 | b. 1862 | England | HalstedMaster |
| 50 | CORTIS, Emily Ann | I36502 | b. 1846 | Worthing, Sussex, England | HalstedMaster |
1 2 3 4 5 ... 8» Next» | Heat Map




