Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 766 for First Name starts with RICHARD
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, Richard | I65242 | b. May 1834 | Garys-Tree | |
| 2 | AINSWORTH, Richard | I8923 | b. 10 Sep 1879 | Blackburn, Lancashire, England | HalstedMaster |
| 3 | AINSWORTH, Richard Alstead | I30155 | b. 1888 | Warrington, Lancashire, England | HalstedMaster |
| 4 | ALBERTSON, Richard Sr. | I22077 | b. 28 Nov 1810 | Garys-Tree | |
| 5 | ALBERTSON, Richard P. Jr. | I22109 | b. 15 Jul 1860 | Garys-Tree | |
| 6 | ALLEN, Richard | I28706 | b. 25 Jun 1786 | Garys-Tree | |
| 7 | ALLEN, Richard | I30996 | b. 1860 | Farnworth, Lancashire, England | HalstedMaster |
| 8 | ALSOP, Richard | I34067 | b. Abt 1660 | Garys-Tree | |
| 9 | ALSOP, Richard | I34110 | b. 1695 | Garys-Tree | |
| 10 | ALSOP, Richard | I34116 | b. Abt 1726 | Garys-Tree | |
| 11 | ALSTEAD, Richard | I11252 | b. 1823 | Cuerden, Lancashire, England | HalstedMaster |
| 12 | ALSTEAD, Richard | I10701 | b. 1837 | Cuerden, Lancashire, England | HalstedMaster |
| 13 | ALSTON, Richard | I19133 | b. 1864 | Chorley, Lancashire, England | HalstedMaster |
| 14 | ALTHAUSE, Richard Jackson | I28522 | b. 12 Dec 1786 | Garys-Tree | |
| 15 | ARNOLD, Richard | I56437 | b. 1494 | Bagber, Dorset, England | Garys-Tree |
| 16 | ARNOLD, Richard | I56446 | b. 1520 | Bagber, Dorset, England | Garys-Tree |
| 17 | ARNOLD, Richard | I56161 | b. 22 Aug 1769 | Garys-Tree | |
| 18 | ASHWORTH, Richard | I4633 | b. 1812 | Rochdale, Lancashire, England | HalstedMaster |
| 19 | ASHWORTH, Richard | I14632 | b. 1843 | Burnley, Lancashire, England | HalstedMaster |
| 20 | ASHWORTH, Richard | I13358 | b. 1846 | Bacup, Lancashire, England | HalstedMaster |
| 21 | ASHWORTH, Richard | I13793 | b. 6 Nov 1867 | Radcliffe, Lancashire, England | HalstedMaster |
| 22 | ASHWORTH, Richard | I14447 | b. 1886 | Royton, Lancashire, England | HalstedMaster |
| 23 | ASHWORTH, Richard Whitaker | I14454 | b. 1859 | Rawtenstall, Lancashire, England | HalstedMaster |
| 24 | ASHWORTH, Richard Wood | I14449 | b. 1826 | Burnley, Lancashire, England | HalstedMaster |
| 25 | ATKINSON, Richard Cleater | I24545 | b. 1844 | Salford, Lancashire, England | HalstedMaster |
| 26 | BAILEY, Richard | I36288 | b. 21 Aug 1614 | Bradford, Yorkshire, England | HalstedMaster |
| 27 | BAILEY, Richard | I9977 | b. 30 Sep 1675 | Bradford, [MA], Massachusetts | Garys-Tree |
| 28 | BAILEY, Richard Brown | I19340 | b. 1838 | Liverpool, Lancashire, England | HalstedMaster |
| 29 | BAILEY, Richard Douglas | I19343 | b. 1868 | Liverpool, Lancashire, England | HalstedMaster |
| 30 | BAILEY, Richard Henry | I29530 | b. 10 Apr 1898 | Wynbarge, Cape Town, South Africa | HalstedMaster |
| 31 | BAILEY, Richard [BAYLEY] | I6168 | b. Abt 1623 | Bradford, Yorkshire, England | Garys-Tree |
| 32 | BALDWIN, Richard | I8861 | b. 1869 | HalstedMaster | |
| 33 | BALL, Richard | I29021 | HalstedMaster | ||
| 34 | BANNISTER, Richard | I16254 | b. 13 Sep 1892 | St Annes On The Sea, Lancashire, England | HalstedMaster |
| 35 | BARNES, Richard | I52226 | b. 1722 | Jamaica, Queens County, Long Island, New York, USA | Garys-Tree |
| 36 | BARNES, Richard | I52229 | b. Abt 1755 | Phillpsburg, Westchester County, New York | Garys-Tree |
| 37 | BASS, Richard Henry | I25539 | b. 1872 | Nelson, Lancashire, England | HalstedMaster |
| 38 | BATTARBEE, Richard Shaw | I22575 | b. 16 May 1885 | Scotforth, Lancashire, England | HalstedMaster |
| 39 | BEARDSWORTH, Richard | I22586 | b. 1864 | Aspull, Lancashire, England | HalstedMaster |
| 40 | BEDELL, Richard | I38562 | b. Bef 1684 | Garys-Tree | |
| 41 | BEDWELL, Richard | I21580 | b. 1530 | Garys-Tree | |
| 42 | BELL, Richard | I32222 | b. 13 Apr 1856 | Yorkshire, England | HalstedMaster |
| 43 | BERRIEN, Richard [error d.o.b.?] | I73552 | b. 26 Jan 1817 | Garys-Tree | |
| 44 | BEST, Richard | I14497 | b. 27 Aug 1891 | Rochdale, Lancashire, England | HalstedMaster |
| 45 | BIRCH, Richard D. | I74277 | b. Apr 1870 | Missouri, USA | Garys-Tree |
| 46 | BISHOP, Richard | I16305 | b. 1823 | Chipnal, Norfolk, England | HalstedMaster |
| 47 | BLACKBURN, Richard | I7922 | b. 1887 | Sagan, Germany | HalstedMaster |
| 48 | BLOOD, Richard [1] Emigrant Progenerator Sr. | I19043 | b. 1617 | Puddington, Nottingham, England | Garys-Tree |
| 49 | BLOOD, Richard [baby] Jr. | I51449 | b. Abt 1660 | Lynn, Essex County, Massachusetts Bay Colony | Garys-Tree |
| 50 | BLUE, Richard Vance | I34980 | b. 9 Feb 1911 | Pittsburgh, Allegheny County, Pennsylvania, USA | HalstedMaster |
1 2 3 4 5 ... 16» Next» | Heat Map




