Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 296 for First Name starts with RUTH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ruth | I2367 | b. 1818 | Bolton, Lancashire, England | HalstedMaster |
| 2 | Ruth | I72068 | b. Abt 1896 | Garys-Tree | |
| 3 | ADAMES, Ruth | I12839 | b. 1803 | Pagham, Sussex, England | HalstedMaster |
| 4 | AMSPOKER, Ruth | I70203 | b. Jul 1896 | State of Pennsylvania, USA | Garys-Tree |
| 5 | ANDREWS, Ruth | I12615 | b. 1874 | Wilton, Wiltshire, England | HalstedMaster |
| 6 | ARCHBALD, Ruth | I43086 | b. 1885 | Pennsylvania, USA | HalstedMaster |
| 7 | ARCHIBALD, Ruth | I46785 | b. Abt 1884 | State of Pennsylvania, USA | Garys-Tree |
| 8 | ARNOLD, Ruth | I55978 | b. 28 Mar 1699 | Garys-Tree | |
| 9 | ARNOLD, Ruth | I56075 | b. 23 Sep 1721 | Garys-Tree | |
| 10 | ARNOLD, Ruth | I55879 | b. 13 Sep 1724 | Garys-Tree | |
| 11 | ASBELL, Ruth | I43739 | b. 13 Mar 1926 | HalstedMaster | |
| 12 | ATKINS, Ruth | I13270 | Garys-Tree | ||
| 13 | BAILEY, Ruth | I31743 | b. 1660 | Flushing, Queens [now Nassua] County, Long Island, New York | Garys-Tree |
| 14 | BAILEY, Ruth | I58006 | b. 23 Jun 1729 | East Greenwich, Kent County, Rhode Island | Garys-Tree |
| 15 | BAILEY, Ruth Elizabeth | I16210 | b. 22 Jan 1921 | Rock Rift, Delaware County, New York | Garys-Tree |
| 16 | BARTHULY, Ruth Minnie | I41984 | b. 23 Feb 1917 | Lincoln, Lancaster County, Nebraska, USA | Garys-Tree |
| 17 | BIRCH, Ruth | I3090 | b. 1861 | State of Missouri, USA | Garys-Tree |
| 18 | BLANCHARD, Ruth | I56108 | b. 1 Apr 1703 | Dunstable, Middlesex, Connecticut | Garys-Tree |
| 19 | BLODGETT, Ruth Fanning | I43003 | b. 5 Apr 1884 | Rushville, Ontario County, New York, USA | HalstedMaster |
| 20 | BOARDMAN, Ruth | I2879 | b. 1841 | Ormskirk, Lancashire, England | HalstedMaster |
| 21 | BOWEN, Ruth | I48729 | b. (Unknown) | Garys-Tree | |
| 22 | BRANDON, Ruth "Peggy" Mozee | I16348 | b. 1838 | Garys-Tree | |
| 23 | BRANDON, Ruth Jane | I16353 | Garys-Tree | ||
| 24 | BRUSH, Ruth | I25055 | b. 26 Mar 1724 | Huntington, Long Island, [now Suffolk County], New York | Garys-Tree |
| 25 | BRUSH, Ruth | I24882 | b. 1733 | Garys-Tree | |
| 26 | BRUSH, Ruth | I25078 | b. 28 Feb 1757 | Hopewell, Hunterdon County, New Jersey, USA | Garys-Tree |
| 27 | BRUSH, Ruth | I37469 | b. 18 May 1759 | Garys-Tree | |
| 28 | BRUSH, Ruth | I37487 | b. 24 Feb 1766 | Huntington, Long Island, [now Suffolk County], New York | Garys-Tree |
| 29 | BRUSH, Ruth | I37501 | b. 6 Apr 1785 | Garys-Tree | |
| 30 | BRUSH, Ruth | I37591 | b. 21 Sep 1800 | Garys-Tree | |
| 31 | BRYANT, Rutheford B. | I70249 | b. Abt 1877 | State of Iowa, USA | Garys-Tree |
| 32 | BURTON, Ruth | I26095 | b. 22 Oct 1901 | Ossett, Yorkshire, England | HalstedMaster |
| 33 | CANFIELD, Ruth | I12367 | Garys-Tree | ||
| 34 | CARMAN, Ruth | I22456 | b. Abt 1689 | Garys-Tree | |
| 35 | CARMAN, Ruth | I26406 | b. 1709 | Garys-Tree | |
| 36 | CARMAN, Ruth | I38832 | b. 1729 | Garys-Tree | |
| 37 | CARMAN, Ruth | I25810 | b. 25 Sep 1765 | Garys-Tree | |
| 38 | CARMAN, Ruth Ann | I25965 | b. 1 Sep 1812 | State of New Jersey, USA | Garys-Tree |
| 39 | CARPENTER, Ruth | I31100 | b. Abt 1726 | Garys-Tree | |
| 40 | CARPENTER, Ruth O. | I70489 | Garys-Tree | ||
| 41 | CASE, Ruth E. | I74407 | b. Abt 1877 | State of Illinois, USA | Garys-Tree |
| 42 | CASE, Ruth Emorette | I33603 | b. 19 Jul 1841 | Garys-Tree | |
| 43 | CHEVALIER, Ruth - 2nd wife - | I5900 | b. 18 Nov 1894 | Garys-Tree | |
| 44 | CLAPP, Ruth | I52230 | b. (Unknown) | Garys-Tree | |
| 45 | CLARK, Ruth Margaret | I67833 | b. 16 Jan 1903 | Garys-Tree | |
| 46 | CLARK, Ruth T. | I74131 | b. Dec 1898 | State of Illinois, USA | Garys-Tree |
| 47 | CLOUGH, Ruth | I31052 | b. 28 May 1906 | Burnley, Lancashire, England | HalstedMaster |
| 48 | COE, Ruth Lake | I67661 | b. 23 Jun 1830 | Lloyd Twp, Ulster County, New York, USA | Garys-Tree |
| 49 | COE, Ruth M. | I67538 | b. 14 Jun 1861 | Adamsville, Cass County, Michigan | Garys-Tree |
| 50 | COE, Ruth M. | I67594 | b. 9 Apr 1901 | Garys-Tree |
1 2 3 4 5 ... 6» Next» | Heat Map




