Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 367 for Last Name equals BROWN
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROWN | I35439 | b. 1727 | Rye, Westchester County, New York, USA | HalstedMaster |
| 2 | BROWN, Abigail | I56305 | Garys-Tree | ||
| 3 | BROWN, Abigail | I35810 | b. Between 1734 and 1737 | Garys-Tree | |
| 4 | BROWN, Abigail (Browne) | I38963 | b. Abt 1667 | Garys-Tree | |
| 5 | BROWN, Abigail (Browne) | I35580 | b. 25 Apr 1690 | Southold, Suffolk County, Long Island, New York | Garys-Tree |
| 6 | BROWN, Abigail (Browne) | I28068 | b. 10 Jan 1762 | Garys-Tree | |
| 7 | BROWN, Ada Charlote | I21127 | b. 29 Apr 1887 | Garys-Tree | |
| 8 | BROWN, Adelaide Virginia "Addie" | I5816 | b. Sep 1850 | Brielle, Manasquan, Wall Twp, Monmouth County, New Jersey, USA | Garys-Tree |
| 9 | BROWN, Agnes Emily Maudine | I21940 | b. 19 Nov 1852 | Dansville, Livingston County, New York | Garys-Tree |
| 10 | BROWN, Albert Vincent | I53642 | b. 1842 | Delavan, Tazewell County, Illinois | Garys-Tree |
| 11 | BROWN, Alec | I37784 | b. 1908 | Barrowford, Lancashire, England | HalstedMaster |
| 12 | BROWN, Alice | I28146 | b. 1830 | Liverpool, Lancashire, England | HalstedMaster |
| 13 | BROWN, Alice | I25700 | b. 1866 | HalstedMaster | |
| 14 | BROWN, Alice | I70691 | b. Abt 1867 | Long Lake Twp, Grand Traverse County, Michigan, USA | Garys-Tree |
| 15 | BROWN, Alice | I17649 | b. 16 Apr 1905 | Nelson, Lancashire, England | HalstedMaster |
| 16 | BROWN, Alsace Lorraine | I27321 | b. 2 Sep 1914 | HalstedMaster | |
| 17 | BROWN, Amy | I20672 | b. 2 Feb 1896 | Dewsbury, Yorkshire, England | HalstedMaster |
| 18 | BROWN, Amy Merritt | I41135 | b. 1797 | Garys-Tree | |
| 19 | BROWN, Andrew J. | I14175 | b. 1826 | Garys-Tree | |
| 20 | BROWN, Ann | I28500 | b. 1833 | Lancashire, England | HalstedMaster |
| 21 | BROWN, Anna | I45003 | b. Jun 1850 | State of Pennsylvania, USA | Garys-Tree |
| 22 | BROWN, Anna (Browne) | I35584 | b. 6 Jan 1705/06 | Garys-Tree | |
| 23 | BROWN, Anna (Browne) | I28064 | b. 28 Oct 1753 | Somers, Westchester County, New York, USA | Garys-Tree |
| 24 | BROWN, Anna [twin] | I35741 | b. 30 Apr 1745 | Garys-Tree | |
| 25 | BROWN, Anne | I51085 | b. 1690 | Rye, Westchester County, Colonial New York | Garys-Tree |
| 26 | BROWN, Anne | I58691 | b. 19 Aug 1770 | Glocester twp, Rhode Island | Garys-Tree |
| 27 | BROWN, Anner Legget (Browne) | I28067 | b. 16 Feb 1759 | Garys-Tree | |
| 28 | BROWN, Ardson C. | I66163 | b. Mar 1885 | State of Illinois, USA | Garys-Tree |
| 29 | BROWN, Arthur | I36674 | b. 2 Mar 1910 | HalstedMaster | |
| 30 | BROWN, Arthur Percy | I32786 | b. 11 Jun 1870 | Mintaro, Clare, South Australia, Australia | HalstedMaster |
| 31 | BROWN, August Carl | I40955 | b. 4 May 1906 | Trenton, Wayne County, Michigan, USA | HalstedMaster |
| 32 | BROWN, Augusta | I69303 | b. Abt 1842 | State of Ohio, USA | Garys-Tree |
| 33 | BROWN, Bailey | I46773 | b. Abt 1785 | Somers, Westchester County, New York, USA | Garys-Tree |
| 34 | BROWN, Bailey | I40666 | b. 1814 | Garys-Tree | |
| 35 | BROWN, Beatrice E. | I66154 | b. Sep 1891 | State of Nebraska, USA | Garys-Tree |
| 36 | BROWN, Belinda | I46777 | b. Abt 1792 | Somers, Westchester County, New York, USA | Garys-Tree |
| 37 | BROWN, Benjamin | I13780 | b. 1845 | Wrockwardine, Shropshire, England | HalstedMaster |
| 38 | BROWN, Benjamin | I69209 | b. Abt 1868 | Long Lake Twp, Grand Traverse County, Michigan, USA | Garys-Tree |
| 39 | BROWN, Benjamin | I38439 | b. 20 Mar 1872 | Rochdale, Lancashire, England | HalstedMaster |
| 40 | BROWN, Bernard | I28673 | b. 1922 | Dewsbury, Yorkshire, England | HalstedMaster |
| 41 | BROWN, Bernice M. | I70693 | b. Mar 1880 | Long Lake Twp, Grand Traverse County, Michigan, USA | Garys-Tree |
| 42 | BROWN, Bessie | I19928 | b. 12 Jun 1891 | Yorkshire, England | HalstedMaster |
| 43 | BROWN, Boronia | I39017 | HalstedMaster | ||
| 44 | BROWN, Carl Grover | I54057 | b. 1878 | Garys-Tree | |
| 45 | BROWN, Carl W | I41276 | b. 1911 | Ohio, USA | HalstedMaster |
| 46 | BROWN, Carroll M. | I72833 | b. 1903 | State of Nebraska, USA | Garys-Tree |
| 47 | BROWN, Catherine | I14170 | b. 1814 | Garys-Tree | |
| 48 | BROWN, Catherine - prior wife - | I67651 | b. Abt 1858 | State of New Jersey, USA | Garys-Tree |
| 49 | BROWN, Catherine Becky | I49645 | b. 29 Jan 1809 | Garys-Tree | |
| 50 | BROWN, Cedric E. | I65957 | b. Jan 1888 | Tennessee | Garys-Tree |
1 2 3 4 5 ... 8» Next» | Heat Map




