Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 228 for Last Name equals COCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COCK, Abel | I21815 | b. 29 Oct 1803 | Garys-Tree | |
| 2 | COCK, Captain Abraham | I31074 | b. 11 Apr 1755 | Garys-Tree | |
| 3 | COCK, Abraham Captain | I36700 | b. 11 Apr 1755 | Garys-Tree | |
| 4 | COCK, Abraham | I34356 | b. 21 Jul 1801 | Garys-Tree | |
| 5 | COCK, Adah E. | I21861 | b. 5 Jan 1824 | Garys-Tree | |
| 6 | COCK, Alfred Frost | I21859 | b. 5 Oct 1826 | Garys-Tree | |
| 7 | COCK, Allen S. | I33219 | b. Abt 1807 | Garys-Tree | |
| 8 | COCK, Ambrose | I34796 | b. 8 Aug 1779 | Garys-Tree | |
| 9 | COCK, Ambrose | I21832 | b. 1820 | Garys-Tree | |
| 10 | COCK, Amey | I33178 | b. 27 Oct 1791 | Garys-Tree | |
| 11 | COCK, Amey [baby] | I33172 | b. 3 Aug 1774 | Garys-Tree | |
| 12 | COCK, Amos | I29289 | b. 1 Apr 1772 | Garys-Tree | |
| 13 | COCK, Amy | I36588 | b. 25 Nov 1756 | Garys-Tree | |
| 14 | COCK, Andrew D. | I35130 | b. 7 Oct 1811 | Garys-Tree | |
| 15 | COCK, Ann | I22044 | b. 23 Dec 1736 | Garys-Tree | |
| 16 | COCK, Ann | I36585 | b. 23 Aug 1743 | Garys-Tree | |
| 17 | COCK, Ann | I34344 | b. 30 Jul 1788 | Garys-Tree | |
| 18 | COCK, Anna | I35136 | b. 23 Sep 1822 | Garys-Tree | |
| 19 | COCK, Anne | I36699 | b. 23 Jul 1751 | Garys-Tree | |
| 20 | COCK, Anne | I34446 | b. 1790 | Garys-Tree | |
| 21 | COCK, Benjamin | I36587 | b. 22 Mar 1754 | Garys-Tree | |
| 22 | COCK, Benjamin | I27484 | b. 1780 | Garys-Tree | |
| 23 | COCK, Benjamin | I21838 | b. 1833 | Garys-Tree | |
| 24 | COCK, Charles | I34343 | b. 1765 | Garys-Tree | |
| 25 | COCK, Charles | I21849 | b. 1810 | Garys-Tree | |
| 26 | COCK, Charles W. | I35139 | b. 11 Jan 1828 | Garys-Tree | |
| 27 | COCK, Chloe | I21837 | b. 1830 | Garys-Tree | |
| 28 | COCK, Clark | I36921 | b. 4 Jul 1790 | Garys-Tree | |
| 29 | COCK, Daniel | I54882 | b. 5 Oct 1699 | Garys-Tree | |
| 30 | COCK, Daniel | I36696 | b. 6 Jan 1742/43 | Matinecock, Oyster Bay Township, Queens (now Nassau) County, New York | Garys-Tree |
| 31 | COCK, Daniel | I34445 | b. 1787 | Garys-Tree | |
| 32 | COCK, Daniel | I25139 | b. 1797 | Garys-Tree | |
| 33 | COCK, Daniel F. | I35127 | b. 11 Nov 1806 | Garys-Tree | |
| 34 | COCK, David | I34272 | b. 1765 | Garys-Tree | |
| 35 | COCK, Deborah | I34543 | b. 21 Jul 1734 | Garys-Tree | |
| 36 | COCK, Deborah | I29286 | b. 23 Jan 1767 | Garys-Tree | |
| 37 | COCK, Deborah | I36919 | b. Abt 1794 | Garys-Tree | |
| 38 | COCK, Deborah | I34354 | b. 16 Nov 1799 | Garys-Tree | |
| 39 | COCK, Dinah | I34349 | b. 20 Oct 1794 | Garys-Tree | |
| 40 | COCK, Dorothy | I21834 | b. 1824 | Garys-Tree | |
| 41 | COCK, Edward B. | I34801 | b. 27 Aug 1820 | Garys-Tree | |
| 42 | COCK, Elijah | I36586 | b. 18 Dec 1745 | Garys-Tree | |
| 43 | COCK, Eliza Jane | I35146 | b. 17 Apr 1834 | Garys-Tree | |
| 44 | COCK, Elizabeth | I29221 | b. 9 Jan 1740/41 | Garys-Tree | |
| 45 | COCK, Elizabeth | I36582 | b. 9 Jan 1740/41 | Garys-Tree | |
| 46 | COCK, Elizabeth | I34552 | b. 1 Dec 1747 | Garys-Tree | |
| 47 | COCK, Elizabeth | I33170 | b. 7 Jul 1769 | Garys-Tree | |
| 48 | COCK, Elizabeth | I36918 | b. 7 Dec 1769 | Garys-Tree | |
| 49 | COCK, Elizabeth | I27481 | b. 11 Jan 1775 | Garys-Tree | |
| 50 | COCK, Elizabeth | I28964 | b. 4 Jun 1792 | Garys-Tree |




