Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 291 for Last Name equals COE
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COE, Abigail | I1555 | b. 10 Dec 1732 | Ramapo [a.k.a. Kakiat - New Hempstead], Orange [now Rockland] County, Colonial New York | Garys-Tree |
| 2 | COE, Abigail | I39529 | b. 20 Jan 1740/41 | Garys-Tree | |
| 3 | COE, Abraham | I67633 | b. 16 Aug 1793 | New Paltz, New Paltz Twp, Ulster County, New York | Garys-Tree |
| 4 | COE, Abram S. | I67648 | b. 17 Jun 1835 | Garys-Tree | |
| 5 | COE, Adaline | I70840 | b. Abt 1844 | State of New Jersey, USA | Garys-Tree |
| 6 | COE, Adeline Lucinda | I67450 | b. 2 Mar 1824 | Seneca County, New York, USA | Garys-Tree |
| 7 | COE, Alexander | I30817 | b. Abt 1771 | Garys-Tree | |
| 8 | COE, Alexander | I30641 | b. 13 Jun 1800 | Garys-Tree | |
| 9 | COE, Alexander | I30642 | b. 1 May 1802 | Garys-Tree | |
| 10 | COE, Alexander Maxwell [baby] | I4428 | b. 13 Aug 1878 | State of New Jersey, USA | Garys-Tree |
| 11 | COE, Allen Kent | I67587 | b. 4 Nov 1894 | Clinton, Clinton County, Iowa, USA | Garys-Tree |
| 12 | COE, Amanda K. | I67428 | b. 11 Sep 1828 | Seneca County, New York, USA | Garys-Tree |
| 13 | COE, Amzi | I67406 | b. 7 Mar 1795 | Ramapo [Kakiat-New Hempstead], Orange [now Rockland] County, New York | Garys-Tree |
| 14 | COE, Andrew | I39511 | b. Abt 1590 | Boxford, County Suffolk, England | Garys-Tree |
| 15 | COE, Angeline Hannah | I35276 | b. 7 Jul 1827 | Randolph, Portage County, Ohio, USA | Garys-Tree |
| 16 | COE, Ann | I30821 | b. 13 Mar 1801 | Garys-Tree | |
| 17 | COE, Anne | I30853 | b. 15 Jun 1850 | Garys-Tree | |
| 18 | COE, Archie B. | I67599 | b. 23 Aug 1899 | Cooper, Greene County, Iowa | Garys-Tree |
| 19 | COE, Arlena Byron | I30851 | b. 14 Apr 1848 | Ramapo [a.k.a. Kakiat - New Hempstead], Orange [now Rockland] County, New York | Garys-Tree |
| 20 | COE, Augusta | I70839 | b. Abt 1842 | State of New Jersey, USA | Garys-Tree |
| 21 | COE, Benjamin Sr. | I39478 | b. Bef 18 Oct 1628 | Boxford, County Suffolk, England | Garys-Tree |
| 22 | COE, Benjamin | I39487 | b. 20 May 1722 | Ramapo [a.k.a. Kakiat - New Hempstead], Orange [now Rockland] County, New York | Garys-Tree |
| 23 | COE, Benjamin | I39524 | b. 13 Nov 1746 | Garys-Tree | |
| 24 | COE, Benjamin | I36280 | b. 13 Nov 1746 | Haverstraw, Orange County, New York, USA | HalstedMaster |
| 25 | COE, Benjamin D. | I70994 | Garys-Tree | ||
| 26 | COE, Benjamin [infant] | I70992 | b. 12 Mar 1821 | Garys-Tree | |
| 27 | COE, Burnett M. [infant] | I47197 | b. 25 Jun 1795 | New Hempstead, Orange [now Rockland] County, New York | Garys-Tree |
| 28 | COE, Carril Maurice | I67555 | b. 16 Dec 1861 | Saint Charles, Kane County, Illinois, USA | Garys-Tree |
| 29 | COE, Catharine Ann | I67490 | b. 5 Sep 1810 | State of New York USA | Garys-Tree |
| 30 | COE, Catherine | I67485 | b. 30 Jul 1804 | Saddle River Twp., Bergen County, New Jersey | Garys-Tree |
| 31 | COE, Catherine | I67416 | b. 29 Mar 1807 | Ramapo [Kakiat-New Hempstead], Orange [now Rockland] County, New York | Garys-Tree |
| 32 | COE, Charles Bernard | I67576 | b. 7 May 1903 | Garys-Tree | |
| 33 | COE, Charles Burr | I67572 | b. 26 Feb 1862 | Yates, Orleans County, New York | Garys-Tree |
| 34 | COE, Charles Leroy | I67610 | b. 23 Aug 1886 | Detroit, Wayne County, Michigan, USA | Garys-Tree |
| 35 | COE, Professor Charles M. | I67591 | b. 27 Sep 1858 | Tipton, Cedar County, Iowa | Garys-Tree |
| 36 | COE, Charlotte | I30836 | b. 18 Oct 1817 | Garys-Tree | |
| 37 | COE, Charlotte Augusta | I3907 | b. 1 Nov 1811 | Garys-Tree | |
| 38 | COE, Charlotte Josephine [baby] | I4429 | b. 7 Dec 1879 | State of New Jersey, USA | Garys-Tree |
| 39 | COE, Clara | I67580 | b. 6 Jun 1855 | State of Iowa, USA | Garys-Tree |
| 40 | COE, Clara C. | I68308 | b. 20 May 1884 | Cleveland, Cleveland Twp, Cuyahoga County, Ohio, USA | Garys-Tree |
| 41 | COE, Clarence M. [7] | I70843 | b. Abt 1851 | State of Ohio, USA | Garys-Tree |
| 42 | COE, Dan D. [9] | I67562 | b. 16 Nov 1880 | Yates, Orleans County, New York | Garys-Tree |
| 43 | COE, Daniel | I30635 | b. 29 Jan 1788 | Garys-Tree | |
| 44 | COE, Daniel | I67643 | b. 17 Jul 1808 | New Paltz, New Paltz Twp, Ulster County, New York | Garys-Tree |
| 45 | COE, Daniel | I67657 | b. 30 Oct 1825 | Lloyd Twp, Ulster County, New York, USA | Garys-Tree |
| 46 | COE, Daniel D | I36158 | b. 25 Nov 1759 | Rockland County, New York, USA | HalstedMaster |
| 47 | COE, Daniel D. [5] | I1579 | b. 25 Nov 1759 | Garys-Tree | |
| 48 | COE, Daniel S. Sr. | I30585 | b. 4 Feb 1753 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | Garys-Tree |
| 49 | COE, Daniel [4] | I39490 | b. 19 Feb 1730/31 | Newtown, Hempstead Twp, Queens (now Nassau) County, New York | Garys-Tree |
| 50 | COE, Daniel [youth] | I67655 | b. Abt 1861 | State of New Jersey, USA | Garys-Tree |
1 2 3 4 5 ... 6» Next» | Heat Map




