Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 151 to 200 of 246 for Last Name equals JACKSON
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 151 | JACKSON, Mary Ann | I23305 | b. 1856 | Rochdale, Lancashire, England | HalstedMaster |
| 152 | JACKSON, Mary Barnsley | I23319 | b. 1913 | South Shields, Durham, England | HalstedMaster |
| 153 | JACKSON, Mary Jane | I37477 | b. 1864 | Liverpool, Lancashire, England | HalstedMaster |
| 154 | JACKSON, Mary Susan | I14349 | b. 13 Apr 1874 | State of West Virginia, USA | Garys-Tree |
| 155 | JACKSON, Matilda | I1443 | b. 1858 | Stokesley, Yorkshire, England | HalstedMaster |
| 156 | JACKSON, Matilda M | I29831 | HalstedMaster | ||
| 157 | JACKSON, Matthew | I10997 | b. 24 May 1835 | Horton, Yorkshire, England | HalstedMaster |
| 158 | JACKSON, Maud | I70344 | b. Abt 1877 | Kentucky, USA | Garys-Tree |
| 159 | JACKSON, Micah | I28387 | b. 1778 | Garys-Tree | |
| 160 | JACKSON, Myron A. | I74257 | b. Abt 1895 | Indiana, USA | Garys-Tree |
| 161 | JACKSON, Myron D. - 1st husband - | I2976 | b. 16 Apr 1914 | State of Oklahoma, USA | Garys-Tree |
| 162 | JACKSON, Nancy | I19095 | b. 1806 | Bury, Lancashire, England | HalstedMaster |
| 163 | JACKSON, Obadiah | I28407 | Garys-Tree | ||
| 164 | JACKSON, Obadiah | I28621 | b. Abt 1774 | Garys-Tree | |
| 165 | JACKSON, Oliver | I18489 | b. 28 Mar 1902 | Shitlington, Yorkshire, England | HalstedMaster |
| 166 | JACKSON, Parmenus Jr. | I28388 | Garys-Tree | ||
| 167 | JACKSON, Parmenus Sr. | I28384 | b. 1750 | Garys-Tree | |
| 168 | JACKSON, Peter | I24679 | b. 1 Aug 1929 | HalstedMaster | |
| 169 | JACKSON, Phebe | I25631 | Garys-Tree | ||
| 170 | JACKSON, Phebe | I37349 | b. 13 May 1712 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 171 | JACKSON, Phebe | I29585 | b. 29 Aug 1744 | Garys-Tree | |
| 172 | JACKSON, Phebe | I37272 | b. 19 Jul 1793 | Garys-Tree | |
| 173 | JACKSON, Phoebe | I37243 | Garys-Tree | ||
| 174 | JACKSON, Phoebe | I32756 | b. 6 Aug 1715 | Jerusalem [now Wantagh], Queens [now Nassau] County, New York | Garys-Tree |
| 175 | JACKSON, Prudence | I11094 | b. 1835 | Stansfield, Yorkshire, England | HalstedMaster |
| 176 | JACKSON, Rebecca | I30064 | b. 20 Feb 1698/99 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 177 | JACKSON, Rebecca | I9240 | b. 1835 | Middlesex, England | HalstedMaster |
| 178 | JACKSON, Reginald Crawford | I13322 | b. 1887 | Jarrow, Durham, England | HalstedMaster |
| 179 | JACKSON, Richard | I37381 | b. 20 Mar 1710/11 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 180 | JACKSON, Richard Sr. | I29479 | b. Abt 1720 | Garys-Tree | |
| 181 | JACKSON, Richard* | I28378 | b. 1740 | Garys-Tree | |
| 182 | JACKSON, Robert | I22215 | b. (BET 1620/1621) | Scrooby, England | Garys-Tree |
| 183 | JACKSON, Robert | I37382 | b. 16 May 1713 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 184 | JACKSON, Robert | I23304 | b. 1854 | Rochdale, Lancashire, England | HalstedMaster |
| 185 | JACKSON, Robert Henry | I2639 | b. 1848 | Over Darwen, Lancashire, England | HalstedMaster |
| 186 | JACKSON, Robert Ogden | I37281 | b. 20 Apr 1807 | Garys-Tree | |
| 187 | JACKSON, Ruth | I30054 | b. 1709 | Garys-Tree | |
| 188 | JACKSON, Ruth | I14692 | b. 1875 | Briercliffe, Lancashire, England | HalstedMaster |
| 189 | JACKSON, Samuel | I28615 | Garys-Tree | ||
| 190 | JACKSON, Samuel | I30045 | Garys-Tree | ||
| 191 | JACKSON, Samuel | I37429 | b. 21 Jul 1716 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 192 | JACKSON, Samuel | I32748 | b. Abt 1717 | Garys-Tree | |
| 193 | JACKSON, Samuel | I29667 | b. Abt 1748 | Oyster Bay, Hempstead Twp, Queens (now Nassau) Coounty, New York, USA | Garys-Tree |
| 194 | JACKSON, Samuel | I37269 | b. 7 Nov 1783 | Garys-Tree | |
| 195 | JACKSON, Samuel | I24833 | b. Abt 1810 | HalstedMaster | |
| 196 | JACKSON, Sarah | I1445 | b. Abt 1691 | Jamaica, Queens County, Long Island, New York, USA | Garys-Tree |
| 197 | JACKSON, Sarah | I37316 | b. 11 Dec 1697 | Garys-Tree | |
| 198 | JACKSON, Sarah | I38825 | b. 1856 | Manningham, Yorkshire, England | HalstedMaster |
| 199 | JACKSON, Sarah | I22754 | b. 1872 | Cliviger, Lancashire, England | HalstedMaster |
| 200 | JACKSON, Sarah | I1447 | b. 1872 | Guisborough, Yorkshire, England | HalstedMaster |
«Prev 1 2 3 4 5 Next» | Heat Map




