Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 246 for Last Name equals JACKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | JACKSON, Daniel | I31271 | Garys-Tree | ||
| 2 | JACKSON, David | I25395 | HalstedMaster | ||
| 3 | JACKSON, Isaac | I26376 | Garys-Tree | ||
| 4 | JACKSON, Isaac | I30140 | Garys-Tree | ||
| 5 | JACKSON, James | I27947 | HalstedMaster | ||
| 6 | JACKSON, Matilda M | I29831 | HalstedMaster | ||
| 7 | JACKSON, Obadiah | I28407 | Garys-Tree | ||
| 8 | JACKSON, Parmenus Jr. | I28388 | Garys-Tree | ||
| 9 | JACKSON, Phebe | I25631 | Garys-Tree | ||
| 10 | JACKSON, Phoebe | I37243 | Garys-Tree | ||
| 11 | JACKSON, Robert | I22215 | b. (BET 1620/1621) | Scrooby, England | Garys-Tree |
| 12 | JACKSON, Samuel | I28615 | Garys-Tree | ||
| 13 | JACKSON, Samuel | I30045 | Garys-Tree | ||
| 14 | JACKSON, Sarah Dubois | I37283 | Garys-Tree | ||
| 15 | JACKSON, Thomas R | I31776 | HalstedMaster | ||
| 16 | JACKSON, Thomas Tredwell | I28613 | Garys-Tree | ||
| 17 | JACKSON, Townsend | I28376 | Garys-Tree | ||
| 18 | JACKSON, John | I22216 | b. 1581 | England, British Isles, United Kingdom | Garys-Tree |
| 19 | JACKSON, Colonel John 2nd | I22220 | b. Between 1645 and 1650 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 20 | JACKSON, Elizabeth | I37864 | b. Abt 1668 | Garys-Tree | |
| 21 | JACKSON, Elizabeth (Elisabeth) | I22222 | b. 1668 | Flushing, Queens [now Nassua] County, Long Island, New York | Garys-Tree |
| 22 | JACKSON, James Sr. | I22229 | b. 1675 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 23 | JACKSON, Martha | I22230 | b. 1678 | Garys-Tree | |
| 24 | JACKSON, Mary | I22226 | b. 1678 | Garys-Tree | |
| 25 | JACKSON, Sarah | I1445 | b. Abt 1691 | Jamaica, Queens County, Long Island, New York, USA | Garys-Tree |
| 26 | JACKSON, Colonel John 3rd | I22227 | b. 1692 | Colonial New York | Garys-Tree |
| 27 | JACKSON, Thomas Sr. | I31258 | b. 4 Dec 1694 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 28 | JACKSON, Mary | I29107 | b. 20 Jan 1696/97 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 29 | JACKSON, Sarah | I37316 | b. 11 Dec 1697 | Garys-Tree | |
| 30 | JACKSON, Rebecca | I30064 | b. 20 Feb 1698/99 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 31 | JACKSON, John | I37317 | b. 9 Mar 1700/01 | Hempstead, Queens [now Nassau] County, Long Island, New York, USA | Garys-Tree |
| 32 | JACKSON, Charity | I37338 | b. 26 Feb 1701/02 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 33 | JACKSON, Elizabeth | I37341 | b. 20 Mar 1702/03 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 34 | JACKSON, James Jr. | I37345 | b. 4 Jun 1704 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 35 | JACKSON, William [infant] | I37373 | b. 6 Jul 1705 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 36 | JACKSON, Hannah | I37374 | b. 5 Aug 1706 | Garys-Tree | |
| 37 | JACKSON, William | I37376 | b. 4 Oct 1707 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 38 | JACKSON, Ruth | I30054 | b. 1709 | Garys-Tree | |
| 39 | JACKSON, Martha | I37377 | b. 26 Jan 1708/09 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 40 | JACKSON, General Joseph Sr. | I37379 | b. 9 Feb 1709/10 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 41 | JACKSON, Richard | I37381 | b. 20 Mar 1710/11 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 42 | JACKSON, Phebe | I37349 | b. 13 May 1712 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 43 | JACKSON, Mary | I20226 | b. Abt 1713 | Garys-Tree | |
| 44 | JACKSON, Robert | I37382 | b. 16 May 1713 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 45 | JACKSON, Hannah | I32753 | b. Abt 1714 | Garys-Tree | |
| 46 | JACKSON, Jemima | I37428 | b. 25 Nov 1714 | Hempstead, Queens [now Nassau] County, Long Island, Colonial New York | Garys-Tree |
| 47 | JACKSON, Phoebe | I32756 | b. 6 Aug 1715 | Jerusalem [now Wantagh], Queens [now Nassau] County, New York | Garys-Tree |
| 48 | JACKSON, Samuel | I37429 | b. 21 Jul 1716 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |
| 49 | JACKSON, Samuel | I32748 | b. Abt 1717 | Garys-Tree | |
| 50 | JACKSON, Stephen | I37430 | b. 17 Aug 1717 | Flushing, Queens County, Long Island, Colonial New York | Garys-Tree |




