Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 146 for Last Name equals MASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MASON, 1st child of Daniel and Anna | I54207 | Garys-Tree | ||
| 2 | MASON, 2nd child of Daniel and Anna | I54208 | Garys-Tree | ||
| 3 | MASON, Aaron [4] Sr. | I54203 | b. Bef 2 Sep 1733 | Garys-Tree | |
| 4 | MASON, Aaron [5] Jr. | I54280 | b. 27 Sep 1753 | Marlboro, Essex County, Colonial Massachusetts | Garys-Tree |
| 5 | MASON, Aaron [6] | I54322 | b. 1787 | Garys-Tree | |
| 6 | MASON, Abigail | I54198 | b. 23 Nov 1721 | Newton, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 7 | MASON, Abigail | I54281 | b. 1755 | Garys-Tree | |
| 8 | MASON, Abigail | I54220 | b. 1756 | Garys-Tree | |
| 9 | MASON, Abigail | I54248 | b. 1758 | Garys-Tree | |
| 10 | MASON, Abijah [5] | I54265 | b. 24 May 1769 | Dedham, Massachusetts Bay Colony | Garys-Tree |
| 11 | MASON, Anthony T | I35692 | b. 3 Jan 1900 | New York, USA | HalstedMaster |
| 12 | MASON, Artemus | I54389 | b. 1809 | Garys-Tree | |
| 13 | MASON, Ayers | I54332 | b. 1800 | Garys-Tree | |
| 14 | MASON, Barbara Hilda | I37071 | b. Between Jul 1925 and Sep 1925 | Edmonton, Middlesex, England | HalstedMaster |
| 15 | MASON, Berthiah | I54381 | b. 1793 | Garys-Tree | |
| 16 | MASON, Betsy | I54275 | b. 18 Jul 1764 | Sherborn, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 17 | MASON, Betsy | I54383 | b. 1797 | Garys-Tree | |
| 18 | MASON, Borridel | I54264 | b. 1767 | Garys-Tree | |
| 19 | MASON, Catherine | I54372 | b. 29 Mar 1812 | West Bethel, [ME], Oxford County, Maine | Garys-Tree |
| 20 | MASON, Charles | I54331 | b. 1798 | Garys-Tree | |
| 21 | MASON, Charles [5] | I54283 | b. 28 Mar 1759 | Marlboro, Essex County, Colonial Massachusetts | Garys-Tree |
| 22 | MASON, Daniel | I54165 | b. 19 Feb 1648 | Watertown, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 23 | MASON, Daniel | I54245 | b. 1753 | Garys-Tree | |
| 24 | MASON, Daniel [3] | I54150 | b. 10 Nov 1698 | Newton, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 25 | MASON, Daniel [4] | I54195 | b. (10 Apr 1716/7) | Newton, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 26 | MASON, Daniel [5] | I54223 | b. Abt 1766 | Garys-Tree | |
| 27 | MASON, Dinah | I9807 | b. 1835 | Haigh, Lancashire, England | HalstedMaster |
| 28 | MASON, Elijah [5] | I54222 | b. 1760 | Garys-Tree | |
| 29 | MASON, Elizabeth | I54161 | b. 3 Sep 1638 | Watertown, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 30 | MASON, Elizabeth | I20964 | b. 20 Jun 1657 | of Boston, Mass | Garys-Tree |
| 31 | MASON, Elizabeth | I54183 | b. 30 Aug 1703 | Lexington, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 32 | MASON, Elizabeth | I54217 | b. 1750 | Garys-Tree | |
| 33 | MASON, Elizabeth | I54263 | b. 1764 | Garys-Tree | |
| 34 | MASON, Elizabeth | I9682 | b. 1843 | Haigh, Lancashire, England | HalstedMaster |
| 35 | MASON, Elizabeth | I4119 | b. 1873 | Knottingley, Yorkshire, England | HalstedMaster |
| 36 | MASON, Ellen | I9892 | b. 1860 | Radcliffe, Lancashire, England | HalstedMaster |
| 37 | MASON, Elmira | I54366 | b. 1798 | Garys-Tree | |
| 38 | MASON, Emily | I9891 | b. 1858 | Walmersley, Lancashire, England | HalstedMaster |
| 39 | MASON, Esther | I54215 | b. 12 Jul 1746 | Garys-Tree | |
| 40 | MASON, Esther | I54218 | b. 1752 | Garys-Tree | |
| 41 | MASON, Esther | I54364 | b. 1794 | Garys-Tree | |
| 42 | MASON, Esther [baby] | I54191 | b. 2 Jan 1712 | Lexington, Middlesex County, Colonial Massachusetts | Garys-Tree |
| 43 | MASON, Eunice | I54328 | b. 1793 | Garys-Tree | |
| 44 | MASON, Experience | I54210 | b. 1741 | Garys-Tree | |
| 45 | MASON, Experience | I54247 | b. 1756 | Garys-Tree | |
| 46 | MASON, Florrie | I9126 | b. 22 Aug 1899 | Briercliffe, Lancashire, England | HalstedMaster |
| 47 | MASON, Freelove | I58165 | b. 5 Jun 1695 | Garys-Tree | |
| 48 | MASON, George Charles | I28866 | b. 1894 | St Pancras, Middlesex, England | HalstedMaster |
| 49 | MASON, George Henry | I11441 | b. 1875 | HalstedMaster | |
| 50 | MASON, Hannah | I54160 | b. 23 Sep 1636 | Watertown, Middlesex County, Colonial Massachusetts | Garys-Tree |




