Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 211 for Last Name equals MILLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MILLER, (Daughter) | I50087 | b. (Unknown) | Garys-Tree | |
| 2 | MILLER, (Daughter) | I50089 | b. (Unknown) | Garys-Tree | |
| 3 | MILLER, Abraham 2nd | I25170 | b. 1740 | Sawpit (now Rye), New York | Garys-Tree |
| 4 | MILLER, Abraham | I63130 | b. 13 May 1766 | Berks County, Pennsylvania | Garys-Tree |
| 5 | MILLER, Abraham III | I25394 | b. 18 Jan 1784 | Garys-Tree | |
| 6 | MILLER, Abraham | I56746 | b. 1836 | Lycoming County, Pennsylvania, USA | Garys-Tree |
| 7 | MILLER, Ada | I70775 | b. Abt 1867 | State of New York USA | Garys-Tree |
| 8 | MILLER, Adam | I50171 | b. 18 Apr 1760 | York County, PA | Garys-Tree |
| 9 | MILLER, Adam | I20787 | b. 11 Jun 1888 | Eccleston, Lancashire, England | HalstedMaster |
| 10 | MILLER, Agnes | I23493 | b. 1874 | Rochdale, Lancashire, England | HalstedMaster |
| 11 | MILLER, Albert A. | I59058 | b. (Unknown) | Garys-Tree | |
| 12 | MILLER, Alberta M. | I3083 | b. Abt 1850 | State of Virginia, USA | Garys-Tree |
| 13 | MILLER, Aldine P. | I50088 | b. (Unknown) | Garys-Tree | |
| 14 | MILLER, Alene | I44304 | b. 31 Oct 1918 | Eastland, Eastland County, Texas, USA | HalstedMaster |
| 15 | MILLER, Alexander Hutton D | I10009 | b. 1869 | Rochdale, Lancashire, England | HalstedMaster |
| 16 | MILLER, Alvin A. | I72331 | b. 1884 | State of West Virginia, USA | Garys-Tree |
| 17 | MILLER, Amos | I50105 | b. (Unknown) | Garys-Tree | |
| 18 | MILLER, Anderson | I72318 | b. 1835 | State of West Virginia, USA | Garys-Tree |
| 19 | MILLER, Andrew J. | I72343 | b. Abt 1875 | State of West Virginia, USA | Garys-Tree |
| 20 | MILLER, Anita Arlene | I14265 | b. 6 Jun 1898 | Garys-Tree | |
| 21 | MILLER, Artie Samantha | I18043 | Garys-Tree | ||
| 22 | MILLER, Artie Samantha | I44300 | b. 2 Oct 1907 | Eastland County, Texas, USA | HalstedMaster |
| 23 | MILLER, Barbara | I50185 | b. (Unknown) | Garys-Tree | |
| 24 | MILLER, Barbara | I63133 | b. 12 Jan 1774 | Berks County, Pennsylvania | Garys-Tree |
| 25 | MILLER, Barbara | I13656 | b. 1812 | Monroe County, Virginia, USA | Garys-Tree |
| 26 | MILLER, Bertha - 1st wife - | I37975 | b. 1901 | Garys-Tree | |
| 27 | MILLER, Bridget | I12926 | Garys-Tree | ||
| 28 | MILLER, Burwell | I72338 | b. Abt 1858 | Boone County, Virginia | Garys-Tree |
| 29 | MILLER, C. Granville | I50090 | b. (Unknown) | Garys-Tree | |
| 30 | MILLER, Caleb | I10222 | Garys-Tree | ||
| 31 | MILLER, Carrie | I70776 | b. Abt 1869 | State of New York USA | Garys-Tree |
| 32 | MILLER, Catharine | I70764 | b. Abt 1839 | State of New York USA | Garys-Tree |
| 33 | MILLER, Catherine | I56744 | b. 1833 | Lycoming County, Pennsylvania, USA | Garys-Tree |
| 34 | MILLER, Charles | I70770 | b. Abt 1855 | State of New York USA | Garys-Tree |
| 35 | MILLER, Charles Julius | I50091 | b. 1856 | VA | Garys-Tree |
| 36 | MILLER, Charlie | I37957 | b. 1910 | Todmorden, Yorkshire, England | HalstedMaster |
| 37 | MILLER, Christian | I62823 | b. Abt 1700 | Germany | Garys-Tree |
| 38 | MILLER, Christian | I63128 | b. 17 Feb 1760 | Berks County, Pennsylvania | Garys-Tree |
| 39 | MILLER, Christian (Daniellie) | I62821 | b. 28 Nov 1734 | Koenigsburg Stadt, Ostpreussen, Germany | Garys-Tree |
| 40 | MILLER, Clarassa - 2nd wife - | I2268 | b. 1832 | State of New York USA | Garys-Tree |
| 41 | MILLER, Clark | I41244 | b. 1866 | South Grove, DeKalb County, Illinois | Garys-Tree |
| 42 | MILLER, Connie Ray | I44285 | b. 4 Jun 1932 | Eastland County, Texas, USA | HalstedMaster |
| 43 | MILLER, Cornelius | I23221 | b. 1841 | Pecquanonk, Morris Co., NJ | Garys-Tree |
| 44 | MILLER, Cynthia H. - 1st wife - | I19598 | b. Abt 1846 | Garys-Tree | |
| 45 | MILLER, Daniel | I25387 | b. 22 Feb 1771 | Garys-Tree | |
| 46 | MILLER, Daniel Sherwood | I27838 | b. 1821 | Garys-Tree | |
| 47 | MILLER, David | I43007 | b. 1863 | Indiana, USA | HalstedMaster |
| 48 | MILLER, Donald Ellis | I44284 | b. 12 Jun 1930 | Eastland County, Texas, USA | HalstedMaster |
| 49 | MILLER, Dorothy | I56748 | b. 1838 | Lycoming County, Pennsylvania, USA | Garys-Tree |
| 50 | MILLER, Effie J. | I45318 | b. 25 Jul 1867 | Garys-Tree |




