Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 165 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WILLIAMS, Abijah | I53545 | b. Abt 1829 | Indiana, USA | Garys-Tree |
| 2 | WILLIAMS, Alan Stockbridge | I43122 | b. 10 Jun 1888 | East Orange, Essex County, New Jersey, USA | HalstedMaster |
| 3 | WILLIAMS, Alfred | I75601 | b. 1890 | Withersfield, Suffolk, England | Garys-Tree |
| 4 | WILLIAMS, Allan Ray | I25053 | b. 4 Nov 1900 | Adelaide, South Australia, Australia | HalstedMaster |
| 5 | WILLIAMS, Andrew C. | I17416 | b. Abt 1805 | Garys-Tree | |
| 6 | WILLIAMS, Ann | I34303 | HalstedMaster | ||
| 7 | WILLIAMS, Ann | I22000 | b. 31 Aug 1733 | Garys-Tree | |
| 8 | WILLIAMS, Ann | I58992 | b. 31 Aug 1733 | Garys-Tree | |
| 9 | WILLIAMS, Anna | I53559 | b. Abt 1868 | Brookville Twp, Franklin County, Indiana, USA | Garys-Tree |
| 10 | WILLIAMS, Arthur | I75602 | b. 1894 | Withersfield, Suffolk, England | Garys-Tree |
| 11 | WILLIAMS, Audrey Thurman | I25054 | b. 23 Mar 1928 | North Adelaide, South Australia, Australia | HalstedMaster |
| 12 | WILLIAMS, Bertha | I59253 | Garys-Tree | ||
| 13 | WILLIAMS, Bradley Clark | I40768 | b. Aft 1952 | HalstedMaster | |
| 14 | WILLIAMS, Catherine | I45273 | b. 1827 | State of Ohio, USA | Garys-Tree |
| 15 | WILLIAMS, Catherine - 2nd wife - | I24648 | b. 10 Jun 1810 | Garys-Tree | |
| 16 | WILLIAMS, Cecil Howard | I66728 | b. 7 Sep 1886 | Garys-Tree | |
| 17 | WILLIAMS, Charles | I75598 | b. 1859 | Withersfield, Suffolk, England | Garys-Tree |
| 18 | WILLIAMS, Colin John | I26907 | b. 3 Dec 1946 | Australia | HalstedMaster |
| 19 | WILLIAMS, David | I53546 | b. Abt 1830 | Indiana, USA | Garys-Tree |
| 20 | WILLIAMS, David S. | I53556 | b. 1860 | Brookville Twp, Franklin County, Indiana, USA | Garys-Tree |
| 21 | WILLIAMS, Dayton Ogden | I66727 | b. 9 Oct 1883 | Garys-Tree | |
| 22 | WILLIAMS, Dorcas* | I21621 | b. 1636 | Garys-Tree | |
| 23 | WILLIAMS, Doris Ruth | I42125 | b. 22 Aug 1921 | HalstedMaster | |
| 24 | WILLIAMS, Edith | I37046 | b. 1878 | Bayswater, Middlesex, England | HalstedMaster |
| 25 | WILLIAMS, Edith Halstead | I17259 | b. 16 Jun 1869 | Tiaita, Lower Hutt, New Zealand | HalstedMaster |
| 26 | WILLIAMS, Edna | I27934 | b. 20 Oct 1918 | HalstedMaster | |
| 27 | WILLIAMS, Eileen | I27466 | b. 25 Jun 1934 | HalstedMaster | |
| 28 | WILLIAMS, Elizabeth | I21877 | b. Abt 1652 | Garys-Tree | |
| 29 | WILLIAMS, Elizabeth | I59003 | b. 1724 | Garys-Tree | |
| 30 | WILLIAMS, Elizabeth | I66839 | b. 1753 | Garys-Tree | |
| 31 | WILLIAMS, Elizabeth | I24698 | b. 7 Mar 1839 | near East St. Louis, Illinois | Garys-Tree |
| 32 | WILLIAMS, Elizabeth | I25767 | b. 1867 | HalstedMaster | |
| 33 | WILLIAMS, Elizabeth | I53560 | b. Abt 1870 | Brookville Twp, Franklin County, Indiana, USA | Garys-Tree |
| 34 | WILLIAMS, Elizabeth "Bettie" S. | I11381 | b. 28 May 1837 | Garys-Tree | |
| 35 | WILLIAMS, Elmore | I53557 | b. Abt 1862 | Brookville Twp, Franklin County, Indiana, USA | Garys-Tree |
| 36 | WILLIAMS, Emily P. | I24084 | b. 28 Mar 1824 | New Baltimore, Greene County, New York | Garys-Tree |
| 37 | WILLIAMS, Emma Elizabeth Prydderch | I24451 | b. 31 Aug 1873 | USA | HalstedMaster |
| 38 | WILLIAMS, Esther | I59012 | b. 1720 | Garys-Tree | |
| 39 | WILLIAMS, Esther* | I30516 | b. 1724 | Garys-Tree | |
| 40 | WILLIAMS, Everard Mott [baby] | I66730 | b. 2 Sep 1893 | Garys-Tree | |
| 41 | WILLIAMS, Fanny | I60328 | b. Mar 1860 | State of North Carolina, USA | Garys-Tree |
| 42 | WILLIAMS, Flora | I53564 | b. Abt 1878 | Brookville Twp, Franklin County, Indiana, USA | Garys-Tree |
| 43 | WILLIAMS, Frances Louise | I51250 | b. 3 May 1846 | Port Byron, Cayuga County, New York | Garys-Tree |
| 44 | WILLIAMS, Francis John | I29342 | b. 15 Jun 1890 | Liverpool, Lancashire, England | HalstedMaster |
| 45 | WILLIAMS, Frank | I8228 | b. Abt 1820 | France, European Continent | Garys-Tree |
| 46 | WILLIAMS, Frank | I43119 | b. 22 Dec 1853 | Orange, Essex County, New Jersey, USA | HalstedMaster |
| 47 | WILLIAMS, George | I17257 | HalstedMaster | ||
| 48 | WILLIAMS, George | I53562 | b. Abt 1874 | Brookville Twp, Franklin County, Indiana, USA | Garys-Tree |
| 49 | WILLIAMS, Rt. Rev. Gershom Mott | I66674 | b. 11 Feb 1857 | Garys-Tree | |
| 50 | WILLIAMS, Gertrude Lilian | I33781 | b. 1906 | New South Wales, Australia | HalstedMaster |




