


Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Family: HALSTEAD, George Asa [10] / STEINER, Muriel Ruthella - 1st wife - (F110)
m. 27 Mar 1942Drag or scroll to see more of the chart.




![]() | HALSTEAD, Asa David* [9]![]() ![]() |
![]() | ELLIE", Ella Loretta "Ellen POLLARD/![]() ![]() |
![]() | HALSTEAD, William Dwane [10]![]() ![]() |
![]() | HALSTEAD, John Doras [10] - 1st husband -![]() ![]() |
![]() | HALSTEAD, Mary Loretta![]() ![]() |
![]() | HALSTEAD, James Earl [10] - 1st husband -![]() ![]() |
![]() | HALSTEAD, Charles Wileder * [10]![]() ![]() |
![]() | HALSTEAD, Clara Isabel![]() ![]() |
![]() | STEINER, Fred [Ferdinand Antone] - 2nd husband -![]() |
![]() | CASE, Elsie May![]() ![]() |
![]() | STEINER, Joseph Paul![]() ![]() |
![]() | STEINER, MIldred Elfie![]() ![]() |
![]() | STEINER, Jessie L.![]() ![]() |
![]() | HALSTEAD, George Asa [10]![]() ![]() |

![]() | STEINER, Muriel Ruthella - 1st wife -![]() ![]() |
