Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Baltimore, Baltimore County, Maryland, USA
Tree: HalstedMaster
Latitude: 39.29028, Longitude: -76.6125
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jun 1835 | Baltimore, Baltimore County, Maryland, USA | I51316 | Garys-Tree | |
| 2 | Abt 1903 | Baltimore, Baltimore County, Maryland, USA | I64355 | Garys-Tree | |
| 3 | 1724 | Baltimore, Baltimore County, Maryland, USA | I27868 | Garys-Tree | |
| 4 | 1723 | Baltimore, Baltimore County, Maryland, USA | I27867 | Garys-Tree | |
| 5 | 26 Apr 1719 | Baltimore, Baltimore County, Maryland, USA | I27865 | Garys-Tree | |
| 6 | 1722 | Baltimore, Baltimore County, Maryland, USA | I27866 | Garys-Tree | |
| 7 | 1740 | Baltimore, Baltimore County, Maryland, USA | I21075 | Garys-Tree | |
| 8 | 6 Nov 1731 | Baltimore, Baltimore County, Maryland, USA | I21076 | Garys-Tree | |
| 9 | 1726 | Baltimore, Baltimore County, Maryland, USA | I27869 | Garys-Tree | |
| 10 | 1712 | Baltimore, Baltimore County, Maryland, USA | I27860 | Garys-Tree | |
| 11 | 14 Oct 1746 | Baltimore, Baltimore County, Maryland, USA | I21079 | Garys-Tree | |
| 12 | 1742 | Baltimore, Baltimore County, Maryland, USA | I21078 | Garys-Tree | |
| 13 | Abt 1738 | Baltimore, Baltimore County, Maryland, USA | I21077 | Garys-Tree | |
| 14 | Abt 1710 | Baltimore, Baltimore County, Maryland, USA | I27862 | Garys-Tree | |
| 15 | Abt 1708 | Baltimore, Baltimore County, Maryland, USA | I27861 | Garys-Tree | |
| 16 | Dec 1733 | Baltimore, Baltimore County, Maryland, USA | I27870 | Garys-Tree | |
| 17 | 31 Aug 1879 | Baltimore, Baltimore County, Maryland, USA | I43124 | HalstedMaster | |
| 18 | 17 Apr 1710 | Baltimore, Baltimore County, Maryland, USA | I21072 | Garys-Tree | |
| 19 | 1 Jan 1876 | Baltimore, Baltimore County, Maryland, USA | I9494 | Garys-Tree | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baltimore, Baltimore County, Maryland, USA | I11643 | Garys-Tree | ||
| 2 | Baltimore, Baltimore County, Maryland, USA | I11642 | Garys-Tree | ||
| 3 | Baltimore, Baltimore County, Maryland, USA | I11641 | Garys-Tree | ||
| 4 | Oct 1975 | Baltimore, Baltimore County, Maryland, USA | I14596 | Garys-Tree | |
| 5 | Aft 1 Apr 1930 | Baltimore, Baltimore County, Maryland, USA | I43712 | Garys-Tree | |
| 6 | 7 Sep 1922 | Baltimore, Baltimore County, Maryland, USA | I43033 | HalstedMaster | |
| 7 | 7 Sep 1922 | Baltimore, Baltimore County, Maryland, USA | I6725 | Garys-Tree | |
| 8 | 27 Nov 1922 | Baltimore, Baltimore County, Maryland, USA | I6726 | Garys-Tree | |
| 9 | 27 Nov 1922 | Baltimore, Baltimore County, Maryland, USA | I43034 | HalstedMaster | |
| 10 | Dec 1733 | Baltimore, Baltimore County, Maryland, USA | I27870 | Garys-Tree | |
| 11 | 1772 | Baltimore, Baltimore County, Maryland, USA | I28339 | Garys-Tree | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 21 Mar 1896 | Baltimore, Baltimore County, Maryland, USA | I66701 | Garys-Tree | |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I43710 | Garys-Tree | |
| 2 | 1 Jun 1860 | Baltimore, Baltimore County, Maryland, USA | I68574 | Garys-Tree | |
| 3 | 1 Jun 1860 | Baltimore, Baltimore County, Maryland, USA | I68575 | Garys-Tree | |
| 4 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I8408 | Garys-Tree | |
| 5 | 1 Jun 1900 | Baltimore, Baltimore County, Maryland, USA | I8408 | Garys-Tree | |
| 6 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I43715 | Garys-Tree | |
| 7 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I43712 | Garys-Tree | |
| 8 | 15 Apr 1910 | Baltimore, Baltimore County, Maryland, USA | I43712 | Garys-Tree | |
| 9 | 1 Jan 1920 | Baltimore, Baltimore County, Maryland, USA | I43712 | Garys-Tree | |
| 10 | 1 Apr 1930 | Baltimore, Baltimore County, Maryland, USA | I43712 | Garys-Tree | |
| 11 | 1 Jun 1860 | Baltimore, Baltimore County, Maryland, USA | I68572 | Garys-Tree | |
| 12 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I64358 | Garys-Tree | |
| 13 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I8405 | Garys-Tree | |
| 14 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I64359 | Garys-Tree | |
| 15 | 1 Jun 1860 | Baltimore, Baltimore County, Maryland, USA | I68573 | Garys-Tree | |
| 16 | 1 Jun 1880 | Baltimore, Baltimore County, Maryland, USA | I43714 | Garys-Tree | |
Historic event
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historic event |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baltimore, Baltimore County, Maryland, USA | I6725 | Garys-Tree | ||
Living
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1910 and 1920 | Baltimore, Baltimore County, Maryland, USA | I43710 | Garys-Tree | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baltimore, Baltimore County, Maryland, USA | I4394 | Garys-Tree | ||
| 2 | 1890 | Baltimore, Baltimore County, Maryland, USA | I8408 | Garys-Tree | |
| 3 | 1889 | Baltimore, Baltimore County, Maryland, USA | I43033 | HalstedMaster | |
| 4 | 1889 | Baltimore, Baltimore County, Maryland, USA | I43033 | HalstedMaster | |
| 5 | 1889 | Baltimore, Baltimore County, Maryland, USA | I6725 | Garys-Tree | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baltimore, Baltimore County, Maryland, USA | I8408 | Garys-Tree | ||
| 2 | Baltimore, Baltimore County, Maryland, USA | I6774 | Garys-Tree | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CARMAN / CARROLL | 15 Jan 1825 | Baltimore, Baltimore County, Maryland, USA | F13238 | Garys-Tree |
| 2 | CARROLL / SEWELL (LEE) | 2 Jun 1860 | Baltimore, Baltimore County, Maryland, USA | F22872 | Garys-Tree |
| 3 | HALSTEAD / DE FORD | 4 Jun 1890 | Baltimore, Baltimore County, Maryland, USA | F2405 | Garys-Tree |
| 4 | HICKS / HEDGECOCK | 12 Jun 1725 | Baltimore, Baltimore County, Maryland, USA | F9986 | Garys-Tree |
| 5 | HILLYER / ROBBINS | 12 Jul 1887 | Baltimore, Baltimore County, Maryland, USA | F12759 | Garys-Tree |
| 6 | STANDEFER / WATKINS | 6 Oct 1737 | Baltimore, Baltimore County, Maryland, USA | F18288 | Garys-Tree |
