Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Bethpage, Queens [now Nassau] County, New York
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1793 | Bethpage, Queens [now Nassau] County, New York | I22111 | Garys-Tree | |
| 2 | 21 Aug 1803 | Bethpage, Queens [now Nassau] County, New York | I22113 | Garys-Tree | |
| 3 | 20 Dec 1737 | Bethpage, Queens [now Nassau] County, New York | I27228 | Garys-Tree | |
| 4 | 20 Dec 1737 | Bethpage, Queens [now Nassau] County, New York | I20145 | Garys-Tree | |
| 5 | 17 Aug 1725 | Bethpage, Queens [now Nassau] County, New York | I27247 | Garys-Tree | |
| 6 | 17 Nov 1749 | Bethpage, Queens [now Nassau] County, New York | I56570 | Garys-Tree | |
| 7 | 1703 | Bethpage, Queens [now Nassau] County, New York | I26392 | Garys-Tree | |
| 8 | 1705 | Bethpage, Queens [now Nassau] County, New York | I26433 | Garys-Tree | |
| 9 | 3 Mar 1824 | Bethpage, Queens [now Nassau] County, New York | I25627 | Garys-Tree | |
| 10 | Bethpage, Queens [now Nassau] County, New York | I25629 | Garys-Tree | ||
| 11 | 8 Mar 1808 | Bethpage, Queens [now Nassau] County, New York | I25626 | Garys-Tree | |
| 12 | 19 Aug 1816 | Bethpage, Queens [now Nassau] County, New York | I25628 | Garys-Tree | |
| 13 | 13 Mar 1814 | Bethpage, Queens [now Nassau] County, New York | I25714 | Garys-Tree | |
| 14 | 22 Sep 1803 | Bethpage, Queens [now Nassau] County, New York | I25630 | Garys-Tree | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1833 | Bethpage, Queens [now Nassau] County, New York | I26504 | Garys-Tree | |
| 2 | 27 Nov 1731 | Bethpage, Queens [now Nassau] County, New York | I20115 | Garys-Tree | |
| 3 | 15 Jan 1856 | Bethpage, Queens [now Nassau] County, New York | I29794 | Garys-Tree | |
| 4 | 20 Oct 1742 | Bethpage, Queens [now Nassau] County, New York | I37391 | Garys-Tree | |
| 5 | 17 Jun 1780 | Bethpage, Queens [now Nassau] County, New York | I27248 | Garys-Tree | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bethpage, Queens [now Nassau] County, New York | I20118 | Garys-Tree | ||
| 2 | Bethpage, Queens [now Nassau] County, New York | I20117 | Garys-Tree | ||
| 3 | Bethpage, Queens [now Nassau] County, New York | I29865 | Garys-Tree | ||
| 4 | Bethpage, Queens [now Nassau] County, New York | I29866 | Garys-Tree | ||
Mentioned in Wi
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Mentioned in Wi |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jan 1749/50 | Bethpage, Queens [now Nassau] County, New York | I38130 | Garys-Tree | |
| 2 | 2 Feb 1755 | Bethpage, Queens [now Nassau] County, New York | I38130 | Garys-Tree | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bethpage, Queens [now Nassau] County, New York | I59016 | Garys-Tree | ||
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ALBERTSON / WHITSON | 24 Nov 1813 | Bethpage, Queens [now Nassau] County, New York | F9862 | Garys-Tree |
| 2 | BUNKER / SEAMAN | 17 Oct 1839 | Bethpage, Queens [now Nassau] County, New York | F10380 | Garys-Tree |
| 3 | HICKS / MERRITT | 1 Feb 1826 | Bethpage, Queens [now Nassau] County, New York | F10825 | Garys-Tree |
| 4 | PEARSALL / POWELL | 5 Oct 1748 | Bethpage, Queens [now Nassau] County, New York | F7780 | Garys-Tree |
| 5 | POWELL / WILLETS | 6 Nov 1691 | Bethpage, Queens [now Nassau] County, New York | F7161 | Garys-Tree |
| 6 | SEAMAN / MERRITT | 26 Mar 1817 | Bethpage, Queens [now Nassau] County, New York | F10352 | Garys-Tree |
| 7 | SEAMAN / WILLETS | Bef 3 Jul 1803 | Bethpage, Queens [now Nassau] County, New York | F9791 | Garys-Tree |
| 8 | WHITSON / WILLETS | 21 Mar 1804 | Bethpage, Queens [now Nassau] County, New York | F9956 | Garys-Tree |
| 9 | WHITSON / WILLETS | 21 Mar 1804 | Bethpage, Queens [now Nassau] County, New York | F20352 | Garys-Tree |
| 10 | WILLETS / POWELL | 5 Mar 1745/46 | Bethpage, Queens [now Nassau] County, New York | F9775 | Garys-Tree |
| 11 | WILLETS / POWELL | 1 Jan 1766 | Bethpage, Queens [now Nassau] County, New York | F20347 | Garys-Tree |
| 12 | WILLIS / PEARSALL | 2 Feb 1785 | Bethpage, Queens [now Nassau] County, New York | F7786 | Garys-Tree |
| 13 | WILLIS / POWELL | 1712 | Bethpage, Queens [now Nassau] County, New York | F14296 | Garys-Tree |
| 14 | WILLIS / POWELL | 1712 | Bethpage, Queens [now Nassau] County, New York | F14297 | Garys-Tree |
