


Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
New Paltz, New Paltz Twp, Ulster County, New York
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1793 | New Paltz, New Paltz Twp, Ulster County, New York | I67633 | Garys-Tree |
2 | ![]() | 17 Jul 1808 | New Paltz, New Paltz Twp, Ulster County, New York | I67643 | Garys-Tree |
3 | ![]() | 7 Oct 1798 | New Paltz, New Paltz Twp, Ulster County, New York | I67625 | Garys-Tree |
4 | ![]() | 8 Oct 1801 | New Paltz, New Paltz Twp, Ulster County, New York | I67634 | Garys-Tree |
5 | ![]() | 30 Oct 1805 | New Paltz, New Paltz Twp, Ulster County, New York | I67642 | Garys-Tree |
6 | ![]() | 12 Jun 1783 | New Paltz, New Paltz Twp, Ulster County, New York | I1305 | Garys-Tree |
7 | ![]() | 28 Aug 1802 | New Paltz, New Paltz Twp, Ulster County, New York | I6490 | Garys-Tree |
8 | ![]() | 18 Aug 1814 | New Paltz, New Paltz Twp, Ulster County, New York | I55 | Garys-Tree |
9 | ![]() | 24 Feb 1811 | New Paltz, New Paltz Twp, Ulster County, New York | I28 | Garys-Tree |
10 | ![]() | 25 Apr 1798 | New Paltz, New Paltz Twp, Ulster County, New York | I49 | Garys-Tree |
11 | ![]() | 9 Sep 1811 | New Paltz, New Paltz Twp, Ulster County, New York | I6494 | Garys-Tree |
12 | ![]() | 1785 | New Paltz, New Paltz Twp, Ulster County, New York | I6485 | Garys-Tree |
13 | ![]() | 20 Apr 1782 | New Paltz, New Paltz Twp, Ulster County, New York | I60916 | Garys-Tree |
14 | ![]() | 13 Jan 1778 | New Paltz, New Paltz Twp, Ulster County, New York | I20725 | Garys-Tree |
15 | ![]() | 17 Jun 1798 | New Paltz, New Paltz Twp, Ulster County, New York | I20722 | Garys-Tree |
16 | ![]() | 25 Dec 1797 | New Paltz, New Paltz Twp, Ulster County, New York | I90 | Garys-Tree |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Mar 1811 | New Paltz, New Paltz Twp, Ulster County, New York | I28 | Garys-Tree |
2 | ![]() | 12 Apr 1811 | New Paltz, New Paltz Twp, Ulster County, New York | I30 | Garys-Tree |
3 | ![]() | 3 May 1696 | New Paltz, New Paltz Twp, Ulster County, New York | I7761 | Garys-Tree |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jan 1844 | New Paltz, New Paltz Twp, Ulster County, New York | I73278 | Garys-Tree |
2 | ![]() | 23 Oct 1793 | New Paltz, New Paltz Twp, Ulster County, New York | I33 | Garys-Tree |
3 | ![]() | 5 Dec 1872 | New Paltz, New Paltz Twp, Ulster County, New York | I30642 | Garys-Tree |
4 | ![]() | 3 May 1825 | New Paltz, New Paltz Twp, Ulster County, New York | I67643 | Garys-Tree |
5 | ![]() | 26 Feb 1858 | New Paltz, New Paltz Twp, Ulster County, New York | I67632 | Garys-Tree |
6 | ![]() | 4 May 1834 | New Paltz, New Paltz Twp, Ulster County, New York | I67642 | Garys-Tree |
7 | ![]() | 2 Feb 1863 | New Paltz, New Paltz Twp, Ulster County, New York | I67631 | Garys-Tree |
8 | ![]() | 30 Jul 1800 | New Paltz, New Paltz Twp, Ulster County, New York | I70917 | Garys-Tree |
9 | ![]() | 5 Aug 1876 | New Paltz, New Paltz Twp, Ulster County, New York | I8264 | Garys-Tree |
10 | ![]() | Bef 1 Jun 1870 | New Paltz, New Paltz Twp, Ulster County, New York | I8787 | Garys-Tree |
11 | ![]() | 31 Oct 1806 | New Paltz, New Paltz Twp, Ulster County, New York | I32 | Garys-Tree |
12 | ![]() | Nov 1806 | New Paltz, New Paltz Twp, Ulster County, New York | I1283 | Garys-Tree |
13 | ![]() | 30 Jul 1891 | New Paltz, New Paltz Twp, Ulster County, New York | I67682 | Garys-Tree |
14 | ![]() | 1937 | New Paltz, New Paltz Twp, Ulster County, New York | I49743 | Garys-Tree |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1880 | New Paltz, New Paltz Twp, Ulster County, New York | I67681 | Garys-Tree |
2 | ![]() | 1 Jun 1870 | New Paltz, New Paltz Twp, Ulster County, New York | I38311 | Garys-Tree |
3 | ![]() | 1 Jun 1870 | New Paltz, New Paltz Twp, Ulster County, New York | I8266 | Garys-Tree |
4 | ![]() | 1 Jun 1880 | New Paltz, New Paltz Twp, Ulster County, New York | I8266 | Garys-Tree |
5 | ![]() | 1 Jun 1900 | New Paltz, New Paltz Twp, Ulster County, New York | I8266 | Garys-Tree |
6 | ![]() | 1 Jun 1870 | New Paltz, New Paltz Twp, Ulster County, New York | I38312 | Garys-Tree |
7 | ![]() | 1 Jun 1880 | New Paltz, New Paltz Twp, Ulster County, New York | I38312 | Garys-Tree |
8 | ![]() | 1 Jun 1870 | New Paltz, New Paltz Twp, Ulster County, New York | I8264 | Garys-Tree |
9 | ![]() | 1 Jun 1880 | New Paltz, New Paltz Twp, Ulster County, New York | I38314 | Garys-Tree |
10 | ![]() | 1 Jun 1870 | New Paltz, New Paltz Twp, Ulster County, New York | I38313 | Garys-Tree |
11 | ![]() | 1 Jun 1880 | New Paltz, New Paltz Twp, Ulster County, New York | I38313 | Garys-Tree |
12 | ![]() | 1 Jun 1880 | New Paltz, New Paltz Twp, Ulster County, New York | I67683 | Garys-Tree |
Membership
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Membership ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1908 | New Paltz, New Paltz Twp, Ulster County, New York | I1305 | Garys-Tree |
2 | ![]() | 25 Dec 1808 | New Paltz, New Paltz Twp, Ulster County, New York | I1306 | Garys-Tree |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Miscellaneous ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jun 1814 | New Paltz, New Paltz Twp, Ulster County, New York | I30 | Garys-Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | New Paltz, New Paltz Twp, Ulster County, New York | I73278 | Garys-Tree |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1781 | New Paltz, New Paltz Twp, Ulster County, New York | I35 | Garys-Tree |
2 | ![]() | Aft 1790 | New Paltz, New Paltz Twp, Ulster County, New York | I38 | Garys-Tree |
3 | ![]() | Abt 1782 | New Paltz, New Paltz Twp, Ulster County, New York | I37 | Garys-Tree |
4 | ![]() | New Paltz, New Paltz Twp, Ulster County, New York | I8264 | Garys-Tree | |
5 | ![]() | Abt 1792 | New Paltz, New Paltz Twp, Ulster County, New York | I44 | Garys-Tree |
6 | ![]() | Abt 1792 | New Paltz, New Paltz Twp, Ulster County, New York | I32 | Garys-Tree |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Apr 1801 | New Paltz, New Paltz Twp, Ulster County, New York | I32 | Garys-Tree |
Will Proved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Proved ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Nov 1806 | New Paltz, New Paltz Twp, Ulster County, New York | I32 | Garys-Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HALSTEAD / MEYER | 20 Aug 1782 | New Paltz, New Paltz Twp, Ulster County, New York | F30 | Garys-Tree |
2 | HALSTEAD / SCHRIVER | 29 Sep 1804 | New Paltz, New Paltz Twp, Ulster County, New York | F472 | Garys-Tree |
3 | HALSTEAD / WELLS | 25 May 1815 | New Paltz, New Paltz Twp, Ulster County, New York | F39 | Garys-Tree |