


Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Somers, Westchester County, New York, USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jul 1775 | Somers, Westchester County, New York, USA | I28075 | Garys-Tree |
2 | ![]() | 28 Oct 1753 | Somers, Westchester County, New York, USA | I28064 | Garys-Tree |
3 | ![]() | Abt 1785 | Somers, Westchester County, New York, USA | I46773 | Garys-Tree |
4 | ![]() | Abt 1792 | Somers, Westchester County, New York, USA | I46777 | Garys-Tree |
5 | ![]() | Mar 1782 | Somers, Westchester County, New York, USA | I46771 | Garys-Tree |
6 | ![]() | 16 Jul 1790 | Somers, Westchester County, New York, USA | I46776 | Garys-Tree |
7 | ![]() | Abt 1795 | Somers, Westchester County, New York, USA | I46778 | Garys-Tree |
8 | ![]() | 1 Jan 1799 | Somers, Westchester County, New York, USA | I46779 | Garys-Tree |
9 | ![]() | 13 Nov 1783 | Somers, Westchester County, New York, USA | I46772 | Garys-Tree |
10 | ![]() | 16 Apr 1788 | Somers, Westchester County, New York, USA | I46775 | Garys-Tree |
11 | ![]() | 1 Oct 1786 | Somers, Westchester County, New York, USA | I46774 | Garys-Tree |
12 | ![]() | 1843 | Somers, Westchester County, New York, USA | I44693 | Garys-Tree |
13 | ![]() | 1 Apr 1765 | Somers, Westchester County, New York, USA | I1990 | Garys-Tree |
14 | ![]() | 1866 | Somers, Westchester County, New York, USA | I44692 | Garys-Tree |
15 | ![]() | 1862 | Somers, Westchester County, New York, USA | I44691 | Garys-Tree |
16 | ![]() | 8 Mar 1838 | Somers, Westchester County, New York, USA | I34861 | HalstedMaster |
17 | ![]() | 1838 | Somers, Westchester County, New York, USA | I44688 | Garys-Tree |
18 | ![]() | 14 Nov 1801 | Somers, Westchester County, New York, USA | I22401 | Garys-Tree |
19 | ![]() | May 1859 | Somers, Westchester County, New York, USA | I44694 | Garys-Tree |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Sep 1845 | Somers, Westchester County, New York, USA | I28075 | Garys-Tree |
2 | ![]() | 13 Nov 1826 | Somers, Westchester County, New York, USA | I28074 | Garys-Tree |
3 | ![]() | 6 Apr 1812 | Somers, Westchester County, New York, USA | I46770 | Garys-Tree |
4 | ![]() | 15 Jan 1804 | Somers, Westchester County, New York, USA | I28064 | Garys-Tree |
5 | ![]() | 22 May 1813 | Somers, Westchester County, New York, USA | I1439 | Garys-Tree |
6 | ![]() | 8 Jul 1868 | Somers, Westchester County, New York, USA | I46775 | Garys-Tree |
7 | ![]() | 5 Mar 1814 | Somers, Westchester County, New York, USA | I28065 | Garys-Tree |
8 | ![]() | 11 Aug 1807 | Somers, Westchester County, New York, USA | I1431 | Garys-Tree |
9 | ![]() | 27 Dec 1880 | Somers, Westchester County, New York, USA | I22406 | Garys-Tree |
10 | ![]() | 30 Sep 1844 | Somers, Westchester County, New York, USA | I34837 | HalstedMaster |
11 | ![]() | 11 Aug 1807 | Somers, Westchester County, New York, USA | I35438 | HalstedMaster |
12 | ![]() | 23 Nov 1831 | Somers, Westchester County, New York, USA | I25164 | Garys-Tree |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I2007 | Garys-Tree |
2 | ![]() | 10 Jun 1860 | Somers, Westchester County, New York, USA | I40993 | Garys-Tree |
3 | ![]() | 1850 | Somers, Westchester County, New York, USA | I2008 | Garys-Tree |
4 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I19938 | Garys-Tree |
5 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I44693 | Garys-Tree |
6 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I19936 | Garys-Tree |
7 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I19932 | Garys-Tree |
8 | ![]() | 1850 | Somers, Westchester County, New York, USA | I22406 | Garys-Tree |
9 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I22406 | Garys-Tree |
10 | ![]() | 1880 | Somers, Westchester County, New York, USA | I22406 | Garys-Tree |
11 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I19940 | Garys-Tree |
12 | ![]() | 1 Jun 1850 | Somers, Westchester County, New York, USA | I64559 | Garys-Tree |
13 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I64559 | Garys-Tree |
14 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I44688 | Garys-Tree |
15 | ![]() | 1870 | Somers, Westchester County, New York, USA | I44688 | Garys-Tree |
16 | ![]() | 1880 | Somers, Westchester County, New York, USA | I44688 | Garys-Tree |
17 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I64551 | Garys-Tree |
18 | ![]() | 1 Jun 1870 | Somers, Westchester County, New York, USA | I64551 | Garys-Tree |
19 | ![]() | 1 Jun 1880 | Somers, Westchester County, New York, USA | I64551 | Garys-Tree |
20 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I19935 | Garys-Tree |
21 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I44694 | Garys-Tree |
22 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I44687 | Garys-Tree |
23 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I64560 | Garys-Tree |
24 | ![]() | 1 Jun 1860 | Somers, Westchester County, New York, USA | I64552 | Garys-Tree |
25 | ![]() | 1 Jun 1870 | Somers, Westchester County, New York, USA | I64552 | Garys-Tree |
26 | ![]() | 1 Jun 1880 | Somers, Westchester County, New York, USA | I64552 | Garys-Tree |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 1850 to 1880 | Somers, Westchester County, New York, USA | I1994 | Garys-Tree |
2 | ![]() | 1800 | Somers, Westchester County, New York, USA | I1964 | Garys-Tree |