


Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Haverstraw (now Ramapo), Orange (now Rockland) County, New York
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Feb 1753 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30585 | Garys-Tree |
2 | ![]() | 22 Oct 1741 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30580 | Garys-Tree |
3 | ![]() | 8 Apr 1745 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30582 | Garys-Tree |
4 | ![]() | 23 Jan 1745/46 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1584 | Garys-Tree |
5 | ![]() | 27 Jul 1755 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30586 | Garys-Tree |
6 | ![]() | 25 Aug 1743 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30581 | Garys-Tree |
7 | ![]() | 27 Jun 1758 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30587 | Garys-Tree |
8 | ![]() | 27 Mar 1775 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1583 | Garys-Tree |
9 | ![]() | 28 Oct 1762 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30601 | Garys-Tree |
10 | ![]() | 18 Mar 1738/39 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30579 | Garys-Tree |
11 | ![]() | 25 Nov 1750 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30584 | Garys-Tree |
12 | ![]() | 25 Jan 1747/48 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I30583 | Garys-Tree |
13 | ![]() | 9 Mar 1813 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I48245 | Garys-Tree |
14 | ![]() | 12 Mar 1754 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1560 | Garys-Tree |
15 | ![]() | 17 Sep 1789 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I6669 | Garys-Tree |
16 | ![]() | 14 Nov 1768 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1566 | Garys-Tree |
17 | ![]() | 23 Jul 1763 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1564 | Garys-Tree |
18 | ![]() | 16 Oct 1757 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1562 | Garys-Tree |
19 | ![]() | 1812 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I7796 | Garys-Tree |
20 | ![]() | 1791 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I7827 | Garys-Tree |
21 | ![]() | 10 Oct 1765 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I41 | Garys-Tree |
22 | ![]() | 2 Apr 1752 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1559 | Garys-Tree |
23 | ![]() | 14 Feb 1765 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I39523 | Garys-Tree |
24 | ![]() | 30 Sep 1759 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I39519 | Garys-Tree |
25 | ![]() | 5 Feb 1767 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1565 | Garys-Tree |
26 | ![]() | 11 Oct 1755 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1561 | Garys-Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Nov 1770 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1555 | Garys-Tree |
2 | ![]() | 7 Sep 1829 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I14873 | Garys-Tree |
3 | ![]() | 20 May 1774 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1332 | Garys-Tree |
4 | ![]() | Abt 1837 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I14876 | Garys-Tree |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1790 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1285 | Garys-Tree |
2 | ![]() | 1790 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I38 | Garys-Tree |
3 | ![]() | 1790 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1598 | Garys-Tree |
4 | ![]() | 1790 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1333 | Garys-Tree |
5 | ![]() | 1790 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I32 | Garys-Tree |
Living
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Oct 1874 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I7792 | Garys-Tree |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1589 | Garys-Tree | |
2 | ![]() | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I35 | Garys-Tree | |
3 | ![]() | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I37 | Garys-Tree | |
4 | ![]() | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1582 | Garys-Tree | |
5 | ![]() | Abt 1780 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I32 | Garys-Tree |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1774 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | I1332 | Garys-Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HENDRICKSE / HALSTEAD | Abt 1775 | Haverstraw (now Ramapo), Orange (now Rockland) County, New York | F585 | Garys-Tree |