Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
State of New York USA
Birth
Matches 1 to 50 of 2442
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1844 | State of New York USA | I24088 | Garys-Tree | |
| 2 | Abt 1830 | State of New York USA | I24822 | Garys-Tree | |
| 3 | Feb 1825 | State of New York USA | I24678 | Garys-Tree | |
| 4 | Dec 1835 | State of New York USA | I44990 | Garys-Tree | |
| 5 | Oct 1865 | State of New York USA | I73826 | Garys-Tree | |
| 6 | 25 Mar 1811 | State of New York USA | I73264 | Garys-Tree | |
| 7 | 1782 | State of New York USA | I7771 | Garys-Tree | |
| 8 | 22 Nov 1841 | State of New York USA | I24286 | Garys-Tree | |
| 9 | 1822 | State of New York USA | I66107 | Garys-Tree | |
| 10 | Oct 1855 | State of New York USA | I68022 | Garys-Tree | |
| 11 | Abt 1826 | State of New York USA | I3184 | Garys-Tree | |
| 12 | Abt 1841 | State of New York USA | I60804 | Garys-Tree | |
| 13 | 1825 | State of New York USA | I3185 | Garys-Tree | |
| 14 | 5 Aug 1838 | State of New York USA | I24663 | Garys-Tree | |
| 15 | 1 Oct 1834 | State of New York USA | I24661 | Garys-Tree | |
| 16 | Abt 1855 | State of New York USA | I53209 | Garys-Tree | |
| 17 | Aug 1872 | State of New York USA | I52447 | Garys-Tree | |
| 18 | Abt 1871 | State of New York USA | I64133 | Garys-Tree | |
| 19 | Abt 1838 | State of New York USA | I46642 | Garys-Tree | |
| 20 | Abt 1874 | State of New York USA | I64134 | Garys-Tree | |
| 21 | Abt 1868 | State of New York USA | I64132 | Garys-Tree | |
| 22 | Abt 1798 | State of New York USA | I51066 | Garys-Tree | |
| 23 | Abt 1794 | State of New York USA | I51064 | Garys-Tree | |
| 24 | Abt 1795 | State of New York USA | I51065 | Garys-Tree | |
| 25 | Aug 1834 | State of New York USA | I44533 | Garys-Tree | |
| 26 | 1 Feb 1838 | State of New York USA | I27027 | Garys-Tree | |
| 27 | 1823 | State of New York USA | I19765 | Garys-Tree | |
| 28 | Abt 1824 | State of New York USA | I70719 | Garys-Tree | |
| 29 | 22 May 1865 | State of New York USA | I74586 | Garys-Tree | |
| 30 | Dec 1830 | State of New York USA | I7756 | Garys-Tree | |
| 31 | Jan 1889 | State of New York USA | I53062 | Garys-Tree | |
| 32 | Sep 1863 | State of New York USA | I53061 | Garys-Tree | |
| 33 | Feb 1874 | State of New York USA | I45490 | Garys-Tree | |
| 34 | Aug 1844 | State of New York USA | I2263 | Garys-Tree | |
| 35 | Between 1814 and 1820 | State of New York USA | I2261 | Garys-Tree | |
| 36 | Abt 1868 | State of New York USA | I45497 | Garys-Tree | |
| 37 | Abt 1851 | State of New York USA | I2264 | Garys-Tree | |
| 38 | Apr 1878 | State of New York USA | I45500 | Garys-Tree | |
| 39 | Feb 1877 | State of New York USA | I45491 | Garys-Tree | |
| 40 | Abt 1870 | State of New York USA | I45498 | Garys-Tree | |
| 41 | Oct 1842 | State of New York USA | I2262 | Garys-Tree | |
| 42 | State of New York USA | I16161 | Garys-Tree | ||
| 43 | Abt 1874 | State of New York USA | I45499 | Garys-Tree | |
| 44 | Abt 1814 | State of New York USA | I44843 | Garys-Tree | |
| 45 | Abt 1857 | State of New York USA | I41647 | Garys-Tree | |
| 46 | Abt 1824 | State of New York USA | I18851 | Garys-Tree | |
| 47 | 30 Jul 1843 | State of New York USA | I60902 | Garys-Tree | |
| 48 | Abt 1825 | State of New York USA | I70830 | Garys-Tree | |
| 49 | Abt 1849 | State of New York USA | I60904 | Garys-Tree | |
| 50 | Abt 1847 | State of New York USA | I60903 | Garys-Tree | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Aug 1654 | State of New York USA | I20749 | Garys-Tree | |
Death
Matches 1 to 50 of 144
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1922 | State of New York USA | I24663 | Garys-Tree | |
| 2 | Bef 1880 | State of New York USA | I45499 | Garys-Tree | |
| 3 | 15 Oct 1882 | State of New York USA | I36124 | Garys-Tree | |
| 4 | State of New York USA | I36123 | Garys-Tree | ||
| 5 | 7 Dec 1862 | State of New York USA | I66898 | Garys-Tree | |
| 6 | 9 Oct 1895 | State of New York USA | I24650 | Garys-Tree | |
| 7 | State of New York USA | I20863 | Garys-Tree | ||
| 8 | 15 Apr 1744 | State of New York USA | I17260 | Garys-Tree | |
| 9 | 28 Jul 1832 | State of New York USA | I23537 | Garys-Tree | |
| 10 | 1894 | State of New York USA | I24268 | Garys-Tree | |
| 11 | 22 Jan 1891 | State of New York USA | I23752 | Garys-Tree | |
| 12 | State of New York USA | I23295 | Garys-Tree | ||
| 13 | 25 Feb 1831 | State of New York USA | I26797 | Garys-Tree | |
| 14 | 27 Apr 1916 | State of New York USA | I24105 | Garys-Tree | |
| 15 | 27 Mar 1849 | State of New York USA | I24519 | Garys-Tree | |
| 16 | 30 Oct 1827 | State of New York USA | I23749 | Garys-Tree | |
| 17 | 6 Jun 1793 | State of New York USA | I22856 | Garys-Tree | |
| 18 | 6 Jun 1793 | State of New York USA | I23759 | Garys-Tree | |
| 19 | 12 Sep 1878 | State of New York USA | I24098 | Garys-Tree | |
| 20 | 1853 | State of New York USA | I25986 | Garys-Tree | |
| 21 | 28 Dec 1799 | State of New York USA | I26718 | Garys-Tree | |
| 22 | 1759 | State of New York USA | I26499 | Garys-Tree | |
| 23 | State of New York USA | I26239 | Garys-Tree | ||
| 24 | 11 Dec 1907 | State of New York USA | I24445 | Garys-Tree | |
| 25 | 22 Jun 1857 | State of New York USA | I24943 | Garys-Tree | |
| 26 | State of New York USA | I26611 | Garys-Tree | ||
| 27 | State of New York USA | I22860 | Garys-Tree | ||
| 28 | State of New York USA | I35944 | Garys-Tree | ||
| 29 | 24 Mar 1831 | State of New York USA | I24699 | Garys-Tree | |
| 30 | 7 Mar 1858 | State of New York USA | I24642 | Garys-Tree | |
| 31 | 1933 | State of New York USA | I24168 | Garys-Tree | |
| 32 | 27 Jul 1881 | State of New York USA | I24783 | Garys-Tree | |
| 33 | 30 Dec 1882 | State of New York USA | I24636 | Garys-Tree | |
| 34 | 13 Nov 1857 | State of New York USA | I26907 | Garys-Tree | |
| 35 | 14 Feb 1806 | State of New York USA | I23745 | Garys-Tree | |
| 36 | 28 May 1793 | State of New York USA | I22852 | Garys-Tree | |
| 37 | 6 Jan 1904 | State of New York USA | I23905 | Garys-Tree | |
| 38 | State of New York USA | I23925 | Garys-Tree | ||
| 39 | Jun 1799 | State of New York USA | I22751 | Garys-Tree | |
| 40 | 1785 | State of New York USA | I26498 | Garys-Tree | |
| 41 | State of New York USA | I23784 | Garys-Tree | ||
| 42 | 1870 | State of New York USA | I25992 | Garys-Tree | |
| 43 | State of New York USA | I22806 | Garys-Tree | ||
| 44 | 1883 | State of New York USA | I25991 | Garys-Tree | |
| 45 | 1811 | State of New York USA | I24337 | Garys-Tree | |
| 46 | Jun 1880 | State of New York USA | I24613 | Garys-Tree | |
| 47 | 29 Apr 1908 | State of New York USA | I24696 | Garys-Tree | |
| 48 | State of New York USA | I23279 | Garys-Tree | ||
| 49 | State of New York USA | I24908 | Garys-Tree | ||
| 50 | State of New York USA | I24909 | Garys-Tree | ||
Bar Ass'n
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Bar Ass'n |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1874 | State of New York USA | I4303 | Garys-Tree | |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1872 | State of New York USA | I52447 | Garys-Tree | |
| 2 | State of New York USA | I23307 | Garys-Tree | ||
| 3 | Abt 1829 | State of New York USA | I19857 | Garys-Tree | |
| 4 | 6 Oct 1820 | State of New York USA | I8304 | Garys-Tree | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1880 | State of New York USA | I71807 | Garys-Tree | |
| 2 | 1 Jun 1860 | State of New York USA | I66056 | Garys-Tree | |
| 3 | 1 Jun 1860 | State of New York USA | I70904 | Garys-Tree | |
| 4 | 1850 | State of New York USA | I4485 | Garys-Tree | |
| 5 | 1875 | State of New York USA | I14867 | Garys-Tree | |
| 6 | 1 Jun 1850 | State of New York USA | I47523 | Garys-Tree | |
| 7 | 1 Jun 1880 | State of New York USA | I61038 | Garys-Tree | |
Degree
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Degree |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1884 | State of New York USA | I8713 | Garys-Tree | |
| 2 | Jun 1873 | State of New York USA | I4303 | Garys-Tree | |
Election
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1710 and 1715 | State of New York USA | I33320 | Garys-Tree | |
Emigrated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigrated |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1868 | State of New York USA | I49855 | Garys-Tree | |
Lived
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Lived |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | State of New York USA | I19515 | Garys-Tree | ||
Living
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1885 | State of New York USA | I47200 | Garys-Tree | |
Miscellaneous
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 May 1810 | State of New York USA | I1938 | Garys-Tree | |
| 2 | 19 Feb 1877 | State of New York USA | I3159 | Garys-Tree | |
Moved
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Moved |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jan 1810 | State of New York USA | I34517 | Garys-Tree | |
| 2 | 11 Nov 1805 | State of New York USA | I28928 | Garys-Tree | |
| 3 | 12 Jan 1810 | State of New York USA | I34518 | Garys-Tree | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | State of New York USA | I35553 | Garys-Tree | ||
| 2 | (1825 to 1884+) | State of New York USA | I9097 | Garys-Tree | |
| 3 | Abt 1838 | State of New York USA | I3833 | Garys-Tree | |
| 4 | Bef 1870 | State of New York USA | I2105 | Garys-Tree | |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | State of New York USA | I24635 | Garys-Tree | ||
Spouse's death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Spouse's death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1807 | State of New York USA | I38 | Garys-Tree | |
| 2 | 19 Jun 1830 | State of New York USA | I1967 | Garys-Tree | |
| 3 | 1793 | State of New York USA | I1964 | Garys-Tree | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jul 1693 | State of New York USA | I33021 | Garys-Tree | |
Will Proved
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Proved |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Oct 1693 | State of New York USA | I33021 | Garys-Tree | |
Marriage
Matches 1 to 50 of 210
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ADAM / [WARREN] | 1892 | State of New York USA | F25476 | Garys-Tree |
| 2 | ATKINS / HALSTEAD | State of New York USA | F18488 | Garys-Tree | |
| 3 | BARDEN / COE | Abt 1816 | State of New York USA | F23652 | Garys-Tree |
| 4 | BARDEN / [BARDEN] | Bef 1 Jun 1860 | State of New York USA | F24581 | Garys-Tree |
| 5 | BARRETT / [BARRETT] | Abt 1886 | State of New York USA | F23807 | Garys-Tree |
| 6 | BARTHOLOMEW / HOUGHTALING | Abt 1850 | State of New York USA | F6525 | Garys-Tree |
| 7 | BLISS / [BLISS] | Abt 1903 | State of New York USA | F24408 | Garys-Tree |
| 8 | BOGARDUS / BOSCHE | 10 Feb 1665 | State of New York USA | F6137 | Garys-Tree |
| 9 | BOWNE / CARPENTER | Abt 25 Nov 1777 | State of New York USA | F11940 | Garys-Tree |
| 10 | BRADLEY / KING | Abt 1861 | State of New York USA | F25722 | Garys-Tree |
| 11 | BROWN / [BROWN] | Bef 1839 | State of New York USA | F24541 | Garys-Tree |
| 12 | BROWN / [BROWN] | Abt 1868 | State of New York USA | F25190 | Garys-Tree |
| 13 | BROWNING / [BROWNING] | Abt 1845 | State of New York USA | F24558 | Garys-Tree |
| 14 | BURGER / TEERPENNING | Abt 1836 | State of New York USA | F19843 | Garys-Tree |
| 15 | BURT / [BURT] | Abt 1850 | State of New York USA | F24413 | Garys-Tree |
| 16 | BUSENBARK / [BUSENBARK] | Abt 1835 | State of New York USA | F24036 | Garys-Tree |
| 17 | BUSHMAN / MILLS | 1 Oct 1846 | State of New York USA | F24300 | Garys-Tree |
| 18 | CAMERON / HORTON | Abt 1875 | State of New York USA | F17735 | Garys-Tree |
| 19 | CANFIELD / HALSTEAD | 16 Feb 1837 | State of New York USA | F2081 | Garys-Tree |
| 20 | CANFIELD / [CANFIELD] | Abt 1901 | State of New York USA | F24647 | Garys-Tree |
| 21 | CARMAN / BROWN | 1 Mar 1878 | State of New York USA | F7769 | Garys-Tree |
| 22 | CARMAN / HUMPHREY | State of New York USA | F9578 | Garys-Tree | |
| 23 | CARMAN / PURDY | State of New York USA | F8679 | Garys-Tree | |
| 24 | CARMAN / ROBINSON | 28 Dec 1843 | State of New York USA | F9676 | Garys-Tree |
| 25 | CARMAN / SMITH | 25 Nov 1852 | State of New York USA | F8793 | Garys-Tree |
| 26 | CARPENTER / FROST | 19 Dec 1782 | State of New York USA | F9866 | Garys-Tree |
| 27 | CARPENTER / KIRBY | Abt 14 Feb 1769 | State of New York USA | F11234 | Garys-Tree |
| 28 | CARPENTER / STRINGHAM | 1850 | State of New York USA | F12553 | Garys-Tree |
| 29 | CHAPMAN / MILLER | Bef 1858 | State of New York USA | F24547 | Garys-Tree |
| 30 | CHURCHILL / [CHURCHILL] | Abt 1834 | State of New York USA | F17699 | Garys-Tree |
| 31 | CLARK / [CLARK] | Bef 1 Jun 1880 | State of New York USA | F24604 | Garys-Tree |
| 32 | CLAYSON / [CLAYSON] | Abt 1870 | State of New York USA | F24857 | Garys-Tree |
| 33 | COCK / SEAMAN | 6 Oct 1781 | State of New York USA | F10368 | Garys-Tree |
| 34 | COLE / [COLE] | Abt 1865 | State of New York USA | F23854 | Garys-Tree |
| 35 | COLLINS / [COLLINS] | Abt 1838 | State of New York USA | F24135 | Garys-Tree |
| 36 | COSMAN / HALSTEAD | Abt 1873 | State of New York USA | F6823 | Garys-Tree |
| 37 | COSMAN / [COSMAN] | Abt 1846 | State of New York USA | F23799 | Garys-Tree |
| 38 | COSMAN / [COSMAN] | Aft Apr 1910 | State of New York USA | F23798 | Garys-Tree |
| 39 | COY / [COY] | Bef 1840 | State of New York USA | F23914 | Garys-Tree |
| 40 | DOTY / DEAN | Bef 8 Feb 1772 | State of New York USA | F8992 | Garys-Tree |
| 41 | DYKEMAN / [DYKEMAN] | Bef 1844 | State of New York USA | F24570 | Garys-Tree |
| 42 | ELWOOD / HALSTEAD | Bef 1853 | State of New York USA | F15922 | Garys-Tree |
| 43 | ELY / HALSTEAD | 23 Sep 1842 | State of New York USA | F16408 | Garys-Tree |
| 44 | FLOYD / [FLOYD] | Abt 1894 | State of New York USA | F25720 | Garys-Tree |
| 45 | FOLTZ / [FOLTZ] | Bef 1860 | State of New York USA | F23207 | Garys-Tree |
| 46 | FOWLER / HALSTEAD | 25 Jun 1818 | State of New York USA | F805 | Garys-Tree |
| 47 | GARLOCK / [GARLOCK] | Abt 1840 | State of New York USA | F24607 | Garys-Tree |
| 48 | GARNER / TANNER | Abt 1905 | State of New York USA | F25479 | Garys-Tree |
| 49 | GLACKMEYER / HALSTEAD | 1847 | State of New York USA | F3109 | Garys-Tree |
| 50 | HALSTEAD / BLOSS | 4 Sep 1837 | State of New York USA | F2572 | Garys-Tree |
