Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 1 to 50 of 206 for Last Name equals HEDGECOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HEDGECOCK, Albert Galatin Jr. | I21115 | b. 4 Feb 1874 | Garys-Tree | |
| 2 | HEDGECOCK, Albert Galatin [7] Sr. | I258 | b. 31 Jan 1848 | High Point, Guilford County, North Carolina | Garys-Tree |
| 3 | HEDGECOCK, Alcinda May | I42103 | b. 3 Feb 1867 | Udell, Appanoose County, Iowa | Garys-Tree |
| 4 | HEDGECOCK, Alva Glenn | I43153 | b. 1895 | Garys-Tree | |
| 5 | HEDGECOCK, Amelia | I27868 | b. 1724 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 6 | HEDGECOCK, Amy [Hitchcock] | I41905 | b. 23 Feb 1821 | Garys-Tree | |
| 7 | HEDGECOCK, Ann | I27867 | b. 1723 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 8 | HEDGECOCK, Anna Della | I42076 | b. 15 May 1869 | Indiana, USA | Garys-Tree |
| 9 | HEDGECOCK, Asahel Sr. | I27865 | b. 26 Apr 1719 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 10 | HEDGECOCK, Ashel Jr. | I27889 | b. 1750 | Baltimore County, Maryland | Garys-Tree |
| 11 | HEDGECOCK, Barnabus Curtis [Hitchcock] | I41941 | b. 20 Sep 1842 | Salem, Washington County, Indiana | Garys-Tree |
| 12 | HEDGECOCK, Barnabus [Hitchcock] [6] | I41867 | b. 31 Aug 1801 | Garys-Tree | |
| 13 | HEDGECOCK, Benjamin Franklin [9] | I42141 | b. 30 Nov 1908 | Palk ? County, Georgia | Garys-Tree |
| 14 | HEDGECOCK, Bertha Lou | I42137 | b. 21 Jun 1899 | Palk ? County, Georgia | Garys-Tree |
| 15 | HEDGECOCK, Carrie Irene | I42130 | b. Abt 1874 | State of Iowa, USA | Garys-Tree |
| 16 | HEDGECOCK, Challice [9] | I42206 | b. 7 Apr 1910 | Garys-Tree | |
| 17 | HEDGECOCK, Charles Arthur | I43156 | b. 3 May 1900 | Garys-Tree | |
| 18 | HEDGECOCK, Charles Tolar [Hitchcock] [8] | I42027 | b. 7 May 1881 | Dallas, [GA], Paulding County, Georgia | Garys-Tree |
| 19 | HEDGECOCK, Charlie [Hitchcock] [9] | I42147 | b. 10 Dec 1896 | Garys-Tree | |
| 20 | HEDGECOCK, Christopher | I21090 | b. Aft Feb 1667 | Calvert County, Maryland | Garys-Tree |
| 21 | HEDGECOCK, Clara Bathsheba | I21116 | b. 5 Mar 1876 | Garys-Tree | |
| 22 | HEDGECOCK, Claude [9] | I43117 | b. Abt 1899 | Garys-Tree | |
| 23 | HEDGECOCK, Clorenda [Hitchcock] | I41937 | b. 17 Feb 1828 | Garys-Tree | |
| 24 | HEDGECOCK, Cyrus [7] | I41999 | b. 1843 | Guilford County, North Carolina, USA | Garys-Tree |
| 25 | HEDGECOCK, David Frank [Hitchcock] [9] | I42146 | b. 24 Dec 1892 | Marshal County, Kansas | Garys-Tree |
| 26 | HEDGECOCK, David Jesse | I259 | b. 18 Mar 1850 | High Point, Guilford County, North Carolina | Garys-Tree |
| 27 | HEDGECOCK, David Madison [6] | I250 | b. 4 Sep 1827 | High Point, Guilford County, North Carolina | Garys-Tree |
| 28 | HEDGECOCK, David [Hitchcock] [7] Sr. | I41945 | b. Jan 1832 | Garys-Tree | |
| 29 | HEDGECOCK, David [Hitchock] Jr. | I42041 | Garys-Tree | ||
| 30 | HEDGECOCK, Deborah [Hitchcock] | I41900 | b. 16 Jun 1808 | Guilford County, North Carolina, USA | Garys-Tree |
| 31 | HEDGECOCK, Delbert [9] | I42205 | b. 15 Jan 1907 | Garys-Tree | |
| 32 | HEDGECOCK, Dick Russel [9] | I42136 | b. 11 Mar 1897 | Palk ? County, Georgia | Garys-Tree |
| 33 | HEDGECOCK, Earl Leroy | I43107 | b. 3 Oct 1909 | Udell, Appanoose County, Iowa | Garys-Tree |
| 34 | HEDGECOCK, Edith Esther | I43104 | b. 26 Sep 1899 | Garys-Tree | |
| 35 | HEDGECOCK, Edith Moore | I42067 | b. 5 Jan 1903 | Garys-Tree | |
| 36 | HEDGECOCK, Edward Robert [Hitchcock] | I42037 | b. 28 Mar 1874 | Garys-Tree | |
| 37 | HEDGECOCK, Eliza | I252 | b. 16 Jun 1832 | High Point, Guilford County, North Carolina | Garys-Tree |
| 38 | HEDGECOCK, Eliza [Hitchcock] | I41890 | b. 1825 | State of Georgia, USA | Garys-Tree |
| 39 | HEDGECOCK, Elizabeth | I27866 | b. 1722 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 40 | HEDGECOCK, Elizabeth | I21075 | b. 1740 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 41 | HEDGECOCK, Elizabeth | I41917 | b. 20 Dec 1803 | Guilford County, North Carolina, USA | Garys-Tree |
| 42 | HEDGECOCK, Ellen Eliza | I21117 | b. 30 Jan 1878 | Garys-Tree | |
| 43 | HEDGECOCK, Emily | I74547 | b. Abt 1843 | Southern Div, Guiford County, North Ccarolina, USA | Garys-Tree |
| 44 | HEDGECOCK, Emily Almeda | I41955 | b. Oct 1867 | Guilford County, North Carolina, USA | Garys-Tree |
| 45 | HEDGECOCK, Emily Edith [child] | I38801 | b. 2 Jan 1881 | Garys-Tree | |
| 46 | HEDGECOCK, Emily Letitia | I254 | b. 31 Jul 1837 | High Point, Guilford County, North Carolina | Garys-Tree |
| 47 | HEDGECOCK, Emma Lydia | I74545 | b. May 1850 | Southern Div, Guiford County, North Ccarolina, USA | Garys-Tree |
| 48 | HEDGECOCK, Emmaline "Emily" | I257 | b. 4 Jul 1845 | High Point, Guilford County, North Carolina | Garys-Tree |
| 49 | HEDGECOCK, Estella Louise [Hitchcock] | I42021 | b. 20 Jul 1871 | Dallas, [GA], Paulding County, Georgia | Garys-Tree |
| 50 | HEDGECOCK, Esther | I246 | b. 5 Dec 1819 | High Point, Guilford County, North Carolina | Garys-Tree |




