Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 101 to 150 of 206 for Last Name equals HEDGECOCK
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 101 | HEDGECOCK, Joseph C. [Hitchcock] | I41891 | b. 7 Apr 1827 | Garys-Tree | |
| 102 | HEDGECOCK, Joseph Coffin [6] Jr. | I41920 | b. 17 Aug 1813 | Guilford County, North Carolina, USA | Garys-Tree |
| 103 | HEDGECOCK, Joseph Coffin [8] Sr. | I42127 | b. 20 May 1867 | Centerville, Appanoose County, Iowa | Garys-Tree |
| 104 | HEDGECOCK, Joseph S. [baby] | I42072 | b. 30 Jul 1859 | Garys-Tree | |
| 105 | HEDGECOCK, Josephine [Hitchcock] | I41943 | b. 26 May 1849 | Garys-Tree | |
| 106 | HEDGECOCK, Joshua Edgar [7] | I41956 | b. 19 Sep 1877 | Garys-Tree | |
| 107 | HEDGECOCK, Joshua Edgar [8] | I42063 | b. 1898 | Garys-Tree | |
| 108 | HEDGECOCK, Joshua G. Jr. | I249 | b. 29 Mar 1825 | High Point, Guilford County, North Carolina | Garys-Tree |
| 109 | HEDGECOCK, Joshua [4] | I21078 | b. 1742 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 110 | HEDGECOCK, Joshua [5] Sr. | I242 | b. 28 Aug 1779 | Guilford County, North Carolina, USA | Garys-Tree |
| 111 | HEDGECOCK, Joshua [Hitchcock] | I41866 | b. 23 Jun 1801 | Garys-Tree | |
| 112 | HEDGECOCK, Josiah | I21077 | b. Abt 1738 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 113 | HEDGECOCK, Josias | I27890 | b. 24 Jun 1753 | Baltimore County, Maryland | Garys-Tree |
| 114 | HEDGECOCK, Julius C. [baby] | I42074 | b. 8 Oct 1863 | Garys-Tree | |
| 115 | HEDGECOCK, Julius M. [7] | I41970 | b. 10 Nov 1847 | Guilford County, North Carolina, USA | Garys-Tree |
| 116 | HEDGECOCK, Katelyn A. | I42062 | b. Jul 1896 | Garys-Tree | |
| 117 | HEDGECOCK, Keziah [Hitchcock] | I41871 | b. 1785 | Guilford County, North Carolina, USA | Garys-Tree |
| 118 | HEDGECOCK, Laura | I41997 | b. Abt 1839 | State of North Carolina, USA | Garys-Tree |
| 119 | HEDGECOCK, Lawrence Herbert [8] | I42129 | b. Abt 1872 | Garys-Tree | |
| 120 | HEDGECOCK, Leona Madora [Hitchcock] | I42019 | b. 17 Sep 1867 | Dallas, [GA], Paulding County, Georgia | Garys-Tree |
| 121 | HEDGECOCK, Lester [infant] | I21120 | b. 1 Dec 1901 | Garys-Tree | |
| 122 | HEDGECOCK, Lewis A. [7] | I42000 | b. 16 Sep 1848 | High Point, Guilford County, North Carolina | Garys-Tree |
| 123 | HEDGECOCK, Lewis Jennings | I43154 | b. 1896 | Golden City, Barton County, Missouri | Garys-Tree |
| 124 | HEDGECOCK, Dr. Lewis [9] M.D. | I42189 | b. 1899 | Garys-Tree | |
| 125 | HEDGECOCK, Lincoln [Hitchcock] [8] | I42046 | b. 4 Apr 1861 | Salem, Washington County, Indiana | Garys-Tree |
| 126 | HEDGECOCK, Louisa H. | I41953 | b. 22 Dec 1863 | Guilford County, North Carolina, USA | Garys-Tree |
| 127 | HEDGECOCK, Louise [Hitchcock] | I41931 | b. 1834 | Walton County, Georgia | Garys-Tree |
| 128 | HEDGECOCK, Lucis [youth] | I42010 | b. 1853 | Garys-Tree | |
| 129 | HEDGECOCK, Lucy Elizabeth [Hitchcock] | I42028 | b. 18 Apr 1883 | Dallas, [GA], Paulding County, Georgia | Garys-Tree |
| 130 | HEDGECOCK, Lydia | I248 | b. 25 May 1822 | High Point, Guilford County, North Carolina | Garys-Tree |
| 131 | HEDGECOCK, Lydia [Hitchcock] | I41865 | b. 6 Dec 1805 | Garys-Tree | |
| 132 | HEDGECOCK, Malinda [Hitchcock] | I41940 | b. 11 May 1840 | Garys-Tree | |
| 133 | HEDGECOCK, Marcus T. [baby] [Hitchcock] | I41942 | b. 12 Apr 1845 | Garys-Tree | |
| 134 | HEDGECOCK, Margaret | I42159 | b. 1926 | Garys-Tree | |
| 135 | HEDGECOCK, Marmaduke C. [7] | I41960 | b. 15 Feb 1826 | Guilford County, North Carolina, USA | Garys-Tree |
| 136 | HEDGECOCK, Marshall [9] | I42203 | b. 24 May 1903 | Garys-Tree | |
| 137 | HEDGECOCK, Martha | I251 | b. 10 Jan 1830 | High Point, Guilford County, North Carolina | Garys-Tree |
| 138 | HEDGECOCK, Martha Marie | I142 | b. 19 Sep 1841 | High Point, Guilford County, North Carolina | Garys-Tree |
| 139 | HEDGECOCK, Martha [Hitchcock] | I41901 | b. 1 Sep 1811 | Garys-Tree | |
| 140 | HEDGECOCK, Martha [Hitchcock] | I41939 | b. 25 Apr 1838 | Garys-Tree | |
| 141 | HEDGECOCK, Marvin Marshall [8] | I42109 | b. 26 Dec 1877 | State of Iowa, USA | Garys-Tree |
| 142 | HEDGECOCK, Mary | I27862 | b. Abt 1710 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 143 | HEDGECOCK, Mary Hazel | I43094 | b. 10 Apr 1913 | Garys-Tree | |
| 144 | HEDGECOCK, Mary Jane | I42102 | b. 8 Mar 1865 | State of Iowa, USA | Garys-Tree |
| 145 | HEDGECOCK, Mary [Hitchcock] | I41888 | b. 1807 | Garys-Tree | |
| 146 | HEDGECOCK, Mathew [Hitchcock] | I41885 | b. | State of Georgia, USA | Garys-Tree |
| 147 | HEDGECOCK, Matthew [6] | I41914 | b. 15 Jul 1796 | Guilford County, North Carolina, USA | Garys-Tree |
| 148 | HEDGECOCK, Matthew [child] [Hitchcock] | I41870 | b. 1783 | Guilford County, North Carolina, USA | Garys-Tree |
| 149 | HEDGECOCK, Matthew [Hitchcock] | I41902 | b. 29 Jun 1815 | Garys-Tree | |
| 150 | HEDGECOCK, Melora [Hitchcock] | I41938 | b. 21 Apr 1836 | Garys-Tree |
«Prev 1 2 3 4 5 Next» | Heat Map




