Halstead/Halsted Family History
The Genealogy of those with the Halstead, Halsted and related surnames or given names
Search Results
Matches 151 to 200 of 206 for Last Name equals HEDGECOCK
«Prev 1 2 3 4 5 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 151 | HEDGECOCK, Milton J. [Hitchcock] | I42042 | Garys-Tree | ||
| 152 | HEDGECOCK, Minnie Florence [Hitchcock] | I42148 | b. 28 Aug 1903 | Garys-Tree | |
| 153 | HEDGECOCK, Miriam | I21092 | b. 24 Jun 1809 | Guilford County, North Carolina, USA | Garys-Tree |
| 154 | HEDGECOCK, Nancy Ann | I27886 | b. 12 Dec 1741 | Baltimore County, Maryland | Garys-Tree |
| 155 | HEDGECOCK, Nancy Glenora [baby] | I42107 | b. 6 Apr 1874 | Udell, Appanoose County, Iowa | Garys-Tree |
| 156 | HEDGECOCK, Nancy L. | I42008 | b. Abt 1846 | Guilford County, North Carolina, USA | Garys-Tree |
| 157 | HEDGECOCK, Naoma N. [youth] | I41918 | b. 23 Oct 1806 | Guilford County, North Carolina, USA | Garys-Tree |
| 158 | HEDGECOCK, Naomi | I42009 | b. 1848 | Guilford County, Colonial North Carolina | Garys-Tree |
| 159 | HEDGECOCK, Naomi J. [child] | I42075 | b. 27 Sep 1866 | Indiana, USA | Garys-Tree |
| 160 | HEDGECOCK, Naomie | I41961 | b. 25 Mar 1827 | Guilford County, North Carolina, USA | Garys-Tree |
| 161 | HEDGECOCK, Ole Thomas [8] | I38802 | b. 3 Sep 1885 | Garys-Tree | |
| 162 | HEDGECOCK, Paul [9] | I42204 | b. 16 Sep 1904 | Garys-Tree | |
| 163 | HEDGECOCK, Phyllis Ann | I27861 | b. Abt 1708 | Baltimore, Baltimore County, Maryland, USA | Garys-Tree |
| 164 | HEDGECOCK, Preston Wiley [8] | I42105 | b. 1 Feb 1871 | Udell, Appanoose County, Iowa | Garys-Tree |
| 165 | HEDGECOCK, Priscilla [Hitchcock] | I41864 | b. 5 Sep 1799 | Garys-Tree | |
| 166 | HEDGECOCK, Rebecca R. | I42070 | b. 31 May 1854 | Garys-Tree | |
| 167 | HEDGECOCK, Robert Vern | I43155 | b. 21 May 1898 | Garys-Tree | |
| 168 | HEDGECOCK, Roy [8] | I42098 | b. 22 Nov 1891 | Garys-Tree | |
| 169 | HEDGECOCK, Roy [Hitchcock] [9] | I42144 | b. 2 Jun 1886 | Garys-Tree | |
| 170 | HEDGECOCK, Ruben [9] | I42142 | b. 29 Jul 1912 | Palk ? County, Georgia | Garys-Tree |
| 171 | HEDGECOCK, Ruhanna | I41998 | b. 13 Aug 1840 | Guilford County, North Carolina, USA | Garys-Tree |
| 172 | HEDGECOCK, Ruth | I41921 | b. 16 Jan 1819 | Guilford County, North Carolina, USA | Garys-Tree |
| 173 | HEDGECOCK, Ruth Delphena | I41967 | b. 11 Sep 1837 | Guilford County, North Carolina, USA | Garys-Tree |
| 174 | HEDGECOCK, Ruth Elnora | I42193 | b. 17 Apr 1898 | Garys-Tree | |
| 175 | HEDGECOCK, Sally L. | I41963 | b. 14 Apr 1830 | Guilford County, North Carolina, USA | Garys-Tree |
| 176 | HEDGECOCK, Sarah | I244 | b. 29 Jun 1811 | High Point, Guilford County, North Carolina | Garys-Tree |
| 177 | HEDGECOCK, Sarah E. | I42073 | b. 12 Jul 1861 | Garys-Tree | |
| 178 | HEDGECOCK, Sarah Estella | I42108 | b. 7 Dec 1875 | State of Iowa, USA | Garys-Tree |
| 179 | HEDGECOCK, Sarah Jane | I41948 | b. Aug 1842 | Guilford County, North Carolina, USA | Garys-Tree |
| 180 | HEDGECOCK, Sarah Jane | I256 | b. 10 May 1843 | High Point, Guilford County, North Carolina | Garys-Tree |
| 181 | HEDGECOCK, Shuble C. [7] | I41968 | b. 22 Mar 1840 | Guilford County, North Carolina, USA | Garys-Tree |
| 182 | HEDGECOCK, Susan Jane | I253 | b. 5 Sep 1834 | High Point, Guilford County, North Carolina | Garys-Tree |
| 183 | HEDGECOCK, Susannah | I27871 | b. Jan 1746 | Baltimore County, Maryland | Garys-Tree |
| 184 | HEDGECOCK, Thomas Gosset Jr "Tom" | I260 | b. 28 Sep 1855 | Appanoose County, Iowa | Garys-Tree |
| 185 | HEDGECOCK, Thomas Gossett [6] Sr. | I145 | b. 1 Oct 1815 | High Point, Guilford County, North Carolina | Garys-Tree |
| 186 | HEDGECOCK, Vernie [8] | I42133 | b. Abt 1876 | Garys-Tree | |
| 187 | HEDGECOCK, William 3rd | I27887 | b. 30 Oct 1743 | Baltimore County, Maryland | Garys-Tree |
| 188 | HEDGECOCK, William Hurbert [8] | I42060 | b. Oct 1895 | Garys-Tree | |
| 189 | HEDGECOCK, William Lewis [Hitchcock] | I41887 | b. 1806 | State of Georgia, USA | Garys-Tree |
| 190 | HEDGECOCK, William Madison [8] | I42110 | b. 6 Oct 1879 | Appanoose County, Iowa | Garys-Tree |
| 191 | HEDGECOCK, William Oscar [9] | I42138 | b. 6 Jan 1902 | Palk ? County, Georgia | Garys-Tree |
| 192 | HEDGECOCK, William Oscar [Hitchcock] [8] | I42017 | b. | Dallas, [GA], Paulding County, Georgia | Garys-Tree |
| 193 | HEDGECOCK, William Pervis | I43093 | b. Dec 1911 | Garys-Tree | |
| 194 | HEDGECOCK, William Pugh [7] | I41954 | b. 20 Dec 1864 | Guilford County, North Carolina, USA | Garys-Tree |
| 195 | HEDGECOCK, William [1] - 1st husband - [Hitchcock] Sr. | I21088 | b. | England, British Isles, United Kingdom | Garys-Tree |
| 196 | HEDGECOCK, William [2] [Hitchcock] Jr. | I21080 | b. Abt 1650 | Calvert County, Colonial Maryland | Garys-Tree |
| 197 | HEDGECOCK, William [3] [Hitchcock] 3rd | I21071 | b. 1710 | Baltimore, Baltimore County, Colonial Maryland | Garys-Tree |
| 198 | HEDGECOCK, William [4] [Hitchcock] 4th | I20672 | b. 26 Jul 1735 | Baltimore, Baltimore County, Colonial Maryland | Garys-Tree |
| 199 | HEDGECOCK, William [6] | I245 | b. 19 Jun 1813 | High Point, Guilford County, North Carolina | Garys-Tree |
| 200 | HEDGECOCK, William [7] | I41962 | b. 12 Aug 1829 | Guilford County, North Carolina, USA | Garys-Tree |
«Prev 1 2 3 4 5 Next» | Heat Map




